Ultra XConnect Modular PSU: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
*Other | *Other | ||
**Identified ruptured vents on C305 and C306 | **Identified ruptured vents on C305 and C306<ref>https://www.youtube.com/watch?v=qJ1T8Fk9Jz4</ref> | ||
***Solution: Recap | ***Solution: Recap | ||
Line 192: | Line 192: | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
== Related Media == | |||
* [https://www.youtube.com/watch?v=qJ1T8Fk9Jz4 Video Disassembling the PSU] | |||
== Refrences == | |||
<references /> |
Revision as of 02:20, 18 January 2022
Ultra XConnect Modular PSU
Preliminary Information | |
---|---|
Release Year | 2004 |
Leak Risk | Low |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
The XConnect by Ultra was the world's first fully modular power supply for a computer. Ultra is not a particularly well respected brand though and even when it was new the power supply was known to have issues.
Known Issues
- Other
- Identified ruptured vents on C305 and C306[1]
- Solution: Recap
- Identified ruptured vents on C305 and C306[1]
Original Parts
RefDes | Qty | Capacitance | Voltage | Mount | Diameter | Temp | Brand | Series |
---|---|---|---|---|---|---|---|---|
C305, C306 | 2 | 3300uF | 10V | Through Hole | 10mm | 105C | Fuhjyyu | TNR |
C304 | 1 | 2.2uF | 50V | Through Hole | 5mm | 105C | Fuhjyyu | TNR |
C307 | 1 | 70uF | 10V | Through Hole | 8mm | 105C | Fuhjyyu | TNR |
C308, C309 | 1 | 3300uF | 16V | Through Hole | 13mm | 105C | Fuhjyyu | TNR |
C310, C311, C3XX? | 3 | 470uF | 15V | Through Hole | 8mm | 105C | Fuhjyyu | TNR |
C312 | 1 | 1000uF | 10V | Through Hole | 8mm | 105C | Fuhjyyu | TNR |
C313 | 1 | 2200uF | 10V | Through Hole | 10mm | 105C | Fuhjyyu | TN |
C214, C107, C108 | 3 | 10uF | 50V | Through Hole | 5mm | 105C | Fuhjyyu | TN |
C209, C204 | 2 | 1uF | 50V | Through Hole | 5mm | 105C | Fuhjyyu | TN |
C210 | 1 | 2.2uF | 50V | Through Hole | 5mm | 105C | Fuhjyyu | TN |
C208?, C201 | 2 | 4.7uF | 50V | Through Hole | 5mm | 105C | Fuhjyyu | TN |
C202 | 1 | 47uF | 50V | Through Hole | 6mm | 105C | Fuhjyyu | TN |
C102, C103 | 2 | 1000uF | 200V | Through Hole | 25mm | 85C | CapXon | NEG |
Replacement Parts
TODO
RefDes | Qty | Preferred Part | Distributor Links
[ Preferred / Search ] | |||||
---|---|---|---|---|---|---|---|---|
Digikey | Mouser | Farnell | ||||||
Part | 🔎 | Part | 🔎 | Part | 🔎 | |||
Full Parts BOM | BOM | BOM | [https://uk.farnell.com BOM[ |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.