Template:InfoboxDevice: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 23: | Line 23: | ||
<th>{{nowrap|Destructive Entry}}</th> | <th>{{nowrap|Destructive Entry}}</th> | ||
<td>{{{Destructive Entry}}}</td> | <td>{{{Destructive Entry}}}</td> | ||
</tr>}}{{#if:{{{CPU|}}}{{{Memory|}}}{{{Storage|}}}{{{Graphics|}}}{{{Sound|}}}|<tr> | </tr>}}{{#if:{{{CPU|}}}{{{Memory|}}}{{{Memory Type|}}}{{{Storage|}}}{{{Graphics|}}}{{{Display Interface|}}}{{{Sound|}}}|<tr> | ||
<th colspan=2 class="info-section">Hardware Specifications</th> | <th colspan=2 class="info-section">Hardware Specifications</th> | ||
</tr>{{#if:{{{CPU|}}}|<tr> | </tr>{{#if:{{{CPU|}}}|<tr> | ||
Line 41: | Line 41: | ||
<td>{{{Sound}}}</td> | <td>{{{Sound}}}</td> | ||
</tr>}}}} | </tr>}}}} | ||
{{#if:{{{Input Voltage|}}}{{{Current|}}}{{{Power Connector|}}}{{{Power Pinout|}}}|<tr> | |||
<th colspan=2 class="info-section">Power Requirements</th> | |||
</tr>{{#if:{{{Input Voltage|}}}|<tr> | |||
<th>Input Voltage</th> | |||
<td>{{{Input Voltage}}}</td> | |||
</tr>}}{{#if:{{{Current|}}}|<tr> | |||
<th>Current (Amps)</th> | |||
<td>{{{Current}}}</td> | |||
</tr>}}{{#if:{{{Power Connector|}}}|<tr> | |||
<th>Power Connector</th> | |||
<td>{{{Power Connector}}}</td> | |||
</tr>}}{{#if:{{{Power Pinout|}}}|<tr> | |||
<th>Power Pinout</th> | |||
<td>{{{Power Pinout}}}</td> | |||
</tr>}}}} | |||
{{#incat:CRT|<tr> | {{#incat:CRT|<tr> | ||
<th colspan=2 class="info-section">CRT Guides</th> | <th colspan=2 class="info-section">CRT Guides</th> |
Revision as of 14:26, 20 February 2022
Use this template in Source Editing to include the infobox:
{{InfoboxDevice | Title = | Picture = | Release Year = | Leak Risk = | Mounting Technology = | Capacitor Types = | Batteries = | Destructive Entry = }}
TemplateData
Infobox for giving quick useful info for the device
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | Title | Title for the box | String | optional |
Picture | Picture | Picture of device | File | optional |
Release Year | Release Year | Release year of the device | String | optional |
Leak Risk | Leak Risk | Likely hood that the device may have developed a leaking part that could cause corrosive damage that should be fixed
| String | optional |
Component Mounting Technology | Mounting Technology | Different styles of mounts parts on the device use
| String | optional |
Capacitor Types | Capacitor Types | Different types of capacitors used on the device
| String | optional |
Batteries | Batteries | Types of batteries in the device
| String | optional |
Destructive Entry | Destructive Entry | Do you have to damage the device to open it? | String | optional |
CPU | CPU | The main processor of the device
| String | optional |
Memory Capacity | Memory | Standard amount and/or maximum memory for a device
| String | optional |
Memory Type | Memory Type | The module interface, IC model, or other information about the memory type
| String | optional |
Storage | Storage | Both fixed and removable storage types
| String | optional |
Graphics | Graphics | Graphics processor specs or capability for the device
| String | optional |
Display Interface | Display Interface | Connector and/or signalling standard for connecting a display
| String | optional |
Sound | Sound | Sound synthesis chip, output, or capabilities
| String | optional |
Input Voltage | Input Voltage | Voltage requirement to power device
| String | optional |
Current (Amps) | Current | The amount of current the device requires or the power supply provides
| String | optional |
Power Connector / Polarity | Power Connector | Connector and polarity of power input
| String | optional |
Power Pinout | Power Pinout | Image of power supply connector pinout | File | optional |