Template:InfoboxDevice/Doc: Difference between revisions
No edit summary |
m (Clarify some descriptions, add examples, and new entry types for hardware specs) |
||
Line 52: | Line 52: | ||
}, | }, | ||
"CPU": { | "CPU": { | ||
"description": "The main | "description": "The main processor of the device", | ||
"type": "string" | "type": "string", | ||
"example": "8088 @ 4.77 MHz, 6502, Core i7-7700k" | |||
}, | }, | ||
"Memory": { | "Memory": { | ||
"description": " | "description": "Standard amount and/or maximum memory for a device", | ||
" | "type": "string", | ||
"label": "Memory Capacity", | |||
"example": "64-256kB, 4MB, 2GB" | |||
}, | }, | ||
"Graphics": { | "Graphics": { | ||
"description": " | "description": "Graphics processor specs or capability for the device", | ||
"type": "string", | |||
"example": "CGA, nVidia GeForce 9800 GT" | |||
}, | |||
"Sound": { | |||
"description": "Sound synthesis chip, output, or capabilities", | |||
"type": "string", | |||
"example": "SID, Piezo speaker, FM, OPL3" | |||
}, | |||
"Memory Type": { | |||
"description": "The module interface, IC model, or other information about the memory type", | |||
"example": "4164 DIP, DDR2, SoC Integrated", | |||
"type": "string" | "type": "string" | ||
}, | }, | ||
" | "Display Interface": { | ||
"description": " | "description": "Connector and/or signalling standard for connecting a display", | ||
"example": "Composite, VGA, HDMI", | |||
"type": "string" | "type": "string" | ||
} | } | ||
Line 80: | Line 95: | ||
"CPU", | "CPU", | ||
"Memory", | "Memory", | ||
"Memory Type", | |||
"Graphics", | "Graphics", | ||
"Display Interface", | |||
"Sound" | "Sound" | ||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> |
Revision as of 14:09, 20 February 2022
Use this template in Source Editing to include the infobox:
{{InfoboxDevice | Title = | Picture = | Release Year = | Leak Risk = | Mounting Technology = | Capacitor Types = | Batteries = | Destructive Entry = }}
TemplateData
Infobox for giving quick useful info for the device
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | Title | Title for the box | String | optional |
Picture | Picture | Picture of device | File | optional |
Release Year | Release Year | Release year of the device | String | optional |
Leak Risk | Leak Risk | Likely hood that the device may have developed a leaking part that could cause corrosive damage that should be fixed
| String | optional |
Mounting Technology | Mounting Technology | Different styles of mounts parts on the device use
| String | optional |
Capacitor Types | Capacitor Types | Different types of capacitors used on the device
| String | optional |
Batteries | Batteries | Types of batteries in the device
| String | optional |
Destructive Entry | Destructive Entry | Do you have to damage the device to open it? | String | optional |
CPU | CPU | The main processor of the device
| String | optional |
Memory Capacity | Memory | Standard amount and/or maximum memory for a device
| String | optional |
Memory Type | Memory Type | The module interface, IC model, or other information about the memory type
| String | optional |
Graphics | Graphics | Graphics processor specs or capability for the device
| String | optional |
Display Interface | Display Interface | Connector and/or signalling standard for connecting a display
| String | optional |
Sound | Sound | Sound synthesis chip, output, or capabilities
| String | optional |