User:Akbkuku/projects/DataGenerals/MicroNova: Difference between revisions
m (Add PSU backplane wires) |
Tillewolle (talk | contribs) (spelling mistake) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
! | ! | ||
!Current Rating | !Current Rating | ||
! | !Diameter | ||
!Length | !Length | ||
|- | |- | ||
Line 20: | Line 20: | ||
|} | |} | ||
Both fuses tested good | Both fuses tested good | ||
== Card Cage Slots == | |||
{| class="wikitable" | |||
|+ | |||
!Slot # | |||
!Card Number | |||
!Card Type | |||
|- | |||
!9 | |||
| | |||
| | |||
|- | |||
!8 | |||
| | |||
| | |||
|- | |||
!7 | |||
|107 000648 03 | |||
|Serial | |||
|- | |||
!6 | |||
|107 000648 06 | |||
|Serial | |||
|- | |||
!5 | |||
|107 000759 01 | |||
|Memory | |||
|- | |||
!4 | |||
|107 000759 01 | |||
|Memory | |||
|- | |||
!3 | |||
|107 000624 01 | |||
|Memory | |||
|- | |||
!2 | |||
|107 000624 01 | |||
|Memory | |||
|- | |||
!1 | |||
|107 000533 03 | |||
|CPU | |||
|} | |||
The MicroNova had a floppy drive unit and 10MB removable pack hard drive connected to it but does not appear to contain a dedicated disk I/O controller. The Serial (A-Sync) card in slot 6 is populated with more components than the card in slot 7 and is the most likely candidate for a controller. But this does leave open the question of what the interface protocol is? If it is truly RS-232 style serial this may make it possible to use the drives with any serial equipped PC to dump the data. | |||
== Card Cage Wiring == | == Card Cage Wiring == |
Latest revision as of 05:18, 30 March 2022
Akbkuku/projects/DataGenerals/MicroNova
Power Connector: https://www.mouser.com/ProductDetail/538-50-84-1120
Current Rating | Diameter | Length | |
---|---|---|---|
120 VAC | 5A | 6.3mm | 32mm |
240 VAC | 3A | 6.3mm | 32mm |
Both fuses tested good
Card Cage Slots
Slot # | Card Number | Card Type |
---|---|---|
9 | ||
8 | ||
7 | 107 000648 03 | Serial |
6 | 107 000648 06 | Serial |
5 | 107 000759 01 | Memory |
4 | 107 000759 01 | Memory |
3 | 107 000624 01 | Memory |
2 | 107 000624 01 | Memory |
1 | 107 000533 03 | CPU |
The MicroNova had a floppy drive unit and 10MB removable pack hard drive connected to it but does not appear to contain a dedicated disk I/O controller. The Serial (A-Sync) card in slot 6 is populated with more components than the card in slot 7 and is the most likely candidate for a controller. But this does leave open the question of what the interface protocol is? If it is truly RS-232 style serial this may make it possible to use the drives with any serial equipped PC to dump the data.
Card Cage Wiring
Slot 1 CPU
Bottom - Pin 7 : Black PSU Header
Bottom - Pin 10 : Orange PSU Header