Template:CapSeries: Difference between revisions
mNo edit summary |
m (remove top space) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
{{#if:{{{Example Picture|}}}|<th>Example Picture</th>}} | {{#if:{{{Example Picture|}}}|<th>Example Picture</th>}} | ||
<th>Specifications</th> | <th>Specifications</th> | ||
{{#if:{{{Generic Descriptions|}}}<th>Generic Descriptions</th>}} | {{#if:{{{Generic Descriptions|}}}|<th>Generic Descriptions</th>}} | ||
{{#if:{{{Other Notes|}}}|<th>Other Notes</th>}} | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
{{#if:{{{Example Picture|}}}|<td>[[File:{{{Example Picture}}}| | {{#if:{{{Example Picture|}}}|<td>[[File:{{{Example Picture}}}|150px]]</td>}} | ||
<!--Specifications--> | <!--Specifications--> | ||
<td> | <td style="vertical-align: top;"><table class="detailList">{{#if:{{{Tolerance|}}}|<tr><th>Tolerance</th><td>{{{Tolerance}}} %</td></tr>}} | ||
<table class="detailList"> | {{#if:{{{Max Temp|}}}|<tr><th>Max Temp</th><td>{{{Max Temp}}}°C</td></tr>}} | ||
{{#if:{{{Tolerance|}}}|<th>Tolerance</th><td> | {{#if:{{{Lifetime|}}}|<tr><th>Lifetime</th><td>{{{Lifetime}}} hours</td></tr>}} | ||
{{#if:{{{Mount|}}}|<tr><th>Mount</th><td>{{{Mount}}}</td></tr>}} | |||
{{#if:{{{Leakage Current|}}}|<th>Leakage Current</th><td>{{{Leakage Current}}} µA</td></tr>}} | |||
{{#if:{{{ESR Range|}}}|<tr><th>ESR Range</th><td>{{{ESR Range}}} mΩ</td></tr>}} | |||
</table> | </table> | ||
</td> | </td> | ||
<!--Generic Descriptions--> | <!--Generic Descriptions--> | ||
{{#if:{{{Generic Descriptions|}}} | {{#if:{{{Generic Descriptions|}}}|<td style="vertical-align: top;"> | ||
<td>{{{Generic Descriptions}}} | |||
* {{#invoke:String|replace|{{{Generic Descriptions}}}|,| | |||
* }} | |||
</td>}} | </td>}} | ||
<!--Other Notes--> | |||
{{#if:{{{Other Notes|}}}|<td style="vertical-align: top;">{{{Other Notes}}}</td>}} | |||
</tr> | </tr> | ||
{{#if:{{{Official Replacement Series|}}}| | |||
<tr> | |||
<th {{#if:{{{Example Picture|}}}|colspan="2"}} style="text-align: right;">Official Replacement Series</th> | |||
<td {{#if:{{{Other Notes|}}}|colspan="2"}}>[[Capacitor Series#{{{Official Replacement Series}}}|{{{Official Replacement Series}}}]]</td> | |||
</tr>}} | |||
{{#if:{{{Recommended Replacement Series|}}}| | |||
<tr> | |||
<th {{#if:{{{Example Picture|}}}|colspan="2"}} style="text-align: right;">Recommended Replacement Series</th> | |||
<td {{#if:{{{Other Notes|}}}|colspan="2"}}>[[Capacitor Series#{{{Recommended Replacement Series}}}|{{{Recommended Replacement Series}}}]]</td> | |||
</tr>}} | |||
{{#if:{{{Possible Replacement Series|}}}| | |||
<tr> | |||
<th {{#if:{{{Example Picture|}}}|colspan="2"}} style="text-align: right;">Possible Replacement Series</th> | |||
<td {{#if:{{{Other Notes|}}}|colspan="2"}}>[[Capacitor Series#{{{Possible Replacement Series}}}|{{{Possible Replacement Series}}}]]</td> | |||
</tr>}} | |||
</table> | </table> | ||
Line 34: | Line 59: | ||
"params": { | "params": { | ||
"Generic Descriptions": { | "Generic Descriptions": { | ||
"description": "Generic descriptions of the parts meant to give rough idea of uses that don't provide specific technical details", | "description": "Generic descriptions of the parts meant to give rough idea of uses that don't provide specific technical details (comma separated for bullet points)", | ||
"example": "Standard grade, Audio, Low ESR, Low Impedance, Long Life", | "example": "Standard grade, Audio, Low ESR, Low Impedance, Long Life", | ||
"type": "string", | "type": "string", | ||
Line 95: | Line 120: | ||
"ESR Range": { | "ESR Range": { | ||
"description": "Range of ESR for caps in the series in mΩ (unit not needed)", | "description": "Range of ESR for caps in the series in mΩ (unit not needed)", | ||
"type": "string" | |||
}, | |||
"Other Notes": { | |||
"description": "Additional information about the series that is worth documenting", | |||
"type": "string" | "type": "string" | ||
} | } | ||
Line 106: | Line 135: | ||
"Mount", | "Mount", | ||
"Leakage Current", | "Leakage Current", | ||
"ESR Range", | |||
"Lifetime", | "Lifetime", | ||
"Example Picture", | "Example Picture", | ||
Line 112: | Line 142: | ||
"Recommended Replacement Series", | "Recommended Replacement Series", | ||
"Possible Replacement Series", | "Possible Replacement Series", | ||
" | "Other Notes" | ||
] | ] | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 22:58, 3 March 2022
{{{Series Name}}}
Specifications |
---|
|
Preformated box for creating a mini-datasheet for documenting the properties of a series of capacitors.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Series Name | Series Name | The code letter name for the capacitor series
| String | required |
Generic Descriptions | Generic Descriptions | Generic descriptions of the parts meant to give rough idea of uses that don't provide specific technical details (comma separated for bullet points)
| String | suggested |
Max Temp | Max Temp | The maximum temperature rating of the series (in degrees Celsius, unit not needed )
| Number | suggested |
Tolerance | Tolerance | The tolerance rating for the capacitance (shown as percentage, unit not needed)
| Number | optional |
Mount | Mount | The mounting method used for the series
| String | suggested |
Leakage Current | Leakage Current | Leakage current rating in µA (unit not needed) | String | optional |
ESR Range | ESR Range | Range of ESR for caps in the series in mΩ (unit not needed) | String | optional |
Lifetime | Lifetime | The expected lifetime of the capacitor series in hours (unit not needed)
| String | optional |
Example Picture | Example Picture | Photo of capacitor from series for refrence | File | optional |
Datasheet | Datasheet | URL of the datasheet for the capacitor series | URL | suggested |
Official Replacement Series | Official Replacement Series | Replacement Series recommended by the original manufacture (will link page to this page) | String | optional |
Recommended Replacement Series | Recommended Replacement Series | Replacement Series recommended for matching specifications, usually from same manufacturer. (will link page to this page) | String | optional |
Possible Replacement Series | Possible Replacement Series | Replacement series that may not have been tested or does not match an specifications of original series. Can also be a fallback for availability. (will link page to this page) | String | optional |
Other Notes | Other Notes | Additional information about the series that is worth documenting | String | optional |