Sound Blaster Audigy 2 (SB0240)
Jump to navigation
Jump to search
- For more information, see this article's corresponding Wikipedia page: Device.
New Device
| Preliminary Information | |
|---|---|
| Release Year | 1980 |
| Leak Risk | Medium |
| Batteries | None |
| Mounting Technology | Through Hole, SMD, BGA, Sockets |
| Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
| Destructive Entry | No |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
Warnings or tips to disassemble the device
Capacitor Map
Original Parts
Basic PCB Name
Note model numbers and board revisions here
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Type | Brand | Series | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1, 2, 3, 5, 6, 7, 8 | 7 | 4.7 µF | 50 | 4mm | G-Luxon | SS | |||
| 4, 11, 14, 16 | 4 | 4.7 µF | 16 | 4mm | WinCap | NP | Bi-Polar (Non-Polar) | ||
| 9 | 22 µF | 16 | 4mm | Elgen | |||||
| 10, 15, 19, 20, 30 | 5 | 10 µF | 16 | 4mm | WinCap | SM | |||
| 12 | 22 µF | 16 | 4mm | Elgen | |||||
| 13 | 22 µF | 16 | 4mm | Elgen | |||||
| 17, 49, 56 | 100 µF | 16 | 6mm | Jamicon | SS | ||||
| 18 | 22 µF | 16 | 4mm | Elgen | |||||
| 21 | 22 µF | 16 | 4mm | Elgen | |||||
| 22 | 22 µF | 16 | 4mm | Elgen | |||||
| 23 | 22 µF | 16 | 4mm | Elgen | |||||
| 24 | 22 µF | 16 | 4mm | Elgen | |||||
| 25, 40, 44 | 1 µF | 50 | 4mm | Jamicon | SS | ||||
| 26, 28, 32, 48, 53 | 47 µF | 16 | 6mm | G-Luxon | SS | ||||
| 27 | 22 µF | 16 | 4mm | Elgen | |||||
| 29 | 22 µF | 16 | 4mm | Elgen | |||||
| 31 | 22 µF | 16 | 4mm | Elgen | |||||
| 33 | 22 µF | 16 | 4mm | Elgen | |||||
| 34 | 22 µF | 16 | 4mm | Elgen | |||||
| 35 | 22 µF | 16 | 4mm | Elgen | |||||
| 36 | 22 µF | 16 | 4mm | Elgen | |||||
| 37 | 22 µF | 16 | 4mm | Elgen | |||||
| 38 | 22 µF | 16 | 4mm | Elgen | |||||
| 39 | 22 µF | 16 | 4mm | Elgen | |||||
| 41 | 22 µF | 16 | 4mm | Elgen | |||||
| 42 | 22 µF | 16 | 4mm | Elgen | |||||
| 43 | 22 µF | 16 | 4mm | Elgen | |||||
| 45 | 22 µF | 16 | 4mm | Elgen | |||||
| 46 | 22 µF | 16 | 4mm | Elgen | |||||
| 47 | 22 µF | 16 | 4mm | Elgen | |||||
| 50 | 22 µF | 16 | 4mm | Elgen | |||||
| 51 | 22 µF | 16 | 4mm | Elgen | |||||
| 52 | 22 µF | 16 | 4mm | Elgen | |||||
| 54 | 22 µF | 16 | 4mm | Elgen | |||||
| 55 | 22 µF | 16 | 4mm | Elgen | |||||
| 57 | 22 µF | 16 | 4mm | Elgen |
Note: Capacitor C107 is not populated.
Replacement Parts
Basic PCB Name
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| 1, 2, 3, 5, 6, 7, 8 | 7 | ECE-A1HKA4R7 / EL71HM4R7C07OT | Digikey Mouser LCSC |
| 4, 11, 14, 16 | 4 | ECE-A1CKN4R7I / ECE-A1HN4R7UB | Digikey Mouser LCSC |
| 10, 15, 19, 20, 30 | 5 | ESS106M035AC2AA / EEA-GA1H100H / EEA-GA1C100B | Digikey Mouser LCSC |
| 17, 49, 56 | 3 | ESS107M016AE2EA / RC2-16V101MF1# | Digikey Mouser LCSC |
| 25, 40, 44 | 3 | ESS105M050AB2AA / EGW2EM010E09C50T | Digikey Mouser LCSC |
| 26, 28, 32, 48, 53 | 5 | ESS476M016AC2AA / ESS476M025AE2EA / RC2-16V470ME1#B | Digikey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/
