Shuttle HOT-661V
Jump to navigation
Jump to search
- For more information, see this article's corresponding Wikipedia page: Device.
Shuttle HOT-661V
| Preliminary Information | |
|---|---|
| Leak Risk | Medium |
| Batteries | CR2032 |
| Mounting Technology | Through Hole, SMD, BGA, Sockets |
| Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
| Destructive Entry | No |
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C126, C127, C128, C129, C130, C131, C133, C137, C138, C169, C212, C223, C224, C225, CD20, CD169, CD170 | 17 | 1000 µF | 6.3V | Through-hole | 105 °C | I.Q | |||||
| C134, C136, C205 | 3 | 1000 µF | 10V | Through-hole | 105 °C | I.Q |
Replacement Parts
Basic PCB Name
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/