Shuttle FB75
Jump to navigation
Jump to search
Shuttle FB75
| Preliminary Information | |
|---|---|
| Release Year | 2003 |
| Leak Risk | High |
| Batteries | Removable CR2032 |
| Mounting Technology | Through Hole, SMD, BGA, Sockets |
| Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
| Destructive Entry | No |
| Hardware Specifications | |
| CPU | Intel Socket 478 |
| Memory Capacity | 2GB Max |
| Memory Type | DDR1 |
| Storage | IDE, SATA |
This is a motherboard from a Shuttle SB75G2 small form factor computer.
Known Issues
Is from the early 2000's
Causes
- Very likely to have cap plague problems
Solutions
- Recap
Disassembly Notes
The adhesive on the VRM heat syncs may be weak and easy to knock them off.
Original Parts
Motherboard
FB74
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CE7, CE11, CE15, CE16, CE17, CE18, CE19, CE35, CE36, CE52, CE56, CE57, CE58 | 13 | 100 µF | 16V | Through Hole | 6.5mm | 6mm | 2.5mm | 105 °C | Aluminum Electrolytic | G-Luxon | FX |
| CE4, CE9, CE10, CE32, CE34, CE37, CE53, CE54, CE55 | 9 | 1000 µF | 10V | Through Hole | 8mm | 14mm | 3.5mm | 105 °C | Aluminum Electrolytic | OST | RLP |
| CE44, CE45, CE46, CE47, CE48, CE49, CE50 | 7 | 3300 µF | 10V | Through Hole | 10mm | 24mm | 5mm | 105 °C | Aluminum Electrolytic | OST | RLS |
| CE2, CE3, CE6, CE32, CE51 | 5 | 1500 µF | 10V | Through Hole | 10mm | 16mm | 5mm | 105 °C | Aluminum Electrolytic | OST | RLX |
| CE39, CE40, CE41, CE42 | 4 | 1500 µF | 16V | Through Hole | 10mm | 20mm | 5mm | 105 °C | Aluminum Electrolytic | OST | RLX |
| CE12, CE13, CE14 | 3 | 68 µF | 16V | Through Hole | 5mm | 11mm | 2.5mm | 105 °C | Aluminum Electrolytic | G-Luxon | SM |
| CE36 | 1 | 100 µF | 50V | Through Hole | 8mm | 11mm | 3.5mm | 105 °C | Aluminum Electrolytic | G-Luxon | SM |
Replacement Parts
Motherboard
Every replacement capacitor in this list is taller than the originals. But they meet or exceed the specs of the original parts, or at least what the originals claim in their datasheets.
| RefDes | Qty | Compatible Part Number | Order Links | Notes |
|---|---|---|---|---|
| CE7, CE11, CE15, CE16, CE17, CE18, CE19, CE35, CE36, CE52, CE56, CE57, CE58 | 13 | EEU-FC1C101 | Digikey | ~4mm taller than original, no parts were available that could meet size and temp requirements. |
| CE4, CE9, CE10, CE32, CE34, CE37, CE53, CE54, CE55 | 9 | EEU-FR1A102L | Digikey | 2.5mm taller |
| CE44, CE45, CE46, CE47, CE48, CE49, CE50 | 7 | 860160275041 | Digikey | 7mm taller, coolers that overhang may not fit |
| CE2, CE3, CE6, CE32, CE51 | 5 | UHW1A152MPD1TD | Digikey | 1.5mm taller |
| CE39, CE40, CE41, CE42 | 4 | EKZN160ELL182MJ25S | Digikey | 6.5mm taller |
| CE12, CE13, CE14 | 3 | UVK1E101MDD1TD | Digikey | 1.5mm taller |
| CE36 | 1 | 50ZLJ100MT78X11.5 | Digikey | 2mm taller |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/
Photos
-
Rear IO