Panasonic DMP-BDT220
- For more information, see this article's corresponding Wikipedia page: Device.
| Preliminary Information | |
|---|---|
| Release Year | 2012 |
| Leak Risk | Medium |
| Batteries | None |
| Mounting Technology | Through Hole, SMD, BGA, Sockets |
| Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
| Destructive Entry | No |
The Panasonic DMP-BDT220 is a 3D Blu-Ray/DVD/CD player and Media Player/Streaming device. It accepts discs, USB drives and SD cards and can connect to the internet via the built-in Wi-Fi or the Ethernet port. It has been discontinued and Panasonic no longer provides software updates, however, as of May 2023, you can still download the latest firmware from the player itself. This Blu-Ray player is Java powered.
Note that since this player is old, certain streaming apps like Amazon Prime Video and Netflix can't be accessed from this player any longer.
Known Issues
Disassembly Notes
Original Parts
Power Supply Board
VEP71244 B
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C1005, C1006, C1018 | 3 | 1000 pF | 250 V | Through Hole Radial | Safety Y2 (Ceramic Disc) | ||||||
| C1014 | 1 | 100 µF | 250 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Nichicon | CS | |||
| C1021 | 1 | 47 pF | 2KV | Through Hole Radial | Ceramic Disc | ||||||
| C1022 | 1 | 22 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Elna | ||||
| C1118 | 1 | 820 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Elna | RJG | |||
| C1125 | 1 | 470 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Elna | RJG | |||
| C1130 | 1 | 560 µF | 10 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Elna | RJG | |||
| C1172 | 1 | 47 µF | 35 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Samxon | KM | |||
| C1173 | 1 | 10 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Samxon | KM | |||
| C1174, C1176 | 2 | 220 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Samxon | KM |
Processor PCB
Note model numbers and board revisions here
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 220 µF | 6.3V | SMD | 105 °C | Aluminum Electrolytic / Aluminum Polymer | Elna | RVZ |
Replacement Parts
Power Supply PCB
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| C1005, C1006, C1018 | 3 | C907U102MYVDBA7317 / Y15F1D102ML | DigiKey Mouser LCSC |
| C1014 | 1 | UCS2E101MHD / UCS2E101MHD1TN / EKXG251ELL101ML25S | DigiKey Mouser LCSC |
| C1021 | 1 | CC45SL3DD470JYGNA / R06S3B470KA5B0S0N0 | DigiKey Mouser LCSC |
| C1022 | 1 | ECE-A1HKA220B / ECE-A1HKA220 / 50ML22MEFCTZ6.3X7 | DigiKey Mouser LCSC |
| C1118 | 1 | 16ZLQ820MEFC10X12.5 / EEU-FS1C821 / 16ZLQ820MEFC8X16 | DigiKey Mouser LCSC |
| C1125 | 1 | 860080375014 / ESC477M016AH1AA / EKZH160ETD471MHB5D | DigiKey Mouser LCSC |
| C1130 | 1 | 10ZLJ560M8X11.5 / UPA1A561MPD1TD / SPZ1AM561E10O00RAXXX | DigiKey Mouser LCSC |
| C1172 | 1 | 860020572006 / 35YXJ47M5X11 | DigiKey Mouser LCSC |
| C1173 | 1 | 860020672010 / 50PX10MEFC5X11 | DigiKey Mouser LCSC |
| C1174, C1176 | 2 | 860020373010 / EKY-160ELL221MF11D | DigiKey Mouser LCSC |
Processor PCB
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| 3 | 865080245009 / EMZA160ARA221MF80G-CAR | Digikey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- DigiKey Cart Share
- Mouser Project
- Mouser Project Access ID: ed9d597ff6
- LCSC BOM
- LCSC BOM (other link) (click the link, then click the download icon)