Macintosh Classic II
- For more information, see this article's corresponding Wikipedia page: Macintosh Classic II.
| Preliminary Information | |
|---|---|
| Release Year | 1991 |
| Leak Risk | High |
| Batteries | Removable |
| Mounting Technology | Through Hole, SMD, Sockets |
| Capacitor Types | Aluminum Electrolytic |
| Destructive Entry | No |
The Apple Mac Classic II was towards the end of the line for the Compact Macs.
Known Issues
Vertical bars on power on
Cause
- Leaking capacitors on logic board
-
Visible leakage around the base of C4 which had previously been cleaned and continued to leak
Solution
- Recap logic board
Disassembly Notes
The screws that are used to hold the case together are Torx T15. You will need a driver with a long shaft (about 6" - 150mm) to reach the two screws under the handle. These can be found on Amazon, eBay, and sometimes in hardware/automotive stores. This tool is also sometimes known as a "Mac Cracker". The same tool is also used for the other compact Macs.
A 1/4" T15 screwdriver-bit with a slot ground in its back surface (for a long flat head screwdriver) works nicely for accessing the under-handle screws. Most standard (1/4") bitdrivers have too thick a collar to reach the handle screws. The tool shaft should be no bigger in diameter than 8mm (~5/16").
T15 screws can be turned, in an emergency, with a flat head screwdriver with a blade width of about 3mm (1/8").
Sometimes the case is difficult to open the first time as it is held together with a tight friction fit. You can usually use a wide flat object to gently pry the case open, being careful not to leave marks in the plastic.
Replacement Parts
Analog Board

Observed from 820-0525-A / 630-0420 240v (European version)
- CP19, CP38 RIFA can be cracked
- TDA 4605 if not power after recaped all capacitors
| RefDes | Qty | Capacitance | Voltage | Diameter/size | Height | Lead Spacing | Board Zone | Note |
|---|---|---|---|---|---|---|---|---|
| CP1 | 1 | 220 µF | 250 V | 22 mm | 51 mm | 10 mm | High Voltage | no need to replace |
| CP2 | 1 | 470 µF | 50 V | 12,5 mm | 25 mm | 5 mm | Power Supply | |
| CP4, CF1 | 2 | 47 µF | 25 V | 5 mm | 11 mm | 2mm (board has 5mm) | Power Supply | |
| CP5, CP34, CP37, CL3 | 4 | 1 µF | 50 V | 5 mm | 11 mm | 2mm (board has 5mm) | Power Supply | |
| CP6, CP36 | 2 | 2200 µF | 10 V | 12,5 mm | 25 mm | 5 mm | Power Supply | |
| CP8 | 1 | 2200 µF | 16 V | 12,5 mm | 31,5 mm | 5 mm | Power Supply | |
| CP12 | 1 | 1000 µF | 16 V | 10 mm | 31,5 mm | 5 mm | Power Supply | |
| CP7 | 1 | 1000 µF | 10 V | 10 mm | 20 mm | 5 mm | Power Supply | |
| CP9, CP10, CF4 | 3 | 470 µF | 25 V | 10 mm | 15 mm | 5 mm | Power Supply | |
| CP11 | 1 | 220 µF | 50 V | 10 mm | 25 mm | 5 mm | THT Flyback | |
| CP3 | 1 | 10 µF | 25 V | 5 mm | 11 mm | 2mm (board has 5mm) | THT Flyback | |
| CL1 | 1 | 1000 µF | 25 V | 12,5 mm | 20 mm | 5mm | THT Flyback | |
| CL2 | 1 | 4,7 µF | 250 V | 10 mm | 11 mm | 5mm | THT Flyback | |
| CL11 | 1 | 47 µF | 16 V | 5 mm | 11 mm | 2mm (board has 5mm) | Video Circuit | |
| CF2 | 1 | 220 µF | 16 V | 8 mm | 11 mm | 5mm | Video Circuit | |
| CF3 | 1 | 1000 µF | 16 V | 10 mm | 20 mm | 5mm | Video Circuit | |
| CV2 | 1 | 470 µF | 10V | 8 mm | 11 mm | 5mm | Video Circuit |
Difference between Analog Board Mac Classic 1 820-0395-C / 630-0420 240v and Mac Classic 2 820-0525-A / 630-0420 240v
- additional CP13 same as CP1 in 400 V instead 250 V
- CP2 1000 µF 35 V instead 470 µF 50 V
- CL1 10uf 50v instead 1000 µF 25 V
- CP11 25v instead 50v
- CP31 instead CV2
- CP35 instead CL11
Logic Board
| RefDes | Qty | Capacitance | Voltage | Compatible Part Number | Order Links |
|---|---|---|---|---|---|
| C9, C15 | 2 | 1 µF | 50 V | 293D105X9050B2TE3 / TAJB105K050RNJ | DigiKey Mouser LCSC |
| C3, C4, C13 | 3 | 47 µF | 16 V | UCJ1V470MCL1GS | DigiKeyMouser LCSC |
| C5, C6, C7, C8, C10, C11, C14, C12 | 8 | 10 µF | 16 V | TAJB106K016TNJ | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Additional Images
-
Top side of motherboard (Rev B)
-
Bottom side of motherboard (Rev B)