LG 32LE3300
Jump to navigation
Jump to search
- For more information, see this article's corresponding Wikipedia page: Device.
LG 32LE3300
| Preliminary Information | |
|---|---|
| Release Year | 2010 |
| Leak Risk | Medium |
| Mounting Technology | Through Hole, SMD |
| Capacitor Types | Aluminum Electrolytic, Ceramic |
| Destructive Entry | No |
32" HD Ready Edge-lit-background-LED LCD TV with DVB-C/-T Tuner. Internal power supply.
Known Issues
Leaked Cap

Causes
- C211 on the PSU Board leaked and fluid dripped down the PCB. Amazingly the TV still works without a problem.
Solutions
- replacing cap
Disassembly Notes
Backpanel can be easily removed after removing the screws around the back.
Original Parts
Power Supply Board
LGP3237-10Y REV1.0

| RefDes | Qty | Capacitance | Voltage | Ripple mA rms | ESR | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C101, C504 | 2 | 22 µF | 50 | 100 (120Hz) 250 (100kHz) | 0.30 (100kHz) | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | SamYoung | NXB |
| C201, C202 | 2 | 1000 µF | 35 | 1416 (120Hz) 2360 (100kHz) | 0.021 (100kHz) | Thru Hole | 12.5 mm | 20 mm | 5 mm | 105 °C | Electrolytic | SamYoung | NXB |
| C205, C206 | 2 | 470 µF | 25 | 573 (120Hz) 1146 (100kHz) | 0.053 (100kHz) | Thru Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | SamYoung | NXB |
| C211, C212 | 2 | 1500 µF | 6.3 | 924 (120Hz) 1540 (100kHz) | 26 (100kHz) | Thru Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | SamYoung | NXC |
| C501 | 1 | 10 µF | 450 | 120 (120Hz) 210 (100kHz) | - | Thru Hole | 12.5 mm | 20 mm | 5 mm | 105 °C | Electrolytic | SamYoung | NFL |
| C511 | 1 | 100 µF | 50 | 290 (120Hz) 724 (100kHz) | 0.072 (100kHz) | Thru Hole | 8 mm | 11.5 mm | 3.5 mm | 105 °C | Electrolytic | SamYoung | NXB |
| C610, C611 | 2 | 68 µF | 450 | 473 (120Hz) 828 (100kHz) | - | Thru Hole | 12.5 mm | 50 mm | 5 mm | 105 °C | Electrolytic | SamYoung | NFL |
LED Converter Board
KLS-E320N1F-06

| RefDes | Qty | Capacitance | Voltage | Ripple mA rms | ESR | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | 1 | 390 µF | 35 | 900 (120Hz) 1500 (100kHz) | 0.029 (100kHz) | Thru Hole | 8 mm | 20 mm | 5 mm | 105 °C | Electrolytic | SamYoung | NXH |
| C16 | 1 | 47 µF | 100 | 232 (120Hz) 580 (100kHz) | 0.20 (100kHz) | Thru Hole | 10 mm | 16 mm | 5 mm | 105 °C | Electrolytic | SamYoung | NXB |
Replacement Parts
Power Supply Board
Component height is limited to 15 mm due to height restrictions with the back panel. Therefore, some caps are mounted lying down.
Maybe considering mounting C211 & C212 lying down, cause the replacement caps are 1mm too high for the back panel.
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| C101, C504 | 2 | 860080672001 / 50ZL22MEFCT15X11 | DigiKey Mouser LCSC |
| C201, C202 | 2 | 35ZLH1000MEFCG412.5X20 / 35ZLH1000MEFC12.5X20 | DigiKey Mouser LCSC |
| C205, C206 | 2 | 25ZLH470MEFCT810X12.5 / 25ZLH470MEFC10X12.5 | DigiKey Mouser LCSC |
| C211, C212 | 2 | 10ZLH1500MEFC10X16 | DigiKey Mouser LCSC |
| C501 | 1 | 450BXC10MEFC10X20 | DigiKey Mouser LCSC |
| C511 | 1 | 50ZL100MEFCT78X11.5 / 860080674009 / 50ZLH100MEFC8X11.5 | DigiKey Mouser LCSC |
| C610, C611 | 2 | EKWA451ELL680MK40S / EKHE451ELL680MK40S / EKXJ451ELL680MU40S | DigiKey Mouser LCSC |
LED Converter Board
KLS-E320N1F-06
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| C1 | 1 | 35ZLH390MEFC8X20 / EKZH350ELL391MH20D | DigiKey Mouser LCSC |
| C16 | 1 | 100ZL47MEFC10X12.5 / EKY-101ETD470MJC5S / 100YXJ47MT78X16 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Additional Image
