JVC HM-DH30000U
Jump to navigation
Jump to search
- For more information, see this article's corresponding Wikipedia page: Device.
JVC HM-DH30000U
| Preliminary Information | |
|---|---|
| Release Year | 2001 |
| Leak Risk | Low |
| Batteries | None |
| Mounting Technology | Through Hole, SMD |
| Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
| Destructive Entry | No |
| Hardware Specifications | |
| Display Interface | Composite, S-Video, Component, RF, i-Link |
A D-Theater capable VCR with an i-Link video interface
Known Issues
Two green indicator lights next to VFD light, fan spins, no other life
Causes
- Possibly bad PSU caps
Solutions
- Recap PSU
Disassembly Notes
Flat ribbon cables are connected with friction fit connectors.
Original Parts
Power Supply
LPB10118-001B
-
PSU PCB
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C5201 | 1 | 220 µF | 6.3V | Through Hole | 6.5mm | 12mm | 2.5mm | 105 °C | Aluminum Electrolytic | Elna | RJH |
| C5209 | 1 | 18 µF | 50 V | Through Hole | 5mm | 12mm | 2mm | 105 °C | Aluminum Electrolytic | Elna | RJH |
| C5102 | 1 | 27 µF | 35 V | Through Hole | 5mm | 12mm | 2mm | 105 °C | Aluminum Electrolytic | Elna | RJH |
| C5003 | 1 | 330 µF | 200 V | Through Hole | 20mm | 28mm | 10mm | 105 °C | Aluminum Electrolytic | Rubycon | USC |
| C5208 | 1 | 4.7 µF | 100 V | Through Hole | 5mm | 12mm | 2mm | 85 °C | Aluminum Electrolytic | USL | JK |
| C5207 | 1 | 150 µF | 35 V | Through Hole | 8mm | 12mm | 5mm | 105 °C | Aluminum Electrolytic | Rubycon | ZL |
| C5205 | 1 | 3300 µF | 10 V | Through Hole | 12.5mm | 24mm | 5mm | 105 °C | Aluminum Electrolytic | Rubycon | ZL |
| C5304 | 1 | 330 µF | 16 V | Through Hole | 8mm | 15mm | 5mm | 105 °C | Aluminum Electrolytic | Chemicon | SMG |
| C5206 | 1 | 680 µF | 16 V | Through Hole | 8mm | 22mm | 5mm | 105 °C | Aluminum Electrolytic | Rubycon | ZL |
| C5203 | 1 | 4700 µF | 6.3 V | Through Hole | 12.5mm | 30mm | 5mm | 105 °C | Aluminum Electrolytic | Rubycon | ZL |
| C5301 | 1 | 470 µF | 10 V | Through Hole | 6mm | 12mm | 5mm | 85 °C | Aluminum Electrolytic | Rubycon | YK |
| C5320, C5318, C5316, C5314, C5312, C5310 | 6 | 100 µF | 10 V | Through Hole | 5mm | 12mm | 5mm | 85 °C | Aluminum Electrolytic | USL | JK |
| C5303 | 1 | 330 µF | 10 V | Through Hole | 6mm | 12mm | 5mm | 85 °C | Aluminum Electrolytic | Panasonic | M |
| C5308 | 1 | 47 µF | 25 V | Through Hole | 5mm | 12mm | 5mm | 85 °C | Aluminum Electrolytic | USL | JI |
| C5503, C5501 | 2 | 100 µF | 16 V | Through Hole | 5mm | 12mm | 5mm | 85 °C | Aluminum Electrolytic | Chemicon | SMG |
Replacement Parts
Basic PCB Name
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| C5201 | 1 | 860040273002 / 16YXJ220M6.3X11 | DigiKey Mouser LCSC |
| C5209 | 1 | 860080773003 / UPV1H150MFD | DigiKey Mouser LCSC |
| C5102 | 1 | 860080673002 / 50ZLJ27M5X11 | DigiKey Mouser LCSC |
| C5003 | 1 | LGU2E331MELA / 250MXG330MEFCSN22X30 | DigiKey Mouser LCSC |
| C5208 | 1 | ESK475M100AC3AA / 100YXF4R7MEFCT15X11 | DigiKey Mouser LCSC |
| C5207 | 1 | 157KXM035M / EEU-FM1V151 / EKY-350ETD151MHB5D | DigiKey Mouser LCSC |
| C5205 | 1 | 10ZLQ3300MEFC10X25 | DigiKey Mouser |
| C5304 | 1 | 860080374011 | DigiKey Mouser |
| C5206 | 1 | 16ZLH680MEFC8X16 | DigiKey Mouser LCSC |
| C5203 | 1 | 6.3ZLH4700MEFC12.5X25 / 10ZLH4700MEFCG412.5X30 | DigiKey LCSC |
| C5301 | 1 | 860010273011 / 10YXJ470M6.3X11 | DigiKey Mouser LCSC |
| C5320, C5318, C5316, C5314, C5312, C5310 | 6 | 860040272001 / 860020272005 / 10YXF100MFFCT15X11 | DigiKey Mouser LCSC |
| C5303 | 1 | 860020273010 / 16YXJ330M6.3X11 | DigiKey Mouser LCSC |
| C5308 | 1 | 860040472001 / 860020472006 / 25YXF47MFFC5X11 | DigiKey Mouser LCSC |
| C5503, C5501 | 2 | 860020473008 / 16YXJ330M6.3X11 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.