IMacA1195
Jump to navigation
Jump to search
- For more information, see this article's corresponding Wikipedia page: Device.
The Apple iMac is a series of all-in-one desktop computers. The A1196 aka the iMac CORE DUO model includes a 17 inch display and was the one of the first iMac models released in 2006 after Apple's transition from PowerPC RISC processors to Intel processors. [1]
Apple iMac 17" A1195 (core duo)
| Preliminary Information | |
|---|---|
| Release Year | 2006 |
| Leak Risk | Medium |
| Batteries | None |
| Mounting Technology | Through Hole |
| Capacitor Types | Aluminum Electrolytic |
| Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Display backlight working but video signal heavily distorted with colored lines.
Causes

- Possibly caused by failing capacitors. Upon board inspection 3 popped, leaking capacitors were identified.
Solutions
- Replacing capacitors is a possible solution. In process of ordering replacement capacitors and will update upon replacement and testing.
Disassembly Notes
PCB Cable connectors are extremely fragile and brittle. Both speaker jacks and web cam jacks failed upon disconnecting.
Original Parts
Motherboard
Apple 820-1960-A

| RefDes | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 µF | 16 | Through Hole | 6.35mm | 12.7mm | 3mm | 105 °C | Electrolytic | ||
| 2 | 120 µF | 16 | Through Hole | 6.35mm | 12.7mm | 3mm | 105 °C | Electrolytic | ||
| 3 | 1000 µF | 16 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
| 4 | 1800 µF | 6.3 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
| 5 | 1800 µF | 6.3 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
| 6 | 1000 µF | 16 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
| 7 | 1000 µF | 16 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
| 8 | 1500 µF | 6.3 | Through Hole | 10mm | 13mm | 4.7mm | 105 °C | Electrolytic | Chemi-Con | KZJ |
| 9 | 1500 µF | 6.3 | Through Hole | 10mm | 13mm | 4.7mm | 105 °C | Electrolytic | ||
| 10 | 1000 µF | 16 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
| 11 | 1500 µF | 6.3 | Through Hole | 10mm | 13mm | 4.7mm | 105 °C | Electrolytic | ||
| 12 | 1500 µF | 6.3 | Through Hole | 10mm | 13mm | 4.7mm | 105 °C | Electrolytic | ||
| 13 | 1800 µF | 6.3 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
| 14 | 120 µF | 16 | Through Hole | 6.35mm | 12.7mm | 3mm | 105 °C | Electrolytic | ||
| 15 | 1000 µF | 16 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
| 16 | 680 µF | 16 | Through Hole | 10mm | 13mm | 4.7mm | 105 °C | Electrolytic | ||
| 17 | 1000 µF | 16 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
| 18 | 1000 µF | 16 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
| 19 | 680 µF | 16 | Through Hole | 10mm | 13mm | 4.7mm | 105 °C | Electrolytic |
Replacement Parts
Motherboard
Apple 820-1960-A
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| 1, 2, 14 | 3 | APSG200ELL121MF05S / 20SEPF120M+TSS / SPF1EM121E08O00RAXXX | DigiKey Mouser LCSC |
| 3, 6, 7, 10, 15, 17, 18 | 7 | A750MS108M1CAAE013 / 1020160814R00 | DigiKey Mouser LCSC |
| 4, 5, 13 | 3 | A750MW188M1CAAE010 / HS0J188M0816PC | DigiKey Mouser LCSC |
| 8, 9, 11, 12 | 4 | A750MV158M1CAAE010 / 1526R30812R00 | DigiKey Mouser LCSC |
| 16 | 1 | 870025375009 / 6810160614R00 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.