Foxconn G33M02 Motherboard
Jump to navigation
Jump to search
Foxconn G33M02
| Preliminary Information | |
|---|---|
| Release Year | 2007 |
| Leak Risk | Medium |
| Batteries | Removable |
| Mounting Technology | Through Hole, SMD, BGA, Sockets |
| Capacitor Types | Aluminum Electrolytic, Ceramic, Polymer |
| Destructive Entry | No |
This is a motherboard used in many Dell computers, including the Dell Vostro 200.
Original Parts
Motherboard Revision A01
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter*Length
(mm) |
Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|
| EC1, EC18, EC19, EC46, EC87 | 5 | 100 µF | 16 V | Through Hole | 105°C | Aluminum Electrolytic | Lelon | SSG | |
| EC2, EC3, EC5, EC35 | 4 | 1500 µF | 16 V | Through Hole | 10*20 | 105°C | Aluminum Electrolytic | United Chemi-Con | KZG |
| EC12, EC28-EC32, EC36-EC40, EC49 | 12 | 1000 µF | 6.3 V | Through Hole | ~8*12.5 | 105°C | Aluminum Electrolytic | United Chemi-Con | KZG |
| EC21, EC25, EC48, EC52, EC57, EC59-EC60, EC62-EC64, EC84 | 11 | 470 µF | 16 V | Through Hole | 8*11.5 | 105°C | Aluminum Electrolytic | United Chemi-Con | KZJ |
| EC26, EC27 | 2 | 680 µF | 16 V | Through Hole | ~8*13.5 | 105°C | Aluminum Electrolytic | United Chemi-Con | KZG |
| EC34, EC35 | 2 | 1500 µF | 6.3 V | Through Hole | 10*12.5 | 105°C | Aluminum Electrolytic | United Chemi-Con | KZG |
| EC41 | 1 | 220 µF | 6.3 V | Through Hole | 105°C | Aluminum Electrolytic | Lelon | SSG | |
| EC44, EC45, EC69, EC70 | 4 | 4.7 µF | 50 V | Through Hole | 5*7 | 105°C | Aluminum Electrolytic | Lelon | SG |
| EC65, EC66, EC72-EC75 | 6 | 100 µF | 10 V | Through Hole | 6.3*7 | 105°C | Aluminum Electrolytic | Lelon | SG |
Replacement Parts
Motherboard Revision A01
There are two tables here: Aluminum Electrolytic Capacitors and Aluminum Electrolytic/Aluminum Polymer Capacitors. The Aluminum Electrolytic Capacitors table contains cheaper capacitors that are close to or meet the specifications of the original capacitors, while the Aluminum Electrolytic/Aluminum Polymer Capacitors table contains more expensive and better capacitors that all meet or exceed the specifications of the original capacitors.
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| EC1, EC18, EC19, EC46, EC47 | 5 | 16ML100MEFC6.3X7 / ECE-A1CKA101 / 16MS7100MEFC6.3X7 | DigiKey Mouser LCSC |
| EC2, EC3, EC5, EC35 | 4 | 16ZLS1500MEFC10X20 | DigiKey |
| EC12, EC28-EC32, EC36-EC40, EC49 | 12 | 6.3ZLJ1000M8X16 | DigiKey Mouser |
| EC21, EC25, EC48, EC52, EC57, EC59-EC60, EC62-EC64, EC84 | 11 | 16YXJ470M8X11.5 | DigiKey Mouser |
| EC26, EC27 | 2 | 16ZL680MEFC10X16 | DigiKey |
| EC34, EC35 | 2 | UHD0J152MPD | DigiKey |
| EC41 | 1 | 6.3ZLH220MEFC5X11 | DigiKey Mouser |
| EC44, EC45, EC69, EC70 | 4 | 860020672008 | Digikey Mouser |
| EC65, EC66, EC72-EC75 | 6 | 860010272005 | DigiKey Mouser |
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| EC1, EC18, EC19, EC46, EC47 | 5 | 16ML100MEFC6.3X7 / ECE-A1CKA101 / 16MS7100MEFC6.3X7 | DigiKey Mouser LCSC |
| EC2, EC3, EC5, EC35 | 4 | A750MV158M1CAAE010 / PCR1CPK152MB16LL35WP | DigiKey Mouser LCSC |
| EC12, EC28-EC32, EC36-EC40, EC49 | 12 | A750KK108M0JAAE015 / PCR0JEL102MF11CC33WP | DigiKey Mouser LCSC |
| EC21, EC25, EC48, EC52, EC57, EC59-EC60, EC62-EC64, EC84 | 11 | A758MU477M1CAAE010 / PCR1CEL471MF11LL25WP | DigiKey Mouser LCSC |
| EC26, EC27 | 2 | RNL1C681MDS1PX /
870025375009 / PCR1CEL681MF16LL25WP |
DigiKey Mouser LCSC |
| EC34, EC35 | 2 | A759MS158M0JAAE013 / 6SEPC1500M | DigiKey Mouser LCSC |
| EC41 | 1 | 6.3ZLH220MEFC5X11 / 16ME220SAX | DigiKey Mouser LCSC |
| EC44, EC45, EC69, EC70 | 4 | 860020672008 / 50YXF4R7MFFC5X11 | Digikey Mouser LCSC |
| EC65, EC66, EC72-EC75 | 6 | 860010272005 / 16MS7100MEFC6.3X7 | DigiKey Mouser LCSC |
For Polymers:
LCSC BOM (click the link, then click the download icon)