Epox EP-KP6-BS
Jump to navigation
Jump to search
- For more information, see this article's corresponding Wikipedia page: Device.
Epox EP-KP6-BS SMP Dual Slot 1 440BX ATX Motherboard
| Preliminary Information | |
|---|---|
| Release Year | 1998 |
| Leak Risk | High (Tayeh electrolytic capacitors) |
| Batteries | CR2032 Holder |
| Mounting Technology | 1x AGP slot, 5x PCI slots (1 shared w/ 16-bit ISA) and 2x 16-Bit ISA slots |
| Capacitor Types | Through Hole Aluminum Electrolytic, Surface Mount Ceramic |
| Destructive Entry | No |
| Hardware Specifications | |
| CPU | Dual-Slot, Pentium II, Pentium III 2.0V Slot 1 Processors |
| Memory Capacity | Total 1024MB Maximum (4x256MB) |
| Memory Type | PC66/100 |
| Storage | 2x IDE controllers, 34 PIN FDD |
| Display Interface | AGP or PCI slot |
| Power Requirements | |
| Power Connector | 20 pin ATX power |
Known Issues
Inadequate Power Delivery
Causes
Inadequate components used for VRM. See notes on The Retro Web entry for more details.
Solutions
- Replace capacitors and inductor as needed
Original Parts
Capacitors:
All Tayeh branded electrolytic capacitors rated for 105°c.
| RefDes | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing |
|---|---|---|---|---|---|---|
| EC1 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| EC2 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| EC3 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| EC4 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| EC5 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| EC6 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| EC7 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| EC8 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| EC9 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| EC10 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| EC11 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| EC12 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| EC13 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| EC14 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| EC15 | 1000uF | 10V | TH | 8mm | 14mm | 3mm |
| EC16 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| EC17 | 1000uF | 10V | TH | 8mm | 14mm | 3mm |
| EC18 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| EC19 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| EC20 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| EC21 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| EC22 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| EC23 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| EC24 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| EC25 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| EC26 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| EC27 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| EC28 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| EC29 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| EC30 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| EC31 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| EC32 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| EC33 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| EC34 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| ECX1 | 1200uF | 6.3V | TH | 10mm | 15mm | 5mm |
| ECX2 | 10uF | 25V | TH | 4mm (or 6mm) | 8mm | 2.5mm |
| ECX3 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| C96 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
| C117 | 100uF | 16V | TH | 6mm | 8mm | 2.5mm |
Replacement Parts
Replacement Capacitors:
| Mouser # | Mfr. # | Manufacturer | Description | Order Qty. | |
| 1 | 667-ECE-A1EKS100 | ECE-A1EKS100 | Panasonic | Aluminum Electrolytic Capacitors - Radial Leaded 10UF 25V KS RADIAL | 1 |
| 2 | 667-ECE-A1CKA101 | ECE-A1CKA101 | Panasonic | Aluminum Electrolytic Capacitors - Radial Leaded 100uF 16V | 19 |
| 3 | 667-EEU-FR1A102LB | EEU-FR1A102LB | Panasonic | Aluminum Electrolytic Capacitors - Radial Leaded 10VDC 1000uF 8x15MM LS 5MM | 2 |
| 4 | 667-EEU-FC0J122 | EEU-FC0J122 | Panasonic | Aluminum Electrolytic Capacitors - Radial Leaded 1200uF 6.3volts AEC-Q200 | 17 |
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| 1 | ECE-A1EKS100 | Digikey Mouser LCSC | |
| 19 | ECE-A1CKA101 | Digikey Mouser LCSC | |
| 2 | EEU-FR1A102LB | Digikey Mouser LCSC | |
| 17 | EEU-FC0J122 | Digikey Mouser LCSC |
Related Links