Compaq HP 146SNQ PSU
Jump to navigation
Jump to search
- For more information, see this article's corresponding Wikipedia page: Device.
Compaq HP 146SNQ Power Supply
| Preliminary Information | |
|---|---|
| Leak Risk | Medium |
| Batteries | None |
| Mounting Technology | Through Hole |
| Capacitor Types | Aluminum Electrolytic |
| Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
The power supply fan was receiving insufficient voltage and was not spinning - This probably caused the power supply to overheat, accelerating the capacitor-failure. Several of the larger capacitors were visibly leaking. 200V filter capacitors appeared to be okay.
Causes
- Unknown - The computer is from 1999, so it may simply be age.
Solutions
- Replacement of all capacitors (except 330uF 200V) - After replacing the capacitors, the fan ran normally.
Disassembly Notes
Warnings or tips to disassemble the device
Original Parts
Basic PCB Name
Note model numbers and board revisions here
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 330 uF | 200 V | ? | ? | 85 °C | Su'scon | |||||
| 1 | 4700 uF | 10 V | 12 mm | 34 mm | 105 | Su'scon | |||||
| 2 | 3300 uF | 10 V | 12 mm | 34 mm | 105 | Su'scon | |||||
| 1 | 2200 uF | 10 V | 12 mm | 24 mm | 105 | Su'scon | |||||
| 1 | 2200 uF | 16 V | 12 mm | 30 mm | 105 | G-Luxon | |||||
| 1 | 1000 uF | 25 V | 10 mm | 20 mm | 105 | su'scon | |||||
| 1 | 1000 uF | 16 V | 10 mm | 20 mm | 105 | G-Luxon | |||||
| 1 | 470 uF | 10 V | 7 mm | 11 mm | 105 | Su'scon | |||||
| 1 | 330 uF | 16V | 7 mm | 11 mm | 85 | G-Luxon | |||||
| 1 | 220 uF | 16 V | 7 mm | 11 mm | 85 | Su'scon | |||||
| 1 | 47 uF | 50 V | 7 mm | 11 mm | 85 | G-Luxon | |||||
| 1 | 47 uF | 16 V | 7 mm | 11 mm | 85 | G-Luxon | |||||
| 1 | 10 uF | 50 V | 5 mm | 11 mm | 85 | G-Luxon | |||||
| 1 | 6.8 uF | 16 V | 5 mm | 11 mm | 85 | G-Luxon | |||||
| 1 | 6.8 uF | 16 V | 5 mm | 11 mm | 85 | Su'scon | |||||
| 1 | 4.7 uF | 16 V | 5 mm | 11 mm | 85 | Su'scon | |||||
| 1 | 4.7 uF | 50 V | 4 mm | 7 mm | 85 | G-Luxon | |||||
| 6 | 1 uF | 50 V | 5 mm | 11 mm | 85 | G-Luxon |
Replacement Parts
Basic PCB Name
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/