Club 3D 8600GT 512MB Passive
Jump to navigation
Jump to search
- For more information, see this article's corresponding Wikipedia page: GeForce_8_series#GeForce_8500_and_8600_series.
Club 3D 8600GT 512MB Passive
| Preliminary Information | |
|---|---|
| Release Year | 2007 |
| Leak Risk | High |
| Batteries | None |
| Mounting Technology | Through Hole, SMD |
| Capacitor Types | Aluminum Electrolytic, Ceramic, Polymer |
| Destructive Entry | No |
| Hardware Specifications | |
| Memory Capacity | 512MB |
| Memory Type | GDDR2 (8 x Samsung K4N51163QE-ZC25) |
| Graphics | nVidia GeForce 8600 GT |
| Display Interface | VGA, DVI-I, S-Video, Composite |
Club 3D 8600GT 512MB Passive is a passively cooled partner card of the nVidia GeForce 8600 GT video card.
Known Issues
Noisy analog output
Causes
- Bulging capacitors (known faulty Sacon FZ series and excessive heat)
Solutions
- Replacement of C72, C73, C23, C35
Disassembly Notes
Heatsink screws are not spring-loaded, there are two red washers on each side of the PCB (between the screw head and the PCB and between the PCB and the heatsink).
Original Parts
Main Board
Board part number: 84PF4R201 (the same PCB was used by inno3D)
-
Top
-
Bottom
-
Top, heatsink removed
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C72, C73, C23, C35 | 4 | 1500 µF | 6.3 V | Through Hole Radial | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Sacon | FZ | Component footprints provide alternate THT (3.5 mm lead spacing) and SMT pads |
| C36 | 1 | 1500 µF | 2.5 V | SMD Radial | 10 mm | 12.5 mm | - | 105 °C | Polymer | Panasonic | SVP | Usually don't fail |
| C15 | 1 | 100 µF ? | 16 V | SMD Radial | 6.3 mm | 6 mm ? | - | 105 °C ? | Electrolytic | Generic | VS/VT | Heatsink is raised enough to use higher substitutes for this one |
Replacement Parts
Main Board
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| C72, C73, C23, C35 | 4 | EEU-FS0J152 | Digikey, Mouser, LCSC |
| C36 | 1 | 2R5SVP1500M | Digikey, Mouser, LCSC |
| C15 | 1 | 865080343009 | Digikey, Mouser, LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search
Related Links
- Sacon FZ specs and datasheet
- Panasonic FS series datasheet
- Panasonic SVP series specs and datasheet
- Wurth WCAP-ASLI 865080343009 datasheet