Bestec ATX0300P5WB
Jump to navigation
Jump to search
- For more information, see this article's corresponding Wikipedia page: Device.
Bestec ATX0300P5WB
| Preliminary Information | |
|---|---|
| Release Year | ~2012 (?) |
| Leak Risk | High |
| Batteries | None |
| Mounting Technology | Through Hole, SMD |
| Capacitor Types | Aluminum Electrolytic, Ceramic |
| Destructive Entry | No |
The Bestec ATX0300P5WB is an ATX power supply used in the Dell Vostro 200 and other PCs.
Known Issues
Unstable PC
Causes
- Unstable or sagging voltage rails because of bad capacitors
Solutions
- Replace bad capacitors
Disassembly Notes
Warnings or tips to disassemble the device
Original Parts
Basic PCB Name
Note model numbers and board revisions here
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C23 | 1 | 2.2 nF | 1 KV | Through Hole Radial | Ceramic Disc | ||||||
| C87A | 1 | 2.2 nF | Through Hole Radial | Ceramic Disc | |||||||
| C5 | 1 | 10 nF | 1 KV | Through Hole Radial | Ceramic Disc | ||||||
| C13, C24 | 2 | 0.1 µF | 63 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Jamicon | TK | |||
| C33 | 1 | 0.47 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Jamicon | TK | |||
| C27 | 1 | 1 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Jamicon | TK | |||
| C50 | 1 | 2.2 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | CapXon | KM | |||
| C70 | 1 | 2.2 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Jamicon | TK | |||
| C63 | 1 | 10 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Jamicon | TK | |||
| C12, C35, C36 | 3 | 22 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Jamicon | TK | |||
| C60 | 1 | 100 µF | 50 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Jamicon | TK | |||
| C46 | 1 | 220 µF | 35 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | CapXon | KM | |||
| C14, C15 | 2 | 680 µF | 200 V | Through Hole Radial | 22 mm | 46 mm | 10 mm | 105 °C | Aluminum Electrolytic | CapXon | LP |
| C32 | 1 | 1000 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Jamicon | TK | |||
| C25 | 1 | 2200 µF | 10 V | Through Hole Radial | 105 | Aluminum Electrolytic | OST | RLP | |||
| C37 | 1 | 2200 µF | 10 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | OST | RLG | |||
| C29, C32A | 2 | 2200 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | Jamicon | TK | |||
| C26, C30, C31 | 3 | 3300 µF | 10 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | OST | RLG |
Replacement Parts
Basic PCB Name
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| C23 | 1 | S222M29Z5UN6UJ5R / S222K39Y5PN6UJ5R / Y5V222M1KV16CC0035 | DigiKey Mouser LCSC |
| C87A | 1 | K222K10X7RF5UH5 / D222K25Y5PH63J5R / Y5V222M1KV16CC0035 | DigiKey Mouser LCSC |
| C5 | 1 | S103M47Z5UN63J7R / ZU102103M100BAND5H / 3A103MC1I-F4-ZNR | DigiKey Mouser LCSC |
| C13, C24 | 2 | 860020772001 | DigiKey Mouser |
| C33 | 1 | 860020672004 / 50MH50R47MEFC4X5 | DigiKey Mouser LCSC |
| C27 | 1 | 860020672005 / 50YXF1MEFC5X11 | DigiKey Mouser LCSC |
| C50, C70 | 1 | 860020672006 / 50YXF2R2MEFCT15X11 | DigiKey Mouser LCSC |
| C63 | 1 | 860020672010 / 50YXF10MFFC5X11 | DigiKey Mouser LCSC |
| C12, C35, C36 | 3 | 860020672011 / 50YXF22MEFCTA5X11 | DigiKey Mouser LCSC |
| C60 | 1 | 860020674015 / 50YXF100MEFCCE8X11.5 | DigiKey Mouser LCSC |
| C46 | 1 | 860020574012 / 35ZLH220MTTIT78X11.5 | DigiKey Mouser LCSC |
| C14, C15 | 2 | SLPX681M200A4P3 | DigiKey Mouser |
| C32 | 1 | 16YXJ1000MT810X16 / 860020375017 / 16ZLH1000MEFC8X20 | DigiKey Mouser LCSC |
| C25 | 1 | 10YXJ2200M10X20 / 10ZLS2200MEFC10X23 / 10ZLH2200MEFC10X23 | DigiKey Mouser LCSC |
| C37 | 1 | 10YXJ2200M10X20 / 860020275020 / 10ZLH2200MEFC10X23 | DigiKey Mouser LCSC |
| C29, C32A | 2 | 16YXJ2200M12.5X20 / UVZ1C222MHD | DigiKey Mouser LCSC |
| C26, C30, C31 | 3 | 860020278023 / 10YXF3300MEFC12.5X25 | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/