Atari 400
Jump to navigation
Jump to search
- For more information, see this article's corresponding Wikipedia page: Atari_8-bit_family.
Atari 400
| Preliminary Information | |
|---|---|
| Release Year | 1979 |
| Leak Risk | Not Sure |
| Batteries | None |
| Mounting Technology | Through Hole, Sockets |
| Capacitor Types | Aluminum Electrolytic |
| Destructive Entry | No |
| Hardware Specifications | |
| CPU | 6502 |
| Memory Capacity | 4 KB |
Original Parts
400 Main
C014706 Rev. A
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C192 | 1 | 10 µF | 16 v | THT | 5mm | 11mm | Axial | 85 °C | Electrolytic | Ace | (8136) |
400 PWR
C014059 Rev. B
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C201, C202 | 2 | 470 µF | 16 v | THT | 10mm | 25mm | Axial | 85 °C | Electrolytic | Marcon | CE02W | |
| C204, C205 | 2 | 2200 µF | 16 v | THT | 16mm | 40mm | Axial | 85 °C | Electrolytic | Marcon | CE02W | |
| C207 | 1 | 10 µF | 16 v | THT | 5mm | 11mm | Axial | 85 °C | Electrolytic | Ace | (8136) | |
| C209 | 1 | 4700 µF | 25 v | THT | 25mm | 40mm | 12mm | 85 °C | Electrolytic | Nippon Chemi-Con | CE04W | 3 Pin |
| C210 | 1 | 22 µF | 16 v | THT | 6mm | 14mm | Axial | 85 °C | Electrolytic | ELNA | CEW(85L) |
Replacement Parts
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| C192, C207 | 2 | 106TTA035M | DigiKey Mouser |
| C201, C202 | 2 | 477TTA016M | DigiKey Mouser |
| C204, C205 | 2 | 228TTA016M | DigiKey Mouser |
| C209 | 1 | 478TTA025M | DigiKey Mouser |
| C210 | 1 | 226TTA035M | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.