AsRock 775i65G G/A 2.04
- For more information, see this article's corresponding Wikipedia page: Device.
| Preliminary Information | |
|---|---|
| Mounting Technology | Through Hole |
| Capacitor Types | Aluminum Electrolytic |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Symptom or Problem Encountered
- Crashing
- POST failure
Causes
- Sub-standard quality parts (OST), general purpose parts not suited for longevity or heat exposure (Teapo SS), good quality but aged parts (Panasonic FL).
Solutions
- Replace all capacitors
Disassembly Notes
Use heat gun with soldering iron to desolder/solder. Use heat gun with solder vacuum to clear lead holes. CAPACITORS ARE PLACED OPPOSITE THE POLARITY MARKING ON THE BOARD!
Original Parts
Basic PCB Name
AsRock 775i65G G/A 2.04
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RED | 17 | 1000 µF | 6.3 | Through Hole Radial | 8mm | 11.5mm | 105°C | Aluminum Electrolytic | Evercon | LE | |
| YELLOW | 10 | 100 µF | 16 | Through Hole Radial | 6.3mm | 8mm | 105°C | Aluminum Electrolytic | Teapo | SS | |
| PURPLE | 4 | 1000 µF | 16 | Through Hole Radial | 8mm | 20mm | 105°C | ULESR | Panasonic | FL | |
| GREEN | 5 | 1500 µF | 6.3 | Through Hole Radial | 8mm | 20mm | 105°C | Aluminum Electrolytic | OST | RLX | |
| ORANGE | 1 | 680 µF | 4 | Through Hole Radial | 8mm | 8mm | 105°C | ULESR | Panasonic | FL |
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CE5, CE11, CE14, CE15, CE16, CE24, CE35, CE37, CE39, CE41, CE42, CE43, CE47, CE48, CE50, CE51, CE52 | 17 | 1000 µF | 6.3 | Through Hole Radial | 8mm | 11.5mm | 105°C | Aluminum Electrolytic | Evercon | LE | |
| CE3, CE12, CE13, CE18, CE19, CE25, CE36, CE44, CE49, ? | 10 | 100 µF | 16 | Through Hole Radial | 6.3mm | 8mm | 105°C | Aluminum Electrolytic | Teapo | SS | |
| CE701, CE702, CE703, CE704 | 4 | 1000 µF | 16 | Through Hole Radial | 8mm | 20mm | 105°C | ULESR | Panasonic | FL | |
| CE711, CE712, CE713, CE714, CE715 | 5 | 1500 µF | 6.3 | Through Hole Radial | 8mm | 20mm | 105°C | Aluminum Electrolytic | OST | RLX | |
| CE717 | 1 | 680 µF | 4 | Through Hole Radial | 8mm | 8mm | 105°C | ULESR | Panasonic | FL |
Replacement Parts
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| RED | 17 | EEU-FR0J102B | Digikey Mouser |
| YELLOW | 10 | EEU-FR1E101B | Digikey Mouser |
| PURPLE | 4 | RNE1C471MDN1PX | Digikey Mouser |
| GREEN/ORANGE | 6 / 8* | RL80G821MDN1KX | Digikey Mouser |
For RL80G821MDN1KX, feel free to add two extra in the unpopulated spots in the VRM.
If you are in a pinch, the Panasonic FL and the Teapo SS can be left alone. But the Evercon and the OST should be replaced.
For the 6.3V 1000uF parts, I highly recommend you NOT go taller than an 11.5mm capacitor, because that may physically interfere with PCI/PCIe cards. If you cannot obtain a quality 1000uF part in a 11.5mm height, you could use an 820uF part instead.
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.