Apple Lisa Analog Video Board
Jump to navigation
Jump to search
- For more information, see this article's corresponding Wikipedia page: Apple Lisa.
Apple Lisa Analog Video Board
Preliminary Information | |
---|---|
Release Year | 1983 |
Leak Risk | Medium |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
Hardware Specifications | |
Graphics | Analog monochrome |
Known Issues
Symptom or Problem Encountered
Causes
- Wavy or unstable video
Solutions
- Replace capacitors
Disassembly Notes
The top of the Lisa can be removed by first removing the back cover and extracting the card cage.
Two captive screws are now accessible through round holes in the underside of the top panel's metal shielding.
Take care to discharge the CRT safely whenever working on or around the analog video board!
Original Parts
Analog Video Board | 620-0121-J
This board was found on a Lisa 2/10, also known as a Macintosh XL.
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
12,19 | 2 | 2200 µF | 25v | Through Hole | 17mm | 35mm | 8mm | 85 °C | Electrolytic | Nichicon | SE (M) H8259 |
31 | 1 | 330 µF | 16v | Through Hole | 12mm | 22mm | 5mm | 85 °C | Electrolytic | Nippon Chemicon | SL CEO4W |
2 | 1 | 470 µF | 35v | Through Hole | 12mm | 25mm | 5mm | 85 °C | Electrolytic | Matsushita | S |
7,8 | 2 | 10 µF | 100v | Through Hole | 8mm | 12mm | 5mm | 85 °C | Electrolytic | Matsushita | CE S |
11 | 1 | 100 µF | 16v | Through Hole | 8mm | 12mm | 5mm | 85 °C | Electrolytic | Nichicon | SE (M) M8325 |
3,4,18 | 3 | 10 µF | 16v | Through Hole | 5mm | 12mm | 2mm | 85 °C | Electrolytic | Marcon | 1NK CEO4W |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.