Actiontec GT704-WG
- For more information, see this article's corresponding Wikipedia page: Device.
| Preliminary Information | |
|---|---|
| Release Year | ~2005 |
| Leak Risk | High |
| Batteries | None |
| Mounting Technology | Through Hole, SMD, BGA, Sockets |
| Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
| Destructive Entry | No |
The Actiontec GT704-WG is a combination DSL modem, Ethernet switch, and Wi-Fi modem. It supports the IEEE standards 802.3 (10BaseT), 802.3u (100BaseTX), and 802.11g (wireless). It supports the DSL standards G.dmt and G.lite, the T1 standard t1.413, and RFC 1483, RFC 2364, and RFC 2516.
See page 108 of the manual for full specifications.
Known Issues
Instability
Causes
- Bad capacitors
Solutions
- Recap Bad capacitors
Disassembly Notes
First, flip the unit upside down. You will see 4 rubber feet. Remove the rubber feet. Under that you will see 4 Phillips (crosshead) screws. Unscrew the 4 screws. After this, the top and bottom should separate. Remove the circuit board (the antenna connector should come with it).
Original Parts
Main Board
GT704WG(Verizon) P1GT704WG60302 F/W: 3.220.3.3.5.0.9.1.3 CS=41B3

Sticker on U104: 000FB3 B59428
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C1, C3, C4, C13, C47, C62, C64, C80 | 8 | 10 µF | 25 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | CapXon | SZ | |||
| C406 | 1 | 2200 µF | 25 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | CapXon | KM | |||
| C413* | 1 | 1000 µF | 16 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | CapXon | GF | |||
| C424, C446 | 2 | 470 µF | 10 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | G-Luxon | LU | |||
| C425*, C427* | 2 | 330 µF | 6.3 V | Through Hole Radial | 105 °C | Aluminum Electrolytic | CapXon | GF | |||
| C69, C70, C71, C72, C150 | 5 | 1000 pF | 2000 V | Through Hole Radial | Ceramic Disk |
*: Already bulged on my unit. C427 blew its bottom bung off.
Replacement Parts
Main PCB
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| C1, C3, C4, C13, C47, C62, C64, C80 | 8 | 860080772001 / 50YXJ10M5X11 | DigiKey Mouser LCSC |
| C406 | 1 | 25YXJ2200M12.5X25 | DigiKey Mouser LCSC |
| C413* | 1 | ESC108M016AH4AA / 16ZLH1000MEFC8X20 | DigiKey Mouser LCSC |
| C424, C446 | 2 | 860080274011 / 10ZLH470MEFC6.3X11 | DigiKey Mouser LCSC |
| C425*, C427* | 2 | 860040273003 / 16YXJ330M6.3X11 | DigiKey Mouser LCSC |
| C69, C70, C71, C72, C150 | 5 | S102K33Y5PP63K5R / CC3F102MD1IEF45K6100 | DigiKey Mouser LCSC |
Note: Some replacement capacitors may have to be bent over to fit.
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/
Device Photos
-
Top of modem
-
Bottom of Modem
-
Front of Modem
-
Back of modem