ASUS A7V400-MX
Jump to navigation
Jump to search
- For more information, see this article's corresponding Wikipedia page: Device.
ASUS A7V400-MX
| Preliminary Information | |
|---|---|
| Release Year | 2004 |
| Leak Risk | High |
| Batteries | CR2032 |
| Mounting Technology | Through Hole, SMD, BGA, Sockets |
| Capacitor Types | Aluminum Electrolytic, Ceramic |
| Destructive Entry | No |
| Hardware Specifications | |
| CPU | AMD Socket A |
| Memory Capacity | 2GB Max (2x 1GB DDR400) |
| Graphics | AGP |
| Power Requirements | |
| Power Connector | 20 pin ATX |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Leaking/Vented Capacitors
Causes
- Chemi-Con KZG series capacitors have vented
Original Parts
ASUS A7V400-MX Electrolytic Capacitors
Note model numbers and board revisions here
| RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Brand | Series |
|---|---|---|---|---|---|---|---|---|---|---|
| CE13, CE16, CE19 | 3 | 1500uF | 6.3V | TH | 10MM | 20MM | 5MM | 105 °C | CHEMI-CON | KZE |
| CE12, CE15, CE17, CE20, CE28 | 5 | 1500uF | 6.3V | TH | 8MM | 20MM | 3MM | 105 °C | CHEMI-CON | KZG |
| CE29, CE32, CE30, CE53, CE11, CE3, CE38, CE6, CE27, CE1, CE7, CE26, CE39, CE2 | 14 | 820uF | 6.3V | TH | 8MM | 12MM | 3MM | 105 °C | CHEMI-CON | KZG |
| CE51, CE24, CE40 | 3 | 100uF | 16V | TH | 6.3MM | 8MM | 2.5MM | 105 °C | 4N15D | |
| CE50 | 1 | 10uF | 25V | TH | 4MM | 6MM | 1.5MM | 105 °C | 4901D | |
| CE34 | 1 | 100uF | 16V | TH | 5MM | 8MM | 2MM | 105 °C | GSC | E49A |
Replacement Parts
Basic PCB Name
| RefDes | Qty | Compatible Part Number | Order Links |
|---|---|---|---|
| CE13, CE16, CE19 | 3 | EKZE6R3ELL152MJ20S | https://www.mouser.com/ProductDetail/661-EKZE6R3ELL152MJ2 |
| CE12, CE15, CE17, CE20, CE28 | 5 | RPF0811152M006K | https://www.mouser.com/ProductDetail/581-RPF0811152M006K |
| CE29, CE32, CE30, CE53, CE11, CE3, CE38, CE6, CE27, CE1, CE7, CE26, CE39, CE2 | 14 | A750KK827M0JAAE016 | https://www.mouser.com/ProductDetail/80-A750KK827M0JAAE16 |
| CE51, CE24, CE40 | 3 | ECE-A1CKA101B | https://www.mouser.com/ProductDetail/667-ECE-A1CKA101B |
| CE50 | 1 | ECE-A1EKA100B | https://www.mouser.com/ProductDetail/667-ECE-A1EKA100B |
| CE34 | 1 | ESS107M016AC2KA | https://www.mouser.com/ProductDetail/80-ESS107M016AC2KA |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.