3dfx Voodoo 2
Jump to navigation
Jump to search
3dfx Voodoo 2
Preliminary Information | |
---|---|
Release Year | 1998 |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole, SMD, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
Warnings or tips to disassemble then device
Original Parts
INNOVISION_MIGHTY_3DII_V3
Can't figure out how to upload pdf files, so for now I'm linking them here.
http://sdz-mods.com/wp-content/uploads/2020/09/V2_INNOVISION_MIGHTY_3DII_V3_TOP.pdf
http://sdz-mods.com/wp-content/uploads/2020/09/V2_INNOVISION_MIGHTY_3DII_V3_BOTTOM.pdf
CREATIVE CT6670
Can't figure out how to upload pdf files, so for now I'm linking them here.
http://sdz-mods.com/wp-content/uploads/2020/09/V2_CREATIVE_CT6670_TOP.pdf
http://sdz-mods.com/wp-content/uploads/2020/09/V2_CREATIVE_CT6670_BOTTOM.pdf
Original Parts
Basic PCB Name
RefDes | Qty | Capacitance | Voltage | Mount | SMD Size Code | Lead Spacing | Temp | Type | Series |
---|---|---|---|---|---|---|---|---|---|
C13, C20 | 2 | 22 pF | 50 V | SMD | 0603 | Ceramic | NP0/G0G | ||
C2, C11, C18, C19, C47, C48, C50, C51, C53, C54, C59, C61, C64, C66, C67, C81, C84, C89, C93, C95, C105, C108, C111, C112, C117 C130, C151, C167, C170, C176, C183 | 31 | 1 nF | 25 V | SMD | 0603 | Ceramic | X7R | ||
C41, C52, C56, C62, C65, C69, C73, C80, C88, C96, C99, C104, C107, C116, C118, C127, C128, C175 | 18 | 100 nF | 25 V | SMD | 0603 | Ceramic | X7R | ||
C2, C5, C6, C7, C8, C15, C22, C23, C25, C26, C27, C29, C32, C34, C36, C40, C46, C55, C57, C58, C60, C68, C71, C72, C74, C75, C76, C79, C85, C86, C87, C90, C91, C94, C97, C103, C106, C109, C113, C114, C122, C123, C126, C129, C168, C169, C171, C172, C173, C174, C176, C177, C180 | 53 | 150 nF | 25 V | SMD | 0603 | 0 °C | Ceramic | X7R | |
C3, C4, C9, C16, C17, C28, C35, C42, C43, C44, C45, C145, C146, C147, C148, C149, C150 | 18 | 4.7 µF | 6.3 V | SMD | 1206 | Ceramic | X7R | ||
C1, C10, C38, C181, C184 | 5 | 4.7 µF | 10 V | 3216 | Tantalum | ||||
C186 | 1 | Unpopulated(?) | SMD | 0603 | |||||
C30 | 1 | Unpopulated(?) | SMD | 0603 | |||||
C39 | 1 | 22 µF | 25 V | SMD | 7343 | Tantalum |
RefDes | Qty | Model Number/Part Number | Brand (if applicable) | Explanation | Datasheet |
---|---|---|---|---|---|
U32 | 1 | 74F125 | |||
U34 | 1 | 74LCX04 | |||
U11, U13, U15, U16, U17, U22 | 12 | V35C16258HK25 | Mosel Vitelic | DRAM | V35C16258HK25 |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C13, C20 | 2 | KGM15ACG1H220JT / CC0603JRNPOYBN220 / CSA0603C0G220J500JT | Digikey Mouser LCSC |
C2, C11, C18, C19, C47, C48, C50, C51, C53, C54, C59, C61, C64, C66, C67, C81, C84, C89, C93, C95, C105, C108, C111, C112, C117 C130, C151, C167, C170, C176, C183 | 31 | 885012206083 / VJ0603Y102KXBCW1BC / TCC0603X7R102M500CTS | Digikey Mouser LCSC |
C41, C52, C56, C62, C65, C69, C73, C80, C88, C96, C99, C104, C107, C116, C118, C127, C128, C175 | 18 | CL10B104KB8NNWC / CL10B104KA8WPNC / C0603B104K500NT | Digikey Mouser LCSC |
C2, C5, C6, C7, C8, C15, C22, C23, C25, C26, C27, C29, C32, C34, C36, C40, C46, C55, C57, C58, C60, C68, C71, C72, C74, C75, C76, C79, C85, C86, C87, C90, C91, C94, C97, C103, C106, C109, C113, C114, C122, C123, C126, C129, C168, C169, C171, C172, C173, C174, C176, C177, C180 | 53 | C1608X7R1E154M080AA / CL10B154KA8VPNC / TCC0603X7R154K250CT | Digikey Mouser LCSC |
C3, C4, C9, C16, C17, C28, C35, C42, C43, C44, C45, C145, C146, C147, C148, C149, C150 | 18 | CL31B475KAHNNNE / CL10A475KP8NNNC / CS3216X7R475K160NRI | Digikey Mouser LCSC |
C1, C10, C38, C181, C184 | 5 | 293D475X9035D2TE3 / | Digikey Mouser LCSC |
C39 | 1 | Digikey Mouser LCSC |
Related Links
- http://sdz-mods.com/index.php/2020/06/22/voodoo-2-component-map/
- https://www.vogons.org/viewtopic.php?t=73378