IBM PS/2 P70 PSU
- For more information, see this article's corresponding Wikipedia page: Device.
Preliminary Information | |
---|---|
Leak Risk | High |
Batteries | None |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
- Computer powers up normally and POSTs when turned on after being off for a period of time. If it is turned off and turned on again in short time frame, screen and power light blinks for a second and goes off. No shorts seen on motherboard or through power supply connector
Solutions
- Full recap of power supply solved this issue and computer starts normally every time. Notably there were no visually obvious bad caps.
Disassembly Notes
- Rivets will need to be drilled out
Original Parts
Basic PCB Name
RefDes | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
C009 | 2.2 µF | 400V | ||||||||
C014 | 47 µF | 50V | ||||||||
C016 | 390 µF | 250V | ||||||||
C017 | 390 µF | 250V | ||||||||
C021 | 2.2 µF | 50V | ||||||||
C023 | 33 µF | 25V | ||||||||
C024 | 1 µF | 50V | ||||||||
C103 | 330 µF | 35V | ||||||||
C104 | 1800 µF | 10V | ||||||||
C105 | 33 µF | 250V | ||||||||
C106 | 1800 µF | 10V | ||||||||
C109 | 1800 µF | 10V | ||||||||
C111 | 47 µF | 35V | ||||||||
C112 | 100 µF | 25V | ||||||||
C113 | 470 µF | 16V | ||||||||
C114 | 1800 µF | 10V | ||||||||
C118 | 10 µF | 50V | ||||||||
C120 | 10 µF | 50V | ||||||||
C121 | 10 µF | 50V | ||||||||
C122 | 2.2 µF | 50V | ||||||||
C123 | 330 µF | 25V | ||||||||
C124 | 2.2 µF | 50V | ||||||||
C128 | 470 µF | 16V | ||||||||
C137 | 10 µF | 250V | ||||||||
C204 | 2.2 µF | 50V |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.