Sharp LC-48CFG6002E
- For more information, see this article's corresponding Wikipedia page: Device.
Sharp LC-48CFG6002E
Preliminary Information | |
---|---|
Release Year | 2017 |
Leak Risk | Medium |
Batteries | No |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum |
Destructive Entry | No |
48" LED TV assembled by Sharp. Power supply by Megmeet.
Model number explanation:[1]
- LC – code assigned by the manufacturer to indicate that the product belongs to the class televisions.
- 48 – screen size in inches
- С – type matrix screen on TV: LED
- F – Full HD
- G – Year model development: 2nd half of 2016
- 6 – series
- 00 – model in the series
- 2 – type tuners in TV
- E – country for sale: Europe
Known Issues
Symptom or Problem Encountered
Causes
- Powers off shortly after turning on
Solutions
- Replace Caps
Disassembly Notes
There are A LOT of screws to remove before you can lift the backpanel.
To get to the
Original Parts
Megmeet MIP550D-DX2
Power Supply Board
REV 1.0
2012.12.27
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
EC1, EC3 | 2 | 10 µF | 50 | Through Hole | 5.25 mm | 11.5 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC2 | 1 | 47 µF | 50 | Through Hole | 6.5 mm | 12 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC4, EC14 | 2 | 47 µF | 200 | Through Hole | 10 mm | 20 mm | 6.5 mm | -25 °C–105 °C (T) | Aluminium Electrolytic | Chang | GF |
EC5 | 1 | 82 µF | 450 | Through Hole | 18.2 mm | 37 mm | 7 mm | 105 °C | Aluminium Electrolytic | Chang | PW(M) |
EC31 | 1 | 2,2 µF | 50 | Through Hole | 5.25 mm | 11 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC16 | 1 | 220 µF | 10 | Through Hole | 6.5 mm | 12 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC6 | 1 | 100 µF | 35 | Through Hole | 6.5 mm | 12 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC7 | 1 | 10 µF | 50 | Through Hole | 5 mm | 10 mm | 6 mm | 105 °C | Aluminium Electrolytic | CapXon | LL |
EC13 | 1 | 22 µF | 50 | Through Hole | 5 mm | 11 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC8, EC9, EC11 | 3 | 1000 µF | 10 | Through Hole | 10 mm | 17.5 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | GF |
EC10 | 1 | 220 µF | 10 | Through Hole | 6.5 mm | 12 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | GF |
EC12, EC15, EC17 | 3 | 470 µF | 25 | Through Hole | 10 mm | 17,5 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | GF |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/