Sony TC-188SD
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Sony TC-188SD
Preliminary Information | |
---|---|
Release Year | 1976[1] |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Ceramic |
Destructive Entry | No |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Disassembly Notes
Warnings or tips to disassemble then device
Original Parts
Cassette Deck
Part No. | Diameter/Size | Width | Thickness | Type |
---|---|---|---|---|
3-543-978-00 | 10.5in | 4.5mm | 0.5mm | Flat |
3-542-458-00 | 10in | 1.5mm | 1.5mm | Square |
Note: Capacitor listing is based on parts list in the service manual.
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
C106, C206 | 2 | 82 pF | 500 V | Silvered Mica | |||||
C127, C227 | 2 | 0.47 | 50 V | ||||||
C117, C152, C217, C252, C309 | 5 | 1 | 50 V | ||||||
C144, C244 | 2 | 2.2 | 50 V | ||||||
C145, C154, C245, C254 | 4 | 3.3 | 25 V | ||||||
C104, C204 | 2 | 4.7 | 25 V | ||||||
C111, C122, C141, C211, C222, C241, C602 | 7 | 10 | 16 V | ||||||
C102, C112, C202, C212 | 4 | 10 | 25 V | ||||||
C124, C224 | 2 | 22 | 16 V | ||||||
C116, C216 | 2 | 47 | 10 V | ||||||
C310, C604 | 1 | 47 | 16 V | ||||||
C105, C119, C205, C219 | 4 | 47 | 25 V | ||||||
C114, C214 | 2 | 100 | 6.3V | ||||||
C601, C603 | 1 | 100 | 10 V | ||||||
C128, C228 | 2 | 100 | 16 V | ||||||
C121, C137, C138, C221, C237, C238 | 6 | 220 | 6.3 V | ||||||
C302, C303 | 2 | 470 | 25 V | ||||||
C304* | 1 | 1000 | 16 V | ||||||
C301* | 1 | 1000 | 35 V | ||||||
C305 | 1 | 1.5 | 35 V | Tantalum |
Capacitors with * are marked as "critical for safety" in the service manual. I'm not sure if these are normal parts or special parts.
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/