IMacA1195
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
The Apple iMac is a series of all-in-one desktop computers. The A1196 aka the iMac CORE DUO model includes a 17 inch display and was the one of the first iMac models released in 2006 after Apple's transition from PowerPC RISC processors to Intel processors.
Apple iMac 17" A1195
Preliminary Information | |
---|---|
Release Year | 2006 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Display backlight working but video signal heavily distorted with colored lines.
Causes
- Possibly caused by failing capacitors. Upon board inspection 3 popped, leaking capacitors were identified.
Solutions
- Replacing capacitors is a possible solution. In process of ordering replacement capacitors and will update upon replacement and testing.
Disassembly Notes
PCB Cable connectors are extremely fragile and brittle. Both speaker jacks and web cam jacks failed upon disconnecting.
Original Parts
Basic PCB Name
Apple 820-1960-A
RefDes | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|
1 | 120 µF | 16 | Through Hole | 6.35mm | 12.7mm | 3mm | 105 °C | Electrolytic | ||
2 | 120 µF | 16 | Through Hole | 6.35mm | 12.7mm | 3mm | 105 °C | Electrolytic | ||
3 | 1000 µF | 16 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
4 | 1800 µF | 6.3 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
5 | 1800 µF | 6.3 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
6 | 1000 µF | 16 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
7 | 1000 µF | 16 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
8 | 1500 µF | 6.3 | Through Hole | 10mm | 13mm | 4.7mm | 105 °C | Electrolytic | ||
9 | 1500 µF | 6.3 | Through Hole | 10mm | 13mm | 4.7mm | 105 °C | Electrolytic | ||
10 | 1000 µF | 16 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
11 | 1500 µF | 6.3 | Through Hole | 10mm | 13mm | 4.7mm | 105 °C | Electrolytic | ||
12 | 1500 µF | 6.3 | Through Hole | 10mm | 13mm | 4.7mm | 105 °C | Electrolytic | ||
13 | 1800 µF | 6.3 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
14 | 120 µF | 16 | Through Hole | 6.35mm | 12.7mm | 3mm | 105 °C | Electrolytic | ||
15 | 1000 µF | 16 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
16 | 680 µF | 16 | Through Hole | 10mm | 13mm | 4.7mm | 105 °C | Electrolytic | ||
17 | 1000 µF | 16 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
18 | 1000 µF | 16 | Through Hole | 10mm | 16mm | 4.7mm | 105 °C | Electrolytic | ||
19 | 680 µF | 16 | Through Hole | 10mm | 13mm | 4.7mm | 105 °C | Electrolytic |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/