Gateway LP2407
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Gateway LP2407
Preliminary Information | |
---|---|
Release Year | 2006 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
The Gateway LP2407 is a 24" LCD monitor with CFL backlighting. Video inputs include DVI, VGA, S-Video, Composite, Component, and RGB.
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
Warnings or tips to disassemble then device
Original Parts
Main Board
QLIF-073 Rev.A
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C501, C609, C618 | 3 | 470 µF | 10 V | Through-Hole | 105 °C | Electrolytic, Radial | Su'scon | ||||
C601, C605, C611, C613, C615 | 5 | 100 µF | 16 V | Through-Hole | 105 °C | Electrolytic, Radial | TEAPO | ||||
C223, C227, C334, C504, C619 | 5 | 47 µF | 16 V | Through-Hole | 105 °C | Electrolytic, Radial | TEAPO | ||||
C506 | 1 | 10 µF | 16 V | Through-Hole | 105 °C | Electrolytic, Radial | TEAPO |
Power Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C885 | 1 | 1000 µF | 25 V | Through-Hole | 105 °C | Electrolytic, Radial | Su'scon | ||||
C669, C670, C867, C868 | 4 | 1000 µF | 10 V | Through-Hole | 105 °C | Electrolytic, Radial | Su'scon | ||||
C884 | 1 | 680 µF | 25 V | Through-Hole | 105 °C | Electrolytic, Radial | TEAPO | ||||
C862, C863, C864 | 3 | 470 µF | 35 V | Through-Hole | 105 °C | Electrolytic, Radial | TEAPO & Su'scon | ||||
C866 | 1 | 470 µF | 25 V | Through-Hole | 105 °C | Electrolytic, Radial | Su'scon | ||||
C857 | 1 | 47 µF | 50 V | Through-Hole | 105 °C | Electrolytic, Radial | Su'scon | ||||
C876 | 1 | 10 µF | 50 V | Through-Hole | 105 °C | Electrolytic, Radial | Su'scon |
Inverter Board
QLI-002 RevA-inkai 2006/09/13
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C1, C4 | 2 | 470 µF | 35 V | Through-Hole | 105 °C | Electrolytic, Radial | Su'scon |
Replacement Parts
Main Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/