Foxconn G33M02 Motherboard: Difference between revisions
Jump to navigation
Jump to search
(Added information about the motherboard) |
m (Added categories) |
||
Line 142: | Line 142: | ||
|[https://www.digikey.com/ Digikey] | |[https://www.digikey.com/ Digikey] | ||
|} | |} | ||
[[Category:2000s]] | |||
[[Category:Motherboard]] | |||
[[Category:Computer]] |
Revision as of 21:56, 9 February 2022
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Foxconn G33M02
Preliminary Information | |
---|---|
Release Year | 2007 |
Leak Risk | Medium |
Batteries | Removable |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Ceramic, Polymer |
Destructive Entry | No |
This is a motherboard used in Dell Vostro 200 computers.
Original Parts
Motherboard Revision A01
RefDes | Qty | Capacitance | Voltage | Mount | Diameter*Length
(mm) |
Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
EC1, EC18, EC19, EC46, EC87 | 5 | 100 µF | 16 V | Through Hole | 105°C | Aluminum Electrolytic | Lelon | SSG | |
EC2, EC3, EC5, EC35 | 4 | 1500 µF | 16 V | Through Hole | 10*20 | 105°C | Aluminum Electrolytic | United Chemi-Con | KZG |
EC12, EC28-EC32, EC36-EC40, EC49 | 12 | 1000 µF | 6.3 V | Through Hole | 105°C | Aluminum Electrolytic | United Chemi-Con | KZG | |
EC21, EC25, EC48, EC52, EC57, EC59-EC60, EC62-EC64, EC84 | 11 | 470 µF | 16 V | Through Hole | 8*11.5 | 105°C | Aluminum Electrolytic | United Chemi-Con | KZJ |
EC26, EC27 | 2 | 680 µF | 16 V | Through Hole | 105°C | Aluminum Electrolytic | United Chemi-Con | KZG | |
EC34, EC35 | 2 | 1500 µF | 6.3 V | Through Hole | 10*12.5 | 105°C | Aluminum Electrolytic | United Chemi-Con | KZG |
EC41 | 1 | 220 µF | 6.3 V | Through Hole | 105°C | Aluminum Electrolytic | Lelon | SSG | |
EC44, EC45, EC69, EC70 | 4 | 4.7 µF | 50 V | Through Hole | 5*7 | 105°C | Aluminum Electrolytic | Lelon | SG |
EC65, EC66, EC72-EC75 | 6 | 100 µF | 10 V | Through Hole | 6.3*7 | 105°C | Aluminum Electrolytic | Lelon | SG |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |