Knight Audio Generator: Difference between revisions
Jump to navigation
Jump to search
Amminadabz (talk | contribs) (→Basic PCB Name: Finished filling in orginal parts, added RefDes.) |
|||
Line 24: | Line 24: | ||
Remove all screws from the front and rear of the device. While pulling the spring-loaded handle, slide the cover away from the front panel to reveal the inner assembly. | Remove all screws from the front and rear of the device. While pulling the spring-loaded handle, slide the cover away from the front panel to reveal the inner assembly. | ||
== Original Parts == | == Original Parts == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
Line 41: | Line 39: | ||
!Series | !Series | ||
|- | |- | ||
|C5 | |||
|1 | |||
|.02 µF | |||
|400 V | |||
| | | | ||
| | |||
| | |||
| | |||
| | |||
|Paper | |||
| | |||
| | |||
|- | |||
|C6 | |||
|1 | |1 | ||
| | |20 µF | ||
| | |350 V | ||
| | | | ||
| | | | ||
Line 50: | Line 61: | ||
|Axial | |Axial | ||
| | | | ||
| | |Condensor, Dry Electrolytic | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |C7, C8 | ||
|2 | |2 | ||
|20 µF | |20 µF | ||
Line 63: | Line 74: | ||
|Axial | |Axial | ||
| | | | ||
|Electrolytic | |||
| | | | ||
| | |||
|- | |||
|C10, C13 | |||
|2 | |||
|0.25 µF | |||
|400 V | |||
| | |||
| | |||
| | |||
|Axial | |||
| | |||
|Paper | |||
| | | | ||
| | | | ||
|- | |- | ||
|C12 A, C9 A | |||
|2 | |||
|50 µF | |||
|450 V | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |Electrolytic, in same housing as B | ||
| | | | ||
| | | | ||
|- | |- | ||
|C12 B, C9 B | |||
|2 | |||
|80 µF | |||
|475 V | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|Electrolytic, see A | |||
| | |||
| | |||
|- | |||
|C14 | |||
|1 | |||
|100 µF | |||
|150 V | |||
| | | | ||
| | | | ||
Line 90: | Line 126: | ||
|Axial | |Axial | ||
| | | | ||
| | |Electrolytic | ||
| | | | ||
| | | | ||
Line 96: | Line 132: | ||
==Replacement Parts== | ==Replacement Parts== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 104: | Line 139: | ||
! Order Links | ! Order Links | ||
|- | |- | ||
| | |C14 | ||
|1 | |1 | ||
|107TTA160M | |107TTA160M | ||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/107TTA160M/5410815 Digikey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/107TTA160M?qs=3tP%252BN51vMXfiZlF7ye38ew%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/107TTA160M/5410815 Digikey] [https://www.mouser.com/ProductDetail/CDE-Illinois-Capacitor/107TTA160M?qs=3tP%252BN51vMXfiZlF7ye38ew%3D%3D Mouser] | ||
|- | |- | ||
| | |C6 | ||
|1 | |1 | ||
|226TTA350M / MAL204216229E3 | |226TTA350M / MAL204216229E3 | ||
|[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/226TTA350M/5411674 Digikey] [https://www.mouser.com/ProductDetail/Vishay-BC-Components/MAL204216229E3?qs=G99oyVYclWX66BSo1V415w%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/cornell-dubilier-illinois-capacitor/226TTA350M/5411674 Digikey] [https://www.mouser.com/ProductDetail/Vishay-BC-Components/MAL204216229E3?qs=G99oyVYclWX66BSo1V415w%3D%3D Mouser] | ||
|- | |- | ||
|C7, C8 | |||
|2 | |||
| | | | ||
| | |||
|- | |||
|C10, C13 | |||
|2 | |2 | ||
|MAL204216229E3 | |MAL204216229E3 |
Revision as of 01:41, 25 May 2024
Preliminary Information | |
---|---|
Leak Risk | Low |
Batteries | None |
Destructive Entry | No |
The Knight Audio Generator is a waveform generator based on tubes and an air variable capacitor. Its electrolytic capacitors are likely to have dried out over time.
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Remove all screws from the front and rear of the device. While pulling the spring-loaded handle, slide the cover away from the front panel to reveal the inner assembly.
Original Parts
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C5 | 1 | .02 µF | 400 V | Paper | |||||||
C6 | 1 | 20 µF | 350 V | Axial | Condensor, Dry Electrolytic | ||||||
C7, C8 | 2 | 20 µF | 150 V | Axial | Electrolytic | ||||||
C10, C13 | 2 | 0.25 µF | 400 V | Axial | Paper | ||||||
C12 A, C9 A | 2 | 50 µF | 450 V | Electrolytic, in same housing as B | |||||||
C12 B, C9 B | 2 | 80 µF | 475 V | Electrolytic, see A | |||||||
C14 | 1 | 100 µF | 150 V | Axial | Electrolytic |
Replacement Parts
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C14 | 1 | 107TTA160M | Digikey Mouser |
C6 | 1 | 226TTA350M / MAL204216229E3 | Digikey Mouser |
C7, C8 | 2 | ||
C10, C13 | 2 | MAL204216229E3 | Digikey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.