Canon Cat (V777): Difference between revisions
Jump to navigation
Jump to search
Line 71: | Line 71: | ||
| | | | ||
| | | | ||
| | |Panasonic | ||
| | | | ||
|- | |- | ||
Line 201: | Line 201: | ||
| | | | ||
| | | | ||
| | |Rubycon | ||
| | | | ||
|} | |} |
Revision as of 02:05, 27 March 2024
- For more information, see this article's corresponding Wikipedia page: Canon_Cat.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Preliminary Information | |
---|---|
Leak Risk | RIFA caps in power supply? |
Batteries | CR2023 |
Mounting Technology | Through Hole |
Destructive Entry | No |
Hardware Specifications | |
CPU | Motorola 68000 @ 5 MHz |
Memory Capacity | 256 KB |
Storage | 3½-inch 256 KB floppy disk drive (proprietary cable) |
Graphics | 9-inch (229 mm) black-and-white monitor |
Sound | Piezo speaker |
Power Requirements | |
Input Voltage | 115/230 VAC |
Current (Amps) | +5VDC: 2.5A max
+12VDC: 2.0A max -12VDC: 0.1A max |
Power Connector | Molex P/N 09-50-3031 |
Known Issues
Symptom or Problem Encountered
Causes
Solutions
Disassembly Notes
Four Phillips screws on back to remove monitor shroud.
Four Phillips screws on bottom to remove motherboard assembly. (Does not require prior removal of monitor shroud.)
Six Phillips screws to remove metal shroud from motherboard assembly.
Original Parts
Motherboard NH1-0300-035
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C94 | 1 | 1 µF | 50 | Radial | |||||||
C76 | 1 | 1 µF | 50 | Radial | Panasonic | ||||||
C80 | 1 | 17 µF | 25 | Radial | |||||||
C92 | 1 | 33 µF | 16 | Radial | |||||||
C13 | 1 | 47 µF | 10 | Radial | Nichicon | ||||||
C90 | 1 | 47 µF | 25 | Radial | Rubycon | ||||||
C79 | 1 | 100 µF | 16 | Radial | |||||||
C77 | 1 | 100 µF | 16 | Radial | Rubycon | ||||||
C2 | 1 | 100 µF | 25 | Radial | |||||||
C72 | 1 | 100 µF | 25 | Radial | Rubycon | ||||||
C73 | 1 | 100 µF | 25 | Radial | Rubycon | ||||||
C1 | 1 | 220 µF | 25 | Radial | Rubycon |
Power Supply board ASTEC AC8151-01
Datasheet (courtesy Bitsavers)
The table below was compiled from power supply Serial #: M286537666, with a date code of 1987-09.
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C1, C11 | 2 | 0.01 µF | 250VAC | Film | 17mm L x 5mm D | 10mm | 15.2mm OR 10mm | 110° C | SAFETY X2 | RIFA | PME 271 M | |
C6 | 1 | 100 µF | 250 | Radial | 18mm | 42mm | 8mm | 105° C | CE? | GM | Label: "Caution. Hazard of Electric Shock - Heatsink is Live. Disconnect Power Supply before Servise [sic]" | |
C7 | 1 | 100 µF | 250 | Radial | 18mm | 42mm | 8mm | 105° C | CE? | GM | ||
C8 | 1 | 220 µF | 10 | Radial | 10mm | 22mm | 5mm | 105° C | Nippon Chemi-Con | RX | Heatshrink tubing | |
C15, C16 | 2 | 1000 µF | 16 | Radial | 16mm | 26mm | 5mm OR 8mm | 105° C | Nippon Chemi-Con | SXA | Leaking | |
C17 | 1 | 1000 µF | 16 | Radial | 16mm | 26mm | 5mm OR 8mm | 105° C | Nippon Chemi-Con | SXA | Leaking; labeled with power supply serial # and date code. | |
C18 | 1 | 330 µF | 16 | Radial | 10mm | 21mm | 5mm | 105° C | Nippon Chemi-Con | SXA | ||
C19 | 1 | 330 µF | 16 | Radial | 10mm | 16mm | 5mm | 85° C | Nippon Chemi-Con | SM | ||
C20 | 1 | 470 µF | 16 | Radial | 12mm | 13mm | 5mm OR 8mm | 85° C | Acess |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C19 | 1 | 860020373011 / 16YXF330MFFCT78X11.5 | Digikey Mouser LCSC |
C20 | 1 | 860020374012 / 16YXJ470MFFCT78X11.5 | Digikey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.