Macintosh Color Display (M1212): Difference between revisions
Jump to navigation
Jump to search
m (Completed the original parts) |
m (Added CF3 replacement parts) |
||
Line 296: | Line 296: | ||
==Replacement Parts== | ==Replacement Parts== | ||
===Basic PCB Name=== | ===Basic PCB Name=== | ||
[https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=4d98c106aa Mouser project] | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 307: | Line 306: | ||
|- | |- | ||
|CF7 | |CF7 | ||
| | |1 | ||
| | |Nichicon | ||
| | |UVY1C471MPD1TD | ||
|[https:// | |[https://nl.mouser.com/ProductDetail/Nichicon/UVY1C471MPD1TD Mouser] | ||
|- | |- | ||
|CF8 | |CF8 |
Latest revision as of 10:50, 3 March 2024
- For more information, see this article's corresponding Wikipedia page: https://en.wikipedia.org/wiki/Apple_displays.
Preliminary Information | |
---|---|
Leak Risk | High |
Batteries | None |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
- Caps are known too leak
Solutions
- Replace caps
Disassembly Notes
The disassembly is well documented in the service manual: https://www.applerepairmanuals.com/the_manuals_are_in_here/Macintosh_Color_Display.pdf
Original Parts
Analog Board
All capacitors below are through-hole radial Aluminium Electrolytic capacitors. Most have there leads spread out to fit the 5mm lead spacing in the board. These values were taken from a board marked with "G 9508", "ICT 6" and part number 630-1118-A. Note that list has different values and even designators so check your board carefully!
RefDes | Qty | Capacitance | Voltage | Diameter/Size | Height | Lead Spacing | Temp | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
CF7 | 470 µF | 10 V | 8 mm | 12 mm | 3 mm | 85 °C | Nichicon | SME | |
CF8 | 2200 µF | 16 V | 16 mm | 16 mm | 7 mm | 85 °C | Nichicon | RS(M) | |
CF9 | 220 µF | 25 V | 8 mm | 12 mm | 5 mm | 85 °C | Nichicon | VX(M) | |
CF10 | 220 µF | 35 V | 10 mm | 12.5 mm | 5mm | 85 °C | Nichicon | VX(M) | |
CF11 | 470 µF | 25 V | 10 mm | 13.4 mm | 5 mm | 85 °C | Nichicon | VR(M) | |
CP9 | 100 µF | 25 V | 6.5 mm | 11 mm | 5 mm | 85 °C | Nichicon | VX(M) | |
CP10, CF3 | 1 µF | 50 V | 5 mm | 11 mm | 5 mm | 85 °C | Nichicon | VX(M) | |
CP11 | 150 µF | 400 Vdc | 22 mm | 35 mm | 10 mm | 85 °C | HP3? | ||
CP12 | 100 µF | 100 V | 10 mm | 30 mm | 5 mm | 105 °C | Nichicon | PF(M) | |
CP13 | 1000 µF | 25 V | 10 mm | 20 mm | 5 mm | 85 °C | Nichicon | VR(M) | |
CP14 | 1000 µF | 16 V | 10 mm | 30 mm | 5 mm | 105 °C | Nichicon | PL(M) | |
CP15 | 1000 µF | 16 V | 10 mm | 20 mm | 5 mm | 85 °C | Nichicon | VX(M) | |
CV12, CF2 | 4.7 µF | 50 V | 5.3 mm | 11 mm | 5 mm | 85 °C | Nippon Chemi-Con | SME | |
CV13 | 10 µF | 100 V | 6 mm | 12 mm | 5 mm | 85 °C | Nichicon | VX(M) | |
CV21, CV34, CL4 | 100 µF | 25 V | 6.5 mm | 11 mm | 2.5 mm | 85 °C | Nippon Chemi-Con | SME | |
CL11 | 0.47 µF | 100 V | 5 mm | 11 mm | 5 mm | 85 °C | Nippon Chemi-Con | SME | |
CL13, CV18, CV19, CV20, CV38 | 2.2 µF | 200 V | 6.3 mm | 12 mm | 5 mm | 85 °C | Nichicon | VX(M) | |
CL14? | 47 µF | 100 V | 10 mm | 20 mm | 5 mm | 105 °C | Nichicon | PF(M) | |
CL16 | 22 µF | 16 V | 5 mm | 7.5 mm | 5 mm | 105 °C | Nippon Chemi-Con | KMA | |
CL19 | 10 µF | 200 V | 10 mm | 16 mm | 5 mm | 85 °C | Nichicon | VX(M) | |
CL22 | 100 µF | 100 V | 10 mm | 30 mm | 5 mm | 105 °C | Nichicon | PF(M) | |
CL23 | 100 µF | 6.3 V | 5 mm | 11 mm | 2 mm | 85 °C | Nichicon | VX(M) | |
CL24, CL31 | 1 µF | 50 | 5 mm | 11 mm | 2 mm | 85 °C | Nippon Chemi-Con | SME |
Replacement Parts
Basic PCB Name
RefDes | Qty | Brand | Part number | Order Links |
---|---|---|---|---|
CF7 | 1 | Nichicon | UVY1C471MPD1TD | Mouser |
CF8 | 1 | Nichicon | URS1C222MHD | Mouser |
CF9 | 1 | KYOCERA AVX | REF0812221M025K | Mouser |
CF10 | 1 | KEMET | ESY227M035AH1AA | Mouser |
CF11 | 1 | Nichicon | UVY1E471MPD1TD | Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Related Links
https://tinkerdifferent.com/resources/macintosh-color-display-m1212-capacitor-list-1-645-346-13.25/