Korg C-15: Difference between revisions
Amminadabz (talk | contribs) (→Logic Board: Temporarily linked mouser kit for SMD caps. I'll fill in the table later unless someone else beats me to it.) |
Amminadabz (talk | contribs) (→Logic Board: Filled in SMD replacements, added complete logic board kit.) |
||
Line 335: | Line 335: | ||
|} | |} | ||
===Logic Board=== | ===Logic Board=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 352: | Line 351: | ||
|860020375017 / 16YXJ1000M10X16 | |860020375017 / 16YXJ1000M10X16 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020375017/5727041 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020375017?qs=0KOYDY2FL2%252BnTguXhGt7pQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16YXJ1000M10X16_C88751.html LCSC] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020375017/5727041 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020375017?qs=0KOYDY2FL2%252BnTguXhGt7pQ%3D%3D Mouser] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-16YXJ1000M10X16_C88751.html LCSC] | ||
|- | |||
|C56, C61, C65, C68, C58, C59, C75, C76, C91, C92, C84, C85, C88, C104 | |||
|14 | |||
|865080340001 | |||
|[https://www.mouser.com/ProductDetail/710-865080340001 Mouser] | |||
|- | |||
|C69, C73, C100, C102, C93 | |||
|5 | |||
|VZL470M1VTR-0606 | |||
|[https://www.mouser.com/ProductDetail/140-VZL470M1VTR-0606 Mouser] | |||
|- | |||
|C86, C87 | |||
|2 | |||
|865080342006 | |||
|[https://www.mouser.com/ProductDetail/710-865080342006 Mouser] | |||
|- | |||
|C94 | |||
|1 | |||
|865080642006 | |||
|[https://www.mouser.com/ProductDetail/710-865080642006 Mouser] | |||
|- | |||
|C97 | |||
|1 | |||
|UWP1HR33MCL1GB | |||
|[https://www.mouser.com/ProductDetail/647-UWP1HR33MCL Mouser] | |||
|} | |} | ||
Line 357: | Line 381: | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
* | *Logic Board on [https://www.mouser.com/ProjectManager/ProjectDetail.aspx?AccessID=b11ae2bca9 MousMouserer] | ||
==Related Links== | ==Related Links== | ||
*[https://www.korg.com/us/support/download/manual/1/319/3672/ Owner's Manual] (C-15 and C-25) | *[https://www.korg.com/us/support/download/manual/1/319/3672/ Owner's Manual] (C-15 and C-25) |
Revision as of 23:48, 11 January 2024
Preliminary Information | |
---|---|
Release Year | 1992 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
The Korg Concert C-15 is a digital piano and midi keyboard from around 1992. It has 88 full size keys, two pedals, built in stereo speakers, and a plastic music stand. The C-15 is closely related to the C-25, and shares many elements with the C-35, C-45, and C-55; much of the repair procedure applies to all 5 models (they share one service manual, linked below), but this article was written with a C-15 for physical reference.
Known Issues
Crackling, eventual loss of sound
Causes
- Surface mount electrolytic capacitors on the logic board failing. Replacement of through hole electrolytics on both the logic board and analog board has no effect.
Solutions
- Replace SMD electrolytics on the logic board.[1]
Disassembly Notes
The upper housing is attached with a hinge to the rear, and four screws along each side (see diagram): the front-most and back-most outer screws at the front legs' supporting panels, and two more screws at the middle and back of each side. Grip the front corners on both sides, lift and allow the housing to rotate up like a car hood.
Original Parts
Analog Board
KLM-1568B YG-M2
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C3, C17 | 2 | 2.2 µF | 50 V | Radial | 5mm | 10mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C9, C23 | 2 | 470 µF | 16 V | Radial | 10mm | 14mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C25, C56 | 1 | 0.33 µF | 50 V | Radial | 5mm | 10mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C26 | 1 | 47 µF | 16 V | Radial | 5mm | 10mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C27, C34 | 2 | 0.47 µF | 50 V | Radial | 5mm | 10mm | 5mm | 85 °C | Bipolar, Aluminum Electrolytic | ELNA | CE-BP |
C47, C48 | 2 | 330 µF | 16 V | Radial | 8mm | 11mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C49, C50 | 2 | 6800 µF | 50 V | Radial | 26mm | 46mm | 10mm | 85 °C | "For Audio", Large Aluminum Electrolytic | ELNA | CEW |
C55 | 1 | 4700 µF | 25 V | Radial | 18mm | 36mm | 8mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C57 | 1 | 100 µF | 16 V | Radial | 6.4mm | 11.6mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
Logic Board
KLM-1546A YG-H2
Most small SMD components do not have their RefDes printed in the silkscreen. For these components please consult the diagram shown here from page 27 of the service manual.
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C19 | 1 | 470 µF | 10 V | Radial | 8mm | 11mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C71 | 1 | 1000 µF | 16 V | Radial | 10mm | 20mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C56, C61, C65, C68, C58, C59, C75, C76, C91, C92, C84, C85, C88, C104 | 14 | 10 µF | 10 | SMD | 4mm | 6mm | 5mm | Aluminum Electrolytic | |||
C69, C73, C100, C102 | 4 | 47 µF | 10 V | SMD | 6mm | 6mm | 7mm | Aluminum Electrolytic | |||
C86, C87 | 2 | 47 µF | 6.3 V | SMD | 5mm | 6mm | 6mm | Aluminum Electrolytic | |||
C93 | 1 | 47 µF | 25 V | SMD | 6mm | 6mm | 7mm | Aluminum Electrolytic | |||
C94 | 1 | 10 µF | 25 V | SMD | 5mm | 6mm | 6mm | Aluminum Electrolytic | |||
C97 | 1 | 0.33 µF | 50 V | SMD | 4mm | 6mm | 5mm | Aluminum Electrolytic |
Replacement Parts
Analog Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C3, C17 | 2 | 860020672006 / 50YXF2R2MEFCT15X11 | Digikey Mouser LCSC |
C9, C23 | 2 | 860020374012 / 16PX470MEFC8X11.5 | DigiKey Mouser LCSC |
C25, C56 | 2 | 50NW50R33MEFC4X5 | Mouser |
C26 | 1 | 860020472006 / 25PK47MEFC5*11 | DigiKey Mouser LCSC |
C27, C34 | 2 | UVP1HR47MDD1TD | DigiKey |
C47, C48 | 2 | 860020373011 / 16PX330MEFCTA6.3X11 | DigiKey Mouser LCSC |
C49, C50 | 2 | UVR1H682MRD6 | DigiKey |
C55 | 1 | 25PK4700MEFC16X25 / ESK478M025AM2AA / 25YXJ4700M16X31.5 | DigiKey Mouser LCSC |
C57 | 1 | 860010372006 | Mouser |
Logic Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C19 | 1 | 860010273011 / 10YXJ470M6.3X11 | DigiKey Mouser LCSC |
C71 | 1 | 860020375017 / 16YXJ1000M10X16 | DigiKey Mouser LCSC |
C56, C61, C65, C68, C58, C59, C75, C76, C91, C92, C84, C85, C88, C104 | 14 | 865080340001 | Mouser |
C69, C73, C100, C102, C93 | 5 | VZL470M1VTR-0606 | Mouser |
C86, C87 | 2 | 865080342006 | Mouser |
C94 | 1 | 865080642006 | Mouser |
C97 | 1 | UWP1HR33MCL1GB | Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Logic Board on MousMouserer
Related Links
- Owner's Manual (C-15 and C-25)
- Service Manual (C-15, C-25, C-35, C-45, and C-55)
References
- ↑ Aroustamian, A. (Director). (2015, February 22). How to repair korg c-25 concert piano no sound. https://www.youtube.com/watch?v=5quEzghNKlE