Sharp LC-48CFG6002E: Difference between revisions
Jump to navigation
Jump to search
Tillewolle (talk | contribs) No edit summary |
Tillewolle (talk | contribs) (Added Logic Board) |
||
Line 5: | Line 5: | ||
|Picture =Sharp LC-48CFG6002E.jpg | |Picture =Sharp LC-48CFG6002E.jpg | ||
|Release Year =2017 | |Release Year =2017 | ||
|Mounting Technology = Through Hole | |Mounting Technology = Through Hole, Surface Mount | ||
|Capacitor Types = Aluminum Electrolytic, Tantalum | |Capacitor Types = Aluminum Electrolytic, Tantalum | ||
|Leak Risk = Medium | |Leak Risk = Medium | ||
Line 219: | Line 219: | ||
|} | |} | ||
==Replacement Parts== | == LSC48OHNO8 == | ||
=== | Logic Board | ||
''T.MS6486.711'' | |||
7472B08DB708 | |||
B17072998-0A00947 | |||
[[File:Board2.jpg|none|thumb|'''LSC48OHNO8''']] | |||
{| class="wikitable sortable" | |||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |||
!RefDes | |||
!Qty | |||
!Capacitance | |||
!Voltage | |||
![https://caps.wiki/wiki/Part_Footprints Mount] | |||
!Diameter/Size | |||
!Height | |||
!Temp | |||
![https://caps.wiki/wiki/Capacitor_Types Type] | |||
!Series | |||
!Code | |||
|- | |||
|E1 | |||
|1 | |||
|470 µF | |||
|35 | |||
|Through Hole | |||
|10 mm | |||
|12 mm | |||
| –105 °C | |||
|Aluminium Electrolytic | |||
|RK | |||
| | |||
|- | |||
|ED2 | |||
|1 | |||
|100 µF | |||
|16 | |||
|Surface Mount | |||
|6.5 mm | |||
|5 mm | |||
| | |||
| | |||
| | |||
|H75 | |||
|- | |||
| | |||
|1 | |||
|220 µF | |||
|16 | |||
|Surface Mount | |||
|6.5 mm | |||
|6 mm | |||
| | |||
| | |||
| | |||
|H74 | |||
|} | |||
== Replacement Parts == | |||
=== Megmeet MIP550D-DX2 === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors |
Revision as of 16:17, 21 November 2023
- For more information, see this article's corresponding Wikipedia page: Device.
Sharp LC-48CFG6002E
Preliminary Information | |
---|---|
Release Year | 2017 |
Leak Risk | Medium |
Batteries | No |
Mounting Technology | Through Hole, Surface Mount |
Capacitor Types | Aluminum Electrolytic, Tantalum |
Destructive Entry | No |
48" LED TV assembled by Sharp. Power supply by Megmeet.
Model number explanation:[1]
- LC – code assigned by the manufacturer to indicate that the product belongs to the class televisions.
- 48 – screen size in inches
- С – type matrix screen on TV: LED
- F – Full HD
- G – Year model development: 2nd half of 2016
- 6 – series
- 00 – model in the series
- 2 – type tuners in TV
- E – country for sale: Europe
Known Issues
Symptom or Problem Encountered
Causes
- Powers off shortly after turning on
Solutions
- Replace Caps
Disassembly Notes
There are A LOT of screws to remove before you can lift the backpanel.
To get to the backside of the power supply board, you need to get out two plastic clips on the board. This works with a small screwdriver or a spudger.
Original Parts
Megmeet MIP550D-DX2
Power Supply Board
REV 1.0
2012.12.27
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
EC1, EC3 | 2 | 10 µF | 50 | Through Hole | 5.25 mm | 11.5 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC2 | 1 | 47 µF | 50 | Through Hole | 6.3 mm | 12 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC4, EC14 | 2 | 47 µF | 200 | Through Hole | 10 mm | 20 mm | 5 mm | -25 °C–105 °C (T) | Aluminium Electrolytic | Chang | GF |
EC5 | 1 | 82 µF | 450 | Through Hole | 18.2 mm | 37 mm | 7 mm | 105 °C | Aluminium Electrolytic | Chang | PW(M) |
EC31 | 1 | 2,2 µF | 50 | Through Hole | 5.25 mm | 11 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC16 | 1 | 220 µF | 10 | Through Hole | 6.5 mm | 12 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC6 | 1 | 100 µF | 35 | Through Hole | 6.5 mm | 12 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC7 | 1 | 10 µF | 50 | Through Hole | 5 mm | 10 mm | 5 mm | 105 °C | Aluminium Electrolytic | CapXon | LL |
EC13 | 1 | 22 µF | 50 | Through Hole | 5 mm | 11 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC8, EC9, EC11 | 3 | 1000 µF | 10 | Through Hole | 10 mm | 17.5 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | GF |
EC10 | 1 | 220 µF | 10 | Through Hole | 6.5 mm | 12 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | GF |
EC12, EC15, EC17 | 3 | 470 µF | 25 | Through Hole | 10 mm | 17,5 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | GF |
LSC48OHNO8
Logic Board
T.MS6486.711
7472B08DB708
B17072998-0A00947
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Temp | Type | Series | Code |
---|---|---|---|---|---|---|---|---|---|---|
E1 | 1 | 470 µF | 35 | Through Hole | 10 mm | 12 mm | –105 °C | Aluminium Electrolytic | RK | |
ED2 | 1 | 100 µF | 16 | Surface Mount | 6.5 mm | 5 mm | H75 | |||
1 | 220 µF | 16 | Surface Mount | 6.5 mm | 6 mm | H74 |
Replacement Parts
Megmeet MIP550D-DX2
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
EC1, EC3 | 2 | EEU-EB1H100SB | Mouser |
EC2 | 1 | EEU-FR1H470B | Mouser |
EC4, EC14 | 2 | ||
EC5 | 1 | ||
EC31 | 1 | RES05112R2M050B | Mouser |
EC16 | 1 | EEU-EB1A221SB | Mouser |
EC6 | 1 | 860240575006 | Mouser |
EC7 | 1 | ||
EC13 | 1 | EEU-EB1H220SB | Mouser |
EC8, EC9, EC11 | 3 | EEU-FR1A102LB | Mouser |
EC10 | 1 | EEU-FR1A221B | Mouser |
EC12, EC15, EC17 | 3 | EEU-FR1E471B | Mouser |