Sharp LC-48CFG6002E: Difference between revisions
Jump to navigation
Jump to search
Tillewolle (talk | contribs) (Added image) |
Tillewolle (talk | contribs) (Added Replacement Caps) |
||
Line 242: | Line 242: | ||
| | | | ||
| | | | ||
|- | |||
|EC5 | |||
|1 | |||
| | |||
| | |||
|- | |||
|EC31 | |||
|1 | |||
|RES05112R2M050B | |||
|[https://www.mouser.com/ProductDetail/KYOCERA-AVX/RES05112R2M050B?qs=1Kr7Jg1SGW8kgr2AGic3yA%3D%3D Mouser] | |||
|- | |||
|EC16 | |||
|1 | |||
|EEU-EB1A221SB | |||
|[https://www.mouser.com/ProductDetail/Panasonic/EEU-EB1A221SB?qs=MtOUKumLmnZ7WXFPdor81A%3D%3D Mouser] | |||
|- | |||
|EC6 | |||
|1 | |||
|860240575006 | |||
|[https://www.mouser.com/ProductDetail/Wurth-Elektronik/860240575006?qs=0KOYDY2FL2%252BgvT1LIa61Jg%3D%3D Mouser] | |||
|- | |||
|EC7 | |||
|1 | |||
| | |||
| | |||
|- | |||
|EC13 | |||
|1 | |||
|EEU-EB1H220SB | |||
|[https://www.mouser.com/ProductDetail/Panasonic/EEU-EB1H220SB?qs=MtOUKumLmnbvpTC%2FW3e3oQ%3D%3D Mouser] | |||
|- | |||
|EC8, EC9, EC11 | |||
|3 | |||
|EEU-FR1A102LB | |||
|[https://www.mouser.com/ProductDetail/Panasonic/EEU-FR1A102LB?qs=n1SRcuzDZT3oqY5NICig3w%3D%3D Mouser] | |||
|- | |||
|EC10 | |||
|1 | |||
|EEU-FR1A221B | |||
|[https://www.mouser.com/ProductDetail/Panasonic/EEU-FR1A221B?qs=n1SRcuzDZT2sQdwPytQGtA%3D%3D Mouser] | |||
|- | |||
|EC12, EC15, EC17 | |||
|3 | |||
|EEU-FR1E471B | |||
|[https://www.mouser.com/ProductDetail/Panasonic/EEU-FR1E471B?qs=n1SRcuzDZT0sU0xqHz3J8g%3D%3D Mouser] | |||
|} | |} | ||
== Related Links == | == Related Links == | ||
* [https://www. | * [https://www.tvparts.co.uk/lcd-tv-spares/power-supply-lcd/sharp-3/mip550d-240v350-mip550-dx2-rev1-0-power-supply-for-sharp-lc-49cuf8462ks Power Supply Board] | ||
== References == | == References == |
Revision as of 15:17, 21 November 2023
- For more information, see this article's corresponding Wikipedia page: Device.
Sharp LC-48CFG6002E
Preliminary Information | |
---|---|
Release Year | 2017 |
Leak Risk | Medium |
Batteries | No |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum |
Destructive Entry | No |
48" LED TV assembled by Sharp. Power supply by Megmeet.
Model number explanation:[1]
- LC – code assigned by the manufacturer to indicate that the product belongs to the class televisions.
- 48 – screen size in inches
- С – type matrix screen on TV: LED
- F – Full HD
- G – Year model development: 2nd half of 2016
- 6 – series
- 00 – model in the series
- 2 – type tuners in TV
- E – country for sale: Europe
Known Issues
Symptom or Problem Encountered
Causes
- Powers off shortly after turning on
Solutions
- Replace Caps
Disassembly Notes
There are A LOT of screws to remove before you can lift the backpanel.
To get to the backside of the power supply board, you need to get out two plastic clips on the board. This works with a small screwdriver or a spudger.
Original Parts
Megmeet MIP550D-DX2
Power Supply Board
REV 1.0
2012.12.27
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
EC1, EC3 | 2 | 10 µF | 50 | Through Hole | 5.25 mm | 11.5 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC2 | 1 | 47 µF | 50 | Through Hole | 6.3 mm | 12 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC4, EC14 | 2 | 47 µF | 200 | Through Hole | 10 mm | 20 mm | 5 mm | -25 °C–105 °C (T) | Aluminium Electrolytic | Chang | GF |
EC5 | 1 | 82 µF | 450 | Through Hole | 18.2 mm | 37 mm | 7 mm | 105 °C | Aluminium Electrolytic | Chang | PW(M) |
EC31 | 1 | 2,2 µF | 50 | Through Hole | 5.25 mm | 11 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC16 | 1 | 220 µF | 10 | Through Hole | 6.5 mm | 12 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC6 | 1 | 100 µF | 35 | Through Hole | 6.5 mm | 12 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC7 | 1 | 10 µF | 50 | Through Hole | 5 mm | 10 mm | 5 mm | 105 °C | Aluminium Electrolytic | CapXon | LL |
EC13 | 1 | 22 µF | 50 | Through Hole | 5 mm | 11 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC8, EC9, EC11 | 3 | 1000 µF | 10 | Through Hole | 10 mm | 17.5 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | GF |
EC10 | 1 | 220 µF | 10 | Through Hole | 6.5 mm | 12 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | GF |
EC12, EC15, EC17 | 3 | 470 µF | 25 | Through Hole | 10 mm | 17,5 mm | 5 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | GF |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
EC1, EC3 | 2 | EEU-EB1H100SB | Mouser |
EC2 | 1 | EEU-FR1H470B | Mouser |
EC4, EC14 | 2 | ||
EC5 | 1 | ||
EC31 | 1 | RES05112R2M050B | Mouser |
EC16 | 1 | EEU-EB1A221SB | Mouser |
EC6 | 1 | 860240575006 | Mouser |
EC7 | 1 | ||
EC13 | 1 | EEU-EB1H220SB | Mouser |
EC8, EC9, EC11 | 3 | EEU-FR1A102LB | Mouser |
EC10 | 1 | EEU-FR1A221B | Mouser |
EC12, EC15, EC17 | 3 | EEU-FR1E471B | Mouser |