IBM ThinkVision L150: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 238: | Line 238: | ||
!Capacitance | !Capacitance | ||
!Voltage | !Voltage | ||
!Ripple mA rms | |||
!ESR m'''Ω''' | |||
!Lifetime | |||
![https://caps.wiki/wiki/Part_Footprints Mount] | ![https://caps.wiki/wiki/Part_Footprints Mount] | ||
!Diameter/Size | !Diameter/Size | ||
Line 247: | Line 250: | ||
!Series | !Series | ||
|- | |- | ||
| | |C351 | ||
| | |1 | ||
| | |680 µF | ||
| | |10 | ||
| | |'''773''' ('''120KHz''') '''1030 (100KHz)''' | ||
| | |53 | ||
| | |6000 h | ||
| | |Thru Hole | ||
| | |10 mm | ||
| | |12.5 mm | ||
| | |5 mm | ||
| | |105 °C | ||
|Electrolytic | |||
|Nichicon | |||
|HD | |||
|- | |||
|C377, C380, C391 | |||
|3 | |||
|470 µF | |||
|16 | |||
|'''1140 (100KHz)''' | |||
|30 | |||
|2000 h | |||
|Thru Hole | |||
|8 mm | |||
|11.5 mm | |||
|2.5 mm | |||
|105 °C | |||
|Electrolytic | |||
|Nichicon | |||
|HM | |||
|- | |||
|C387, C389 | |||
|2 | |||
|220 µF | |||
|10 | |||
| - | |||
| - | |||
| - | |||
|Thru Hole | |||
|8 mm | |||
|7 mm | |||
|3.5 mm | |||
|105 °C | |||
|Electrolytic | |||
|Nichicon | |||
| - | |||
|} | |} | ||
Revision as of 19:29, 19 November 2023
- For more information, see this article's corresponding Wikipedia page: Device.
IBM ThinkVision L150 Model 6636-AB2
Preliminary Information | |
---|---|
Release Year | 2003 |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole, SMD, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Film |
Destructive Entry | No |
15" 1024x768 75Hz 35ms TN-CCFL Computer Monitor with VGA. Internal power supply.
Model 6636-AB2
Known Issues
precaution recap
Causes
- even Nichicon caps from that era leaked in other devices, like the og Xbox or PS2 PSU's.
Solutions
- recap
Disassembly Notes
short display panel cable
Original Parts
Backlight Inverter Power Supply Board
B6832138500-01 PTB-1385
RefDes | Qty | Capacitance | Voltage | Ripple mA rms | ESR mΩ | Lifetime | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C102 | 1 | 22 µF | 50 | 99 (120KHz) 180 (100KHz) | 700 | 5000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | HE |
C103 | 1 | 1 µF | 50 | 17 (120KHz) 30 (100KHz) | 4000 | 5000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | HE |
C105, C184 | 2 | 10 µF | 50 | 55 (120KHz) 100 (100KHz) | 1500 | 5000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | HE |
C114 | 1 | 2.2 µF | 50 | 30 (120KHz) 43 (100KHz) | 2500 | 5000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | HE |
C807 | 1 | 47 µF | 25 | 147 (120KHz) 210 (100KHz) | 580 | 5000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | HE |
C805 | 1 | 100 µF | 400 | 580 (120KHz) 928 (100KHz) | - | 5000 h | Thru Hole | 18 mm | 31.5 mm | 7.5 mm | 105 °C | Electrolytic | Nichicon | PT |
C831 | 1 | 10 µF | 25 | 54 (120KHz) 180 (100KHz) | 600 | 2000 h | Thru Hole | 5 mm | 11 mm | 2 mm | 105 °C | Electrolytic | Nichicon | PW |
C817, C818 | 2 | 1000 µF | 25 | 1245 (120KHz) 1660 (100KHz) | 38 | 7000 h | Thru Hole | 12.5 mm | 20 mm | 5 mm | 105 °C | Electrolytic | Nichicon | PW |
C822, C824 | 2 | 1000 µF | 16 | 1365 (120KHz) 1820 (100KHz) | 23 | 4000 h | Thru Hole | 10 mm | 20 mm | 5 mm | 105 °C | Electrolytic | Nichicon | HD |
C801 | 1 | 0.33 µF | 250/275 | - | - | - | Thru Hole | 18x10 mm | 18 mm | 15 mm | 110 °C | Safety PP Film | HJC | MKP-X2 |
C802 | 1 | 0.1 µF | 250/275 | - | - | - | Thru Hole | 18x5 mm | 11 mm | 15 mm | 110 °C | Safety PP Film | HJC | MKP-X2 |
Video Logic Board
6832141900-01 PTB-1419
RefDes | Qty | Capacitance | Voltage | Ripple mA rms | ESR mΩ | Lifetime | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C351 | 1 | 680 µF | 10 | 773 (120KHz) 1030 (100KHz) | 53 | 6000 h | Thru Hole | 10 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | Nichicon | HD |
C377, C380, C391 | 3 | 470 µF | 16 | 1140 (100KHz) | 30 | 2000 h | Thru Hole | 8 mm | 11.5 mm | 2.5 mm | 105 °C | Electrolytic | Nichicon | HM |
C387, C389 | 2 | 220 µF | 10 | - | - | - | Thru Hole | 8 mm | 7 mm | 3.5 mm | 105 °C | Electrolytic | Nichicon | - |
Replacement Parts
Backlight Inverter Power Supply Board
Component height is limited to 22 mm due to the metal case.
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
Video Logic Board
Component height is limited to 15 mm due to the metal case.
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/