Sharp LC-48CFG6002E: Difference between revisions
Jump to navigation
Jump to search
Tillewolle (talk | contribs) (added caps) |
Tillewolle (talk | contribs) m (→Original Parts) |
||
Line 6: | Line 6: | ||
|Release Year = | |Release Year = | ||
|Mounting Technology = Through Hole | |Mounting Technology = Through Hole | ||
|Capacitor Types = Aluminum Electrolytic | |Capacitor Types = Aluminum Electrolytic, Tantalum | ||
|Leak Risk = Medium | |Leak Risk = Medium | ||
|Batteries = None | |Batteries = None | ||
|Destructive Entry = No | |Destructive Entry = No | ||
}} | }} | ||
48" LCD TV assembled by Sharp. Power Supply by Megmeet. | |||
== Known Issues == | == Known Issues == | ||
Line 23: | Line 23: | ||
== Disassembly Notes == | == Disassembly Notes == | ||
There are A LOT of screws to remove before you can lift the backpanel. | There are A LOT of screws to remove before you can lift the backpanel. | ||
To get to the | |||
== Original Parts == | == Original Parts == | ||
=== MIP550D-DX2 === | === Megmeet MIP550D-DX2 === | ||
Power Supply Board | |||
''REV 1.0'' | ''REV 1.0'' | ||
Line 82: | Line 86: | ||
|Chang | |Chang | ||
|GF | |GF | ||
|- | |||
|EC5 | |||
|1 | |||
|82 µF | |||
|450 | |||
|Through Hole | |||
|18.2 mm | |||
|37 mm | |||
|7 mm | |||
|105 °C | |||
|Aluminium Electrolytic | |||
|Chang | |||
|PW(M) | |||
|- | |- | ||
|EC31 | |EC31 | ||
Line 148: | Line 165: | ||
|RL | |RL | ||
|- | |- | ||
| | |EC8, EC9, EC11 | ||
| | |3 | ||
| | |1000 µF | ||
| | |10 | ||
| | |Through Hole | ||
| | |10 mm | ||
| | |17.5 mm | ||
| | |6 mm | ||
| | | -40 °C–105 °C | ||
| | |Aluminium Electrolytic | ||
| | |Chang | ||
| | |GF | ||
|- | |||
|EC10 | |||
|1 | |||
|220 µF | |||
|10 | |||
|Through Hole | |||
|6.5 mm | |||
|12 mm | |||
|6 mm | |||
| -40 °C–105 °C | |||
|Aluminium Electrolytic | |||
|Chang | |||
|GF | |||
|- | |||
|EC12, EC15, EC17 | |||
|3 | |||
|470 µF | |||
|25 | |||
|Through Hole | |||
|10 mm | |||
|17,5 mm | |||
|6 mm | |||
| -40 °C–105 °C | |||
|Aluminium Electrolytic | |||
|Chang | |||
|GF | |||
|} | |} | ||
Revision as of 09:01, 19 November 2023
- For more information, see this article's corresponding Wikipedia page: Device.
Sharp LC-48CFG6002E
Preliminary Information | |
---|---|
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum |
Destructive Entry | No |
48" LCD TV assembled by Sharp. Power Supply by Megmeet.
Known Issues
Symptom or Problem Encountered
Causes
- Powers off shortly after turning on
Solutions
- Replace Caps
Disassembly Notes
There are A LOT of screws to remove before you can lift the backpanel.
To get to the
Original Parts
Megmeet MIP550D-DX2
Power Supply Board
REV 1.0
2012.12.27
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
EC1, EC3 | 2 | 10 µF | 50 | Through Hole | 5.25 mm | 11.5 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC2 | 1 | 47 µF | 50 | Through Hole | 6.5 mm | 12 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC4, EC14 | 2 | 47 µF | 200 | Through Hole | 10 mm | 20 mm | 6.5 mm | -25 °C–105 °C (T) | Aluminium Electrolytic | Chang | GF |
EC5 | 1 | 82 µF | 450 | Through Hole | 18.2 mm | 37 mm | 7 mm | 105 °C | Aluminium Electrolytic | Chang | PW(M) |
EC31 | 1 | 2,2 µF | 50 | Through Hole | 5.25 mm | 11 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC16 | 1 | 220 µF | 10 | Through Hole | 6.5 mm | 12 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC6 | 1 | 100 µF | 35 | Through Hole | 6.5 mm | 12 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC7 | 1 | 10 µF | 50 | Through Hole | 5 mm | 10 mm | 6 mm | 105 °C | Aluminium Electrolytic | CapXon | LL |
EC13 | 1 | 22 µF | 50 | Through Hole | 5 mm | 11 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC8, EC9, EC11 | 3 | 1000 µF | 10 | Through Hole | 10 mm | 17.5 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | GF |
EC10 | 1 | 220 µF | 10 | Through Hole | 6.5 mm | 12 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | GF |
EC12, EC15, EC17 | 3 | 470 µF | 25 | Through Hole | 10 mm | 17,5 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | GF |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/