Sharp LC-48CFG6002E: Difference between revisions
Jump to navigation
Jump to search
Tillewolle (talk | contribs) (Page creation) |
Tillewolle (talk | contribs) (added caps) |
||
Line 44: | Line 44: | ||
!Series | !Series | ||
|- | |- | ||
|EC1 | |EC1, EC3 | ||
| | |2 | ||
|10 µF | |10 µF | ||
|50 | |50 | ||
Line 52: | Line 52: | ||
|11.5 mm | |11.5 mm | ||
|6 mm | |6 mm | ||
| | | -40 °C–105 °C | ||
|Aluminium Electrolytic | |||
|Chang | |||
|RL | |||
|- | |||
|EC2 | |||
|1 | |||
|47 µF | |||
|50 | |||
|Through Hole | |||
|6.5 mm | |||
|12 mm | |||
|6 mm | |||
| -40 °C–105 °C | |||
|Aluminium Electrolytic | |||
|Chang | |||
|RL | |||
|- | |||
|EC4, EC14 | |||
|2 | |||
|47 µF | |||
|200 | |||
|Through Hole | |||
|10 mm | |||
|20 mm | |||
|6.5 mm | |||
| -25 °C–105 °C (T) | |||
|Aluminium Electrolytic | |||
|Chang | |||
|GF | |||
|- | |||
|EC31 | |||
|1 | |||
|2,2 µF | |||
|50 | |||
|Through Hole | |||
|5.25 mm | |||
|11 mm | |||
|6 mm | |||
| -40 °C–105 °C | |||
|Aluminium Electrolytic | |||
|Chang | |||
|RL | |||
|- | |||
|EC16 | |||
|1 | |||
|220 µF | |||
|10 | |||
|Through Hole | |||
|6.5 mm | |||
|12 mm | |||
|6 mm | |||
| -40 °C–105 °C | |||
|Aluminium Electrolytic | |||
|Chang | |||
|RL | |||
|- | |||
|EC6 | |||
|1 | |||
|100 µF | |||
|35 | |||
|Through Hole | |||
|6.5 mm | |||
|12 mm | |||
|6 mm | |||
| -40 °C–105 °C | |||
|Aluminium Electrolytic | |||
|Chang | |||
|RL | |||
|- | |||
|EC7 | |||
|1 | |||
|10 µF | |||
|50 | |||
|Through Hole | |||
|5 mm | |||
|10 mm | |||
|6 mm | |||
|105 °C | |||
|Aluminium Electrolytic | |||
|CapXon | |||
|LL | |||
|- | |||
|EC13 | |||
|1 | |||
|22 µF | |||
|50 | |||
|Through Hole | |||
|5 mm | |||
|11 mm | |||
|6 mm | |||
| -40 °C–105 °C | |||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
|Chang | |Chang | ||
|RL | |RL | ||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 08:43, 19 November 2023
- For more information, see this article's corresponding Wikipedia page: Device.
Sharp LC-48CFG6002E
Preliminary Information | |
---|---|
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Symptom or Problem Encountered
Causes
- Powers off shortly after turning on
Solutions
- Replace Caps
Disassembly Notes
There are A LOT of screws to remove before you can lift the backpanel.
Original Parts
MIP550D-DX2
REV 1.0
2012.12.27
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
EC1, EC3 | 2 | 10 µF | 50 | Through Hole | 5.25 mm | 11.5 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC2 | 1 | 47 µF | 50 | Through Hole | 6.5 mm | 12 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC4, EC14 | 2 | 47 µF | 200 | Through Hole | 10 mm | 20 mm | 6.5 mm | -25 °C–105 °C (T) | Aluminium Electrolytic | Chang | GF |
EC31 | 1 | 2,2 µF | 50 | Through Hole | 5.25 mm | 11 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC16 | 1 | 220 µF | 10 | Through Hole | 6.5 mm | 12 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC6 | 1 | 100 µF | 35 | Through Hole | 6.5 mm | 12 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
EC7 | 1 | 10 µF | 50 | Through Hole | 5 mm | 10 mm | 6 mm | 105 °C | Aluminium Electrolytic | CapXon | LL |
EC13 | 1 | 22 µF | 50 | Through Hole | 5 mm | 11 mm | 6 mm | -40 °C–105 °C | Aluminium Electrolytic | Chang | RL |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/