Fujitsu ScaleoView L19-2SD: Difference between revisions
Jump to navigation
Jump to search
(new page) |
mNo edit summary |
||
Line 120: | Line 120: | ||
=== '''DA0L9FMB031''' === | === '''DA0L9FMB031''' === | ||
=== '''logic video board''' === | ==== '''logic video board''' ==== | ||
REV:C Jun.14.06 | REV:C Jun.14.06 | ||
[[File:Fujitsu ScaleoView L19-2SD logic video board.jpg|none|thumb]] | [[File:Fujitsu ScaleoView L19-2SD logic video board.jpg|none|thumb]] |
Revision as of 15:04, 13 November 2023
- For more information, see this article's corresponding Wikipedia page: Device.
Fujitsu ScaleoView L19-2SD
Preliminary Information | |
---|---|
Release Year | 2007 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD, BGA |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Smd |
Destructive Entry | No |
19" 1280x1024 60Hz TN Panel Computer Monitor with VGA and DVI. Internal power supply.
Model L9ZA Rev.02
Known Issues
No Picture
Causes
- Bulging and Leaking Caps
Solutions
- Replacing Caps
Disassembly Notes
Warnings or tips to disassemble the device
Original Parts
FSP043-2PI01S
Backlight Inverter Power Supply Board
FSP043-3PI01S
P/N: 3BS0132612GP
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C24, C261, C262 | 3 | 470 µF | 25 | Thru Hole | 10 mm | 16 mm | 5 mm | 105 °C | Electrolytic | CapXon | KF |
C114 | 1 | 100 µF | 400 | Thru Hole | 18 mm | 36 mm | 8 mm | 105 °C | Electrolytic | CapXon | KM |
C123 | 1 | TBD | TBD | Thru Hole | 6 mm | 12 mm | 2.5 mm | 105 °C | Electrolytic | CapXon | TH |
C241, C244 | 2 | 1000 µF | 10 | Thru Hole | 10 mm | 15 mm | 5 mm | 105 °C | Electrolytic | CapXon | KF |
C242 | 1 | 470 µF | 10 | Thru Hole | 8 mm | 12.5 mm | 5 mm | 105 °C | Electrolytic | CapXon | KF |
DA0L9FMB031
logic video board
REV:C Jun.14.06
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C15 | 1 | 100 µF | 25 | Thru Hole | 6.3 mm | 11 mm | 2.5 mm | 105 °C | Electrolytic | Ltec | LZG |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/
Additional Information