Creative Labs Sound Blaster CT3670: Difference between revisions
Jump to navigation
Jump to search
GreystarOrg (talk | contribs) (Initial Entry) |
GreystarOrg (talk | contribs) (Updated Cap Tables) |
||
Line 15: | Line 15: | ||
==Pictures of the PCB== | ==Pictures of the PCB== | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
| | | | ||
|} | |} | ||
==Known Issues== | ==Known Issues== | ||
Line 42: | Line 42: | ||
!Series | !Series | ||
|- | |- | ||
| | |C111, C117, C118, C119, C120, C123 | ||
|6 | |6 | ||
| | |1 µF | ||
| | |50V | ||
|Through Hole | |Through Hole | ||
| | |4mm | ||
|7mm | |7mm | ||
| | |2mm | ||
|85 °C | |85 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
| | |Nichicon | ||
| | |M533 | ||
|- | |- | ||
| | |C110, C114, C115, C121 | ||
| | |4 | ||
| | |2.2 µF | ||
|50V | |50V | ||
|Through Hole | |Through Hole | ||
| | |4mm | ||
| | |6.5mm | ||
| | |2mm | ||
|85 °C | |85 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 68: | Line 68: | ||
| | | | ||
|- | |- | ||
| | |C116, C122, C124, C125, C126, C127, C132, C135, C136, C137, C128 | ||
| | |11 | ||
| | |4.7 µF | ||
|50V | |50V | ||
|Through Hole | |Through Hole | ||
| | |4mm | ||
| | |6.5mm | ||
| | |2mm | ||
|85 °C | |85 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 81: | Line 81: | ||
| | | | ||
|- | |- | ||
| | |C112, C113, C141, C142 | ||
| | |4 | ||
|10 µF | |10 µF | ||
|16V | |16V | ||
|Through Hole | |Through Hole | ||
| | |4mm | ||
| | |6.5mm | ||
| | |2mm | ||
|85 °C | |85 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
Line 94: | Line 94: | ||
| | | | ||
|- | |- | ||
| | |C129, C130, C133, C138, C139, C140 | ||
| | |6 | ||
| | |100 µF | ||
| | |16V | ||
|Through Hole | |Through Hole | ||
| | |6.5 | ||
| | |7.5mm | ||
| | |2mm | ||
|85 °C | |85 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
| | |Elgin | ||
| | | | ||
|- | |- | ||
| | |C131, C134 | ||
|2 | |2 | ||
|470 µF | |470 µF | ||
|16V | |16V | ||
|Through Hole | |Through Hole | ||
| | |8mm | ||
| | |12mm | ||
| | |3.5mm | ||
|85 °C | |85 °C | ||
|Aluminium Electrolytic | |Aluminium Electrolytic | ||
| | |Rubycon | ||
| | |YK | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
Line 129: | Line 129: | ||
!Order Links | !Order Links | ||
|- | |- | ||
| | |C111, C117, C118, C119, C120, C123 | ||
|6 | |6 | ||
| | |860020672005 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/ | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672005/5727088 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672005?qs=0KOYDY2FL29w5cS8aahRvQ%3D%3D Mouser] | ||
|- | |||
|C110, C114, C115, C121 | |||
|4 | |||
|860020672006 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672006/5727089 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672006?qs=0KOYDY2FL28W7SLhCnyRPw%3D%3D Mouser] | |||
|- | |- | ||
| | |C116, C122, C124, C125, C126, C127, C132, C135, C136, C137, C128 | ||
| | |11 | ||
|860020672008 | |860020672008 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672008/5727091 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672008?qs=0KOYDY2FL29ss4NKHUPOsQ%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672008/5727091 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672008?qs=0KOYDY2FL29ss4NKHUPOsQ%3D%3D Mouser] | ||
|- | |- | ||
| | |C112, C113, C141, C142 | ||
| | |4 | ||
|860020372001 | |860020372001 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372001/5727025 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372001?qs=0KOYDY2FL29%252BVViR3Jk7LQ%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372001/5727025 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372001?qs=0KOYDY2FL29%252BVViR3Jk7LQ%3D%3D Mouser] | ||
|- | |- | ||
| | |C129, C130, C133, C138, C139, C140 | ||
| | |6 | ||
| | |860160372011 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/ | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860160372011/5727694 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860160372011?qs=0KOYDY2FL2%2FKj9fZEd3D8g%3D%3D Mouser] | ||
|- | |- | ||
| | |C131, C134 | ||
|2 | |2 | ||
|860020374012 | |860020374012 |
Revision as of 20:19, 25 August 2023
- For more information, see this article's corresponding Wikipedia page: Sound_Blaster_AWE32#Sound_Blaster_32.
Sound Blaster CT3670
[[File:|300px]]
Preliminary Information | |
---|---|
Release Year | 1996 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Ceramic |
Destructive Entry | No |
General Information
This page so far contains information about the electrolytic capacitors on the Sound Blaster CT3670.
Pictures of the PCB
Known Issues
- So far unknown
Original Parts
Basic PCB Name
FCC ID: IBACT-SB32PNP45
Another board marking says: KCE DV-0 94V-0 F2
Mfg. date: week 33 1996
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C111, C117, C118, C119, C120, C123 | 6 | 1 µF | 50V | Through Hole | 4mm | 7mm | 2mm | 85 °C | Aluminium Electrolytic | Nichicon | M533 |
C110, C114, C115, C121 | 4 | 2.2 µF | 50V | Through Hole | 4mm | 6.5mm | 2mm | 85 °C | Aluminium Electrolytic | ||
C116, C122, C124, C125, C126, C127, C132, C135, C136, C137, C128 | 11 | 4.7 µF | 50V | Through Hole | 4mm | 6.5mm | 2mm | 85 °C | Aluminium Electrolytic | ||
C112, C113, C141, C142 | 4 | 10 µF | 16V | Through Hole | 4mm | 6.5mm | 2mm | 85 °C | Aluminium Electrolytic | ||
C129, C130, C133, C138, C139, C140 | 6 | 100 µF | 16V | Through Hole | 6.5 | 7.5mm | 2mm | 85 °C | Aluminium Electrolytic | Elgin | |
C131, C134 | 2 | 470 µF | 16V | Through Hole | 8mm | 12mm | 3.5mm | 85 °C | Aluminium Electrolytic | Rubycon | YK |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C111, C117, C118, C119, C120, C123 | 6 | 860020672005 | DigiKey Mouser |
C110, C114, C115, C121 | 4 | 860020672006 | DigiKey Mouser |
C116, C122, C124, C125, C126, C127, C132, C135, C136, C137, C128 | 11 | 860020672008 | DigiKey Mouser |
C112, C113, C141, C142 | 4 | 860020372001 | DigiKey Mouser |
C129, C130, C133, C138, C139, C140 | 6 | 860160372011 | Digikey Mouser |
C131, C134 | 2 | 860020374012 | DigiKey Mouser |
Related Links
http://www.amoretro.de/guides-workshops/creative-labs-sound-blaster-modellnummern