Korg C-15: Difference between revisions
Amminadabz (talk | contribs) (General info) |
Amminadabz (talk | contribs) (→Analog Board: Added original parts) |
||
Line 19: | Line 19: | ||
==Disassembly Notes== | ==Disassembly Notes== | ||
[[File:Korg C-15 screw diagram.png|thumb|Remove the screws shown here in red.]] | [[File:Korg C-15 screw diagram.png|thumb|Remove the screws shown here in red.]] | ||
The '''upper housing''' is attached with a | The '''upper housing''' is attached with a hinge to the rear, and '''four screws''' along each side (see diagram): the front-most and back-most outer screws at the front legs' supporting panels, and two more screws at the middle and back of each side. Grip the front corners on both sides, lift and allow the housing to rotate up like a car hood. | ||
==Original Parts== | ==Original Parts== | ||
=== | ===Analog Board=== | ||
KLM-1568B YG-M2 | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
Line 38: | Line 38: | ||
!Series | !Series | ||
|- | |- | ||
| | |C3, C17 | ||
| | |2 | ||
|0 µF | |2.2 µF | ||
| | |50 V | ||
| | |Radial | ||
| | |5mm | ||
| | |10mm | ||
| | |5mm | ||
| | |85 °C | ||
| | |Aluminum Electrolytic | ||
| | |ELNA | ||
| | |RE2 | ||
|- | |||
|C9, C23 | |||
|2 | |||
|470 µF | |||
|16 V | |||
|Radial | |||
|10mm | |||
|14mm | |||
|5mm | |||
|85 °C | |||
|Aluminum Electrolytic | |||
|ELNA | |||
|RE2 | |||
|- | |||
|C25 | |||
|1 | |||
|3.3 µF | |||
|50 V | |||
|Radial | |||
|5mm | |||
|10mm | |||
|5mm | |||
|85 °C | |||
|Aluminum Electrolytic | |||
|ELNA | |||
|RE2 | |||
|- | |||
|C26 | |||
|1 | |||
|47 µF | |||
|16 V | |||
|Radial | |||
|5mm | |||
|10mm | |||
|5mm | |||
|85 °C | |||
|Aluminum Electrolytic | |||
|ELNA | |||
|RE2 | |||
|- | |||
|C27, C34 | |||
|2 | |||
|0.47 µF | |||
|50 V | |||
|Radial | |||
|5mm | |||
|10mm | |||
|5mm | |||
|85 °C | |||
|Bipolar, Aluminum Electrolytic | |||
|ELNA | |||
|CE-BP | |||
|- | |||
|C47, C48 | |||
|2 | |||
|330 µF | |||
|16 V | |||
|Radial | |||
|8mm | |||
|11mm | |||
|5mm | |||
|85 °C | |||
|Aluminum Electrolytic | |||
|ELNA | |||
|RE2 | |||
|- | |||
|C49, C50 | |||
|2 | |||
|6800 µF | |||
|50 V | |||
|Radial | |||
|26mm | |||
|46mm | |||
|10mm | |||
|85 °C | |||
|"For Audio", Large Aluminum Electrolytic | |||
|ELNA | |||
|CEW | |||
|- | |||
|C55 | |||
|1 | |||
|4700 µF | |||
|25 V | |||
|Radial | |||
|18mm | |||
|36nn | |||
|8mm | |||
|85 °C | |||
|Aluminum Electrolytic | |||
|ELNA | |||
|RE2 | |||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== |
Revision as of 03:22, 25 March 2023
Preliminary Information | |
---|---|
Release Year | 1992 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
The Korg Concert C-15 is a digital piano and midi keyboard from around 1992. It has 88 full size keys, two pedals, built in stereo speakers, and a plastic music stand. The C-15 is closely related to the C-25, and shares many elements with the C-35, C-45, and C-55; much of the repair procedure applies to all 5 models, but this article was written with a C-15 for physical reference.
Known Issues
Crackling, Loss of sound
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
The upper housing is attached with a hinge to the rear, and four screws along each side (see diagram): the front-most and back-most outer screws at the front legs' supporting panels, and two more screws at the middle and back of each side. Grip the front corners on both sides, lift and allow the housing to rotate up like a car hood.
Original Parts
Analog Board
KLM-1568B YG-M2
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C3, C17 | 2 | 2.2 µF | 50 V | Radial | 5mm | 10mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C9, C23 | 2 | 470 µF | 16 V | Radial | 10mm | 14mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C25 | 1 | 3.3 µF | 50 V | Radial | 5mm | 10mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C26 | 1 | 47 µF | 16 V | Radial | 5mm | 10mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C27, C34 | 2 | 0.47 µF | 50 V | Radial | 5mm | 10mm | 5mm | 85 °C | Bipolar, Aluminum Electrolytic | ELNA | CE-BP |
C47, C48 | 2 | 330 µF | 16 V | Radial | 8mm | 11mm | 5mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
C49, C50 | 2 | 6800 µF | 50 V | Radial | 26mm | 46mm | 10mm | 85 °C | "For Audio", Large Aluminum Electrolytic | ELNA | CEW |
C55 | 1 | 4700 µF | 25 V | Radial | 18mm | 36nn | 8mm | 85 °C | Aluminum Electrolytic | ELNA | RE2 |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/
Related Links
- Owner's Manual (C-15 and C-25)
- Service Manual (C-15, C-25, C-35, C-45, and C-55)