Studer D741: Difference between revisions
Jump to navigation
Jump to search
m (→Original Parts) |
|||
Line 1: | Line 1: | ||
{{DeviceAlerts}} | {{DeviceAlerts}} | ||
{{InfoboxDevice | {{InfoboxDevice | ||
Line 90: | Line 89: | ||
|VX | |VX | ||
|} | |} | ||
=== Power Supply === | === Power Supply === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 107: | Line 105: | ||
!Series | !Series | ||
|- | |- | ||
|2529, 2530 | |||
|2 | |||
|1000 µF | |||
|16V | |||
|Through Hole | |||
|10mm | |||
|20mm | |||
| | | | ||
|85 °C | |||
|Aluminum Electrolytic | |||
|Panasonic | |||
|SU | |||
|- | |||
|2515, 2524 | |||
|2 | |||
|1000 µF | |||
|25V | |||
|Through Hole | |||
|12mm | |||
|25mm | |||
| | | | ||
|105 °C | |||
|Aluminum Electrolytic | |||
|Nichicon | |||
|PF | |||
|- | |||
|2502, 2517, 2526, 2534 | |||
|4 | |||
|47 µF | |||
|35V | |||
|Through Hole | |||
|6mm | |||
|10mm | |||
| | | | ||
| | |85 °C | ||
| | |Aluminum Electrolytic | ||
| | |Nichicon | ||
| | |VX | ||
|- | |- | ||
|2535 | |||
|1 | |||
|3.3 nF | |||
|400V | |||
|Through Hole | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |Ceramic | ||
| | | | ||
| | | | ||
|- | |- | ||
|2503, 2504, 2533 | |||
|3 | |||
|2200 µF | |||
|50V | |||
|Through Hole | |||
|18mm | |||
|35mm | |||
| | | | ||
| | |85 °C | ||
| | |Aluminum Electrolytic | ||
| | |Nichicon | ||
| | |VX | ||
|- | |- | ||
|2533 | |||
|1 | |||
|470 µF | |||
|50V | |||
|Through Hole | |||
|12mm | |||
|20mm | |||
| | | | ||
| | |85 °C | ||
| | |Aluminum Electrolytic | ||
| | |Panasonic | ||
| | |SU | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
===Basic PCB Name=== | ===Basic PCB Name=== |
Revision as of 00:24, 2 February 2023
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Studer D741
Preliminary Information | |
---|---|
Release Year | 1996 |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Ceramic |
Destructive Entry | No |
This is a template page for creating new pages for devices, troubleshooting them, part lists, and other repair info.
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
Warnings or tips to disassemble the device
Original Parts
Main Logic Board
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
2254, 2255, 2430, 2431, 2432, 2433, 2522, 2523, 2524, 2525, 2526, 2527 | 12 | 100 µF | 16V | Through Hole | 10mm | 13mm | 85 °C | Aluminum Electrolytic | Nichicon | MUSE BP | |
2243, 2245, 2251, 2253, 2425, 2427, 2428, 2462, 2463, 2464, 2465, 2466, 2467, 2468, 2469, 2480, 2481, 2482, 2483, 2484, 2485, 2486, 2487, 2488, 2489, 2490, 2491 | 27 | 100 µF | 25V | Through Hole | 6mm | 16mm | 85 °C | Aluminum Electrolytic | Nichicon | VX | |
2017, 2018, 2025, 2028, 2031, 2034, 2036, 2038, 2101, 2102, 2104, 2111, 2126, 2150, 2200, 2210, 2214, 2218, 2233, 2236, 2302, 2308, 2312, 2315, 2395, 2396, 2397, 2398, 2472, 2473 | 30 | 47 µF | 25V | Through Hole | 5mm | 12mm | 85 °C | Aluminum Electrolytic | Nichicon | VX | |
2016, 2022, 2216, 2220, 2231, 2235, 2343 | 7 | 10 µF | 50V | Through Hole | 5mm | 12mm | 85 °C | Aluminum Electrolytic | Nichicon | VX |
Power Supply
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
2529, 2530 | 2 | 1000 µF | 16V | Through Hole | 10mm | 20mm | 85 °C | Aluminum Electrolytic | Panasonic | SU | |
2515, 2524 | 2 | 1000 µF | 25V | Through Hole | 12mm | 25mm | 105 °C | Aluminum Electrolytic | Nichicon | PF | |
2502, 2517, 2526, 2534 | 4 | 47 µF | 35V | Through Hole | 6mm | 10mm | 85 °C | Aluminum Electrolytic | Nichicon | VX | |
2535 | 1 | 3.3 nF | 400V | Through Hole | Ceramic | ||||||
2503, 2504, 2533 | 3 | 2200 µF | 50V | Through Hole | 18mm | 35mm | 85 °C | Aluminum Electrolytic | Nichicon | VX | |
2533 | 1 | 470 µF | 50V | Through Hole | 12mm | 20mm | 85 °C | Aluminum Electrolytic | Panasonic | SU |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
Digikey |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/