MSI K8N SLI: Difference between revisions
Jump to navigation
Jump to search
Line 188: | Line 188: | ||
|EC35, EC55, EC67, EC71 | |EC35, EC55, EC67, EC71 | ||
|4 | |4 | ||
|860080473006 | |860080473006 / 25YXG100MLLCT16.3X11 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080473006/5727257 DigiKey] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860080473006/5727257 DigiKey] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-25YXG100MLLCT16-3X11_C2920634.html LCSC] (order 10) | ||
|- | |- | ||
|EC59, EC60 | |EC59, EC60 | ||
|2 | |2 | ||
|10ZLH680MEFC8X11.5 | |10ZLH680MEFC8X11.5 / EEUFM1E101 | ||
|[https://www.digikey.com/en/products/detail/rubycon/10ZLH680MEFC8X11-5/3563380 DigiKey] | |[https://www.digikey.com/en/products/detail/rubycon/10ZLH680MEFC8X11-5/3563380 DigiKey] [https://www.lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_PANASONIC-EEUFM1E101_C713389.html LCSC] (Order 5) | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' |
Revision as of 23:50, 31 January 2023
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
MSI K8N SLI
Preliminary Information | |
---|---|
Release Year | 2004 |
Leak Risk | Medium |
Batteries | Yes (Removable RTC CR2032) |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic |
Destructive Entry | No |
The MSI K8N SLI is a single socket 949 motherboard featuring 2x PCIe 1x, 2x PCIe 16x, 3x PCI expansion slots. It features a Nvidia nForce4 chipset with support for two-way SLI.
Known Issues
Leaking Caps
Causes
- Old age
- Capacitor Plague
Solutions
- Recap
Disassembly Notes
- Handle PCB by edges to avoid stressing BGA devices or touching static sensitive devices
- Use ESD safe equipment
- This PCB is a high density multi-layer PCB with a high thermal mass, some soldering irons may struggle
Original Parts
Motherboard
MS-7185 Ver 2.0
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
EC45, EC46, EC47, EC48, EC49, EC52 | 6 | 100 µF | 16V | Through Hole | 5.5mm | 11mm | 105 °C | Electrolytic | Nippon Chemi-con KMG | KMG | |
EC35, EC55, EC67, EC71 | 4 | 100 µF | 25V | Through Hole | 6.5mm | 11mm | 105 °C | Electrolytic | Nippon Chemi-con KMG | KZE | |
EC31, EC38, EC4, EC61, EC62, EC63, EC64, EC68, EC69, EC70 | 9 | 1000 µF | 6.3V | Through Hole | 8.2mm | 11mm | 105 °C | Electrolytic | CFJ | ||
EC6, EC12, EC18, EC23 | 4 | 1500 µF | 16V | Through Hole | 10mm | 21mm | 105 °C | Electrolytic | CFJ | ||
EC26 | 1 | 1800 µF | 6.3V | Through Hole | 10mm | 21mm | 105 °C | Electrolytic | CFL | ||
EC17, EC21, EC22, EC25, EC29 | 5 | 3300 µF | 6.3V | Through Hole | 10mm | 26mm | 105 °C | Electrolytic | CFJ | ||
EC2, EC13, EC19, EC27, EC50, EC51, EC72, EC73, EC74 | 9 | 470 µF | 10V | Through Hole | 8.2mm | 11mm | 105 °C | Electrolytic | JAMICON TEAPO (G-LUXON) | ||
EC58, EC75 | 2 | 470 µF | 16V | Through Hole | 8.2mm | 11mm | 105 °C | Electrolytic | Nippon Chemi-con KMG | KZG | |
EC3, EC5 | 2 | 470 µF | 6.3V | Through Hole | 6.2mm | 11mm | 105 °C | Electrolytic | Panasonic | SEK | |
EC59, EC60 | 2 | 680 µF | 10V | Through Hole | 8.2mm | 11mm | 105 °C | Electrolytic | Rubycon | MBZ |
Replacement Parts
Motherboard
MS-7185 Ver 2.0
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
EC45, EC46, EC47, EC48, EC49, EC52 | 6 | 860160372011 / 16PX100MEFC5X11 | Digikey LCSC |
EC35, EC55, EC67, EC71 | 4 | 860080473006 / 25YXG100MLLCT16.3X11 | DigiKey LCSC (order 10) |
EC59, EC60 | 2 | 10ZLH680MEFC8X11.5 / EEUFM1E101 | DigiKey LCSC (Order 5) |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/
Additional Images
-
Rear I/O
-
SLI switch card
-
New capacitors installed
-
Successful boot