IBM 8512 VGA Monitor, 12": Difference between revisions
Joel graff (talk | contribs) |
No edit summary |
||
Line 11: | Line 11: | ||
}} | }} | ||
IBM's first generation VGA display released with the IBM PS/2 computer line. | IBM's first generation VGA display released with the IBM PS/2 computer line. | ||
==Known Issues== | ==Known Issues== | ||
As a first generation VGA monitor, the 8500 series has its shortcomings. | As a first generation VGA monitor, the 8500 series has its shortcomings. A dot pitch of 0.41 makes the display fuzzy and monitor dims noticeably when drawing light-colored screens, though this is considered a design flaw, not a sign of failing components. There are several known maintenance issues which are detailed in the link to the IBM 8512 page on repairfaq.org (see [[#Related Links]]) | ||
===Power Supply Failure / Squealing / Clicking=== | ===Power Supply Failure / Squealing / Clicking=== | ||
====Causes==== | ====Causes==== | ||
Line 23: | Line 21: | ||
*Consider complete recap. | *Consider complete recap. | ||
*Use low-ESR capacitors at output | *Use low-ESR capacitors at output | ||
=== Monitor Turns Red === | === Monitor Turns Red === | ||
==== Causes ==== | ==== Causes ==== | ||
* Neck PCB capacitor failure | * Neck PCB capacitor failure | ||
*Output / driver transistors on neck PCB (see repairfaq.org link in [[IBM 8512 VGA Monitor, 12"#Related Links|Related Links]]) | *Output / driver transistors on neck PCB (see repairfaq.org link in [[IBM 8512 VGA Monitor, 12"#Related Links|Related Links]]) | ||
==== Solutions ==== | ==== Solutions ==== | ||
* Recap Neck PCB | * Recap Neck PCB | ||
*Test transistors on neck PCB | *Test transistors on neck PCB | ||
==Disassembly Notes== | ==Disassembly Notes== | ||
When replacing caps located under the EMF shielding, be careful to note capacitor heights for the taller capacitors (C340, C354, C357) if the EMF shielding is to be retained. | When replacing caps located under the EMF shielding, be careful to note capacitor heights for the taller capacitors (C340, C354, C357) if the EMF shielding is to be retained. Experience suggests EMF shields may not be necessary for reliable operation - YMMV. | ||
==Original Parts== | ==Original Parts== | ||
===Main (9979800001) and Neck (9979800002) PCBs=== | ===Main (9979800001) and Neck (9979800002) PCBs=== | ||
''NOTES:'' | ''NOTES:'' | ||
#All capacitors listed below are through-hole mounted aluminum electrolytics. | #All capacitors listed below are through-hole mounted aluminum electrolytics. | ||
#All capacitances are micro Farads (uF). | #All capacitances are micro Farads (uF). | ||
#Capacitors C100 - C400 are located under the EMF shielding (near RGB pots) | #Capacitors C100 - C400 are located under the EMF shielding (near RGB pots) | ||
#Capacitors C400 - C700 are located in the horizontal / vertical control circuitry (middle section of board to flyback) | #Capacitors C400 - C700 are located in the horizontal / vertical control circuitry (middle section of board to flyback) | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Main PCB 9979800001 (rev 04 and 08) - Capacitor [[Capacitor Specifications|Specifications]] and | |+Main PCB 9979800001 (rev 04 and 08) - Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 59: | Line 48: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |C101, C201, C301 | ||
| | |3 | ||
| | |47 | ||
| | |16 | ||
| | | | ||
| | | | ||
| | | | ||
|BI-POLAR | |||
|- | |- | ||
| | |C104, C111, C114, C204, C211, C214, C304, C311, C314 | ||
| | |9 | ||
| | |47 | ||
| | |16 | ||
| | | | ||
| | | | ||
Line 95: | Line 84: | ||
| | | | ||
|- | |- | ||
| | |C113, C213, C313 | ||
|3 | |3 | ||
| | |1 | ||
| | |50 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |C115, C215, C315 | ||
| | |2 | ||
|47 | |0.47 | ||
| | |50 | ||
| | | | ||
| | | | ||
Line 113: | Line 102: | ||
| | | | ||
|- | |- | ||
| | |C340, C354, C357 | ||
| | | 3 | ||
| | | 470 | ||
| | | 25 | ||
| | | | ||
| | | | ||
Line 122: | Line 111: | ||
| | | | ||
|- | |- | ||
| | |C350 | ||
|1 | |1 | ||
|100 | |100 | ||
Line 140: | Line 129: | ||
| | | | ||
|- | |- | ||
| | |C355, C413, C515, C557, C752 | ||
|5 | |||
| | |10 | ||
| | |50 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|C557 not present on rev 04 | |||
|- | |- | ||
| | |C356 | ||
|1 | |1 | ||
| | |100 | ||
|16 | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |C401, C516, C556, C601, C602, C751 | ||
| | |6 | ||
| | |4.7 | ||
| | |50 | ||
| | | | ||
| | | | ||
Line 167: | Line 156: | ||
| | | | ||
|- | |- | ||
| | |C405, C414 | ||
| | |2 | ||
| | |100 | ||
| | |25 | ||
| | | | ||
| | | | ||
Line 176: | Line 165: | ||
| | | | ||
|- | |- | ||
| | |C408 | ||
|1 | |||
| | |33 | ||
| | |16 | ||
| | |||
| | | | ||
| | | | ||
Line 186: | Line 174: | ||
| | | | ||
|- | |- | ||
| | |C412 | ||
| | |1 | ||
| | | 2.2 | ||
|50 | |50 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |C416 | ||
|1 | |1 | ||
| | |330 | ||
| | |35 | ||
| | | | ||
| | | | ||
Line 204: | Line 192: | ||
| | | | ||
|- | |- | ||
| | |C425 | ||
|1 | |1 | ||
| | |100 | ||
| | |35 | ||
| | | | ||
| | | | ||
Line 213: | Line 201: | ||
| | | | ||
|- | |- | ||
| | |C428 | ||
|1 | |1 | ||
| | |470 | ||
| | |35 | ||
| | | | ||
| | | | ||
Line 222: | Line 210: | ||
| | | | ||
|- | |- | ||
| | |C503, C620 | ||
|2 | |||
|1 | |1 | ||
| | |50 | ||
| | | | ||
| | | | ||
| | | | ||
|C620 not present on rev 08 | |||
|- | |- | ||
| | |C514 | ||
|1 | |1 | ||
| | |470 | ||
| | |25 | ||
| | | | ||
| | | | ||
Line 240: | Line 228: | ||
| | | | ||
|- | |- | ||
| | |C534, C609 | ||
|2 | |2 | ||
| | |220 | ||
| | |16 | ||
| | | | ||
| | | | ||
Line 249: | Line 237: | ||
| | | | ||
|- | |- | ||
| | |C537 | ||
| | |1 | ||
| | |22 | ||
| | |160 | ||
| | | | ||
| | | | ||
Line 258: | Line 246: | ||
| | | | ||
|- | |- | ||
| | |C545 | ||
|1 | |1 | ||
| | |22 | ||
| | |250 | ||
| | | | ||
| | | | ||
Line 267: | Line 255: | ||
| | | | ||
|- | |- | ||
| | |C550 | ||
| | |1 | ||
| | |1000 | ||
| | |25 | ||
| | | | ||
| | | | ||
Line 285: | Line 273: | ||
| | | | ||
|- | |- | ||
| | |C554 | ||
|1 | |1 | ||
| | |33 | ||
|35 | |35 | ||
| | | | ||
Line 294: | Line 282: | ||
| | | | ||
|- | |- | ||
| | |C555, C604 | ||
| | |2 | ||
| | |47 | ||
|25 | |25 | ||
| | | | ||
Line 303: | Line 291: | ||
| | | | ||
|- | |- | ||
| | |C622 | ||
|1 | |1 | ||
| | |33 | ||
| | |25 | ||
| | | | ||
| | | | ||
Line 312: | Line 300: | ||
| | | | ||
|- | |- | ||
| | |C753 | ||
|1 | |||
|1 | |1 | ||
| | |250 | ||
| | | | ||
| | | | ||
Line 322: | Line 310: | ||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Neck PCB 9979800002 (rev 05 and 07) - Capacitor [[Capacitor Specifications|Specifications]] and | |+Neck PCB 9979800002 (rev 05 and 07) - Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 330: | Line 318: | ||
!Temp | !Temp | ||
!Notes | !Notes | ||
|- | |- | ||
|C804, C814, C824 | |C804, C814, C824 | ||
Line 370: | Line 350: | ||
| | | | ||
| | | | ||
|- | |||
|C853 | |||
|1 | |||
|1 | |||
|100 | |||
| | |||
| | |||
| | |||
|} | |||
==Replacement Parts== | |||
===Main PCB=== | |||
{| class="wikitable sortable" | |||
|+Capacitors | |||
!RefDes | |||
!Qty | |||
!Compatible Part Number | |||
!Order Links | |||
|- | |||
|C401, C516, C556, C601, C602, C751 | |||
|6 | |||
|860020672008 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672008/5727091 Digikey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672008?qs=0KOYDY2FL29ss4NKHUPOsQ%3D%3D Mouser] | |||
|- | |||
|C405, C414 | |||
|2 | |||
|860020473008 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020473008/5727062?s=N4IgTCBcDaIBwDYAMSxICwHYDMK4gF0BfIA DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020473008?qs=0KOYDY2FL29hXRmIX2%252BovQ%3D%3D Mouser] | |||
|- | |||
|C408 | |||
|1 | |||
|860020372003 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372003/5727027 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372003?qs=0KOYDY2FL29eBCJtdW%252BRzQ%3D%3D Mouser] | |||
|- | |||
|C412 | |||
|1 | |||
|860020672006 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672006/5727089 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672006?qs=0KOYDY2FL28W7SLhCnyRPw%3D%3D Mouser] | |||
|- | |||
|C416 | |||
|1 | |||
|860020575013 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020575013/5727182 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020575013?qs=0KOYDY2FL29Rz4pZR9rUiw%3D%3D Mouser] | |||
|- | |||
|C425 | |||
|1 | |||
|860020573008 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020573008/5727177 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020573008?qs=0KOYDY2FL2%2FoGR9eInsheg%3D%3D Mouser] | |||
|- | |||
|C428 | |||
|1 | |||
|860020575014 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020575014/5727183 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020575014?qs=0KOYDY2FL2%252B6asg5xDCJKQ%3D%3D Mouser] | |||
|- | |||
|C503, C620 | |||
|2 | |||
|860020672005 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672005/5727088 DigiKey][https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672005?qs=0KOYDY2FL29w5cS8aahRvQ%3D%3D Mouser] | |||
|- | |||
|C514 | |||
|1 | |||
|860020474014 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020474014/5727068 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020474014?qs=0KOYDY2FL2%252BfCDf5E%252Bq6Tw%3D%3D Mouser] | |||
|- | |||
|C534, C609 | |||
|2 | |||
|860020373010 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020373010/5727034 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020373010?qs=0KOYDY2FL28D3VoSvrCvYA%3D%3D Mouser] | |||
|- | |||
|C537 | |||
|1 | |||
|UVR2C220MPD | |||
|[https://www.digikey.com/en/products/detail/nichicon/UVR2C220MPD/588903 DigiKey] [https://www.mouser.com/ProductDetail/Nichicon/UVR2C220MPD?qs=3PWENkzFzi66ZIZ0ODIU8w%3D%3D Mouser] | |||
|- | |||
|C545 | |||
|1 | |||
|UVY2E220MPD1TD / 250BXC22MEFC10X16 | |||
|[https://www.digikey.com/en/products/detail/nichicon/UVY2E220MPD1TD/4329182 DigiKey] [https://www.mouser.com/ProductDetail/Rubycon/250BXC22MEFC10X16?qs=T3oQrply3y8DV8AK9fli5A%3D%3D Mouser] | |||
|- | |||
|C550 | |||
|1 | |||
|860020475018 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020475018/5727072 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020475018?qs=0KOYDY2FL29%2F2GIHZNCdMQ%3D%3D Mouser] | |||
|- | |||
|C552 | |||
|1 | |||
|860020474012 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020474012/5727066 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020474012?qs=0KOYDY2FL2%2FsQ%252B3pl9Drfg%3D%3D Mouser] | |||
|- | |||
|C554 | |||
|1 | |||
|860020572005 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020572005/5727174 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020572005?qs=0KOYDY2FL29zne3wOZxuHw%3D%3D Mouser] | |||
|- | |||
|C555, C604 | |||
|2 | |||
|860020472006 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020472006/5727060 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020472006?qs=0KOYDY2FL297CiYdK70wDg%3D%3D Mouser] | |||
|- | |||
|C622 | |||
|1 | |||
|860020472005 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020472005/5727059 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020472005?qs=0KOYDY2FL2%252BaTrqGlTUmIw%3D%3D Mouser] | |||
|- | |||
|C753 | |||
|1 | |||
|UVZ2E010MED / ESK105M250AE3AA | |||
|[https://www.digikey.com/en/products/detail/nichicon/UVZ2E010MED/589152 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESK105M250AE3AA?qs=9RUIYXQlAdCbzuxqLHd%2Fwg%3D%3D Mouser] | |||
|} | |} | ||
== | === Neck PCB === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitors | |+Capacitors | ||
Line 381: | Line 467: | ||
!Order Links | !Order Links | ||
|- | |- | ||
| | |C804, C814, C824 | ||
| | |3 | ||
| | |UVZ2E010MED / ECA-2EHG010 | ||
|[https://www.digikey.com/ Digikey] | |[https://www.digikey.com/en/products/detail/nichicon/UVZ2E010MED/589152 Digikey] [https://www.mouser.com/ProductDetail/Panasonic/ECA-2EHG010?qs=0V5HdeXXgg26tIhOXzm84Q%3D%3D Mouser] | ||
|- | |||
|C806, C816, C826 | |||
|3 | |||
|860021373003 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860021373003/5727118 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860021373003?qs=0KOYDY2FL29DzCND6Y6fNA%3D%3D Mouser] | |||
|- | |||
|C842, C844, C850 | |||
|3 | |||
|ESH106M100AE3AA | |||
|[https://www.digikey.com/en/products/detail/kemet/ESH106M100AE3AA/2712520 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESH106M100AE3AA?qs=Z46kSA%2FmtFgYg2wMhEjeSg%3D%3D Mouser] | |||
|- | |||
|C843 | |||
|1 | |||
|860020372004 | |||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020372004/5727028 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020372004?qs=0KOYDY2FL28if5xRhEUGgw%3D%3D Mouser] | |||
|- | |||
|C853 | |||
|1 | |||
|ESE105M100AC3EA | |||
|[https://www.digikey.com/en/products/detail/kemet/ESE105M100AC3EA/13176420 DigiKey] [https://www.mouser.com/ProductDetail/KEMET/ESE105M100AC3EA?qs=9RUIYXQlAdClzKJAOQ1XXg%3D%3D Mouser] | |||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
*Digikey BOM: https://www.digikey.com/ | *Digikey BOM: https://www.digikey.com/ | ||
==Related Links== | ==Related Links== | ||
*[https://www.repairfaq.org/REPAIR/F_IBMmon.html IBM 8512, 8513, and 8514 maintenance and repair notes on repairfaq.org] | *[https://www.repairfaq.org/REPAIR/F_IBMmon.html IBM 8512, 8513, and 8514 maintenance and repair notes on repairfaq.org] | ||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 17:20, 28 January 2023
This device is in the WorkNeeded:OriginalParts category because it was flagged as missing information on the original parts. It may have replacement parts listed but those cannot be assumed to be identical to the originals. If you have a list of the original parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
This device is in the WorkNeeded:ReplacementParts category because it was flagged as missing information on replacement parts. If it has the original parts listed you may be able to search for replacements using the parametric searches available from parts distributors. If you have or make a list of replacement parts, please feel free to add them by copying the relevant table from EditorsToolbox:Tables |
Preliminary Information | |
---|---|
Release Year | 1987 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
CRT Guides | |
General Information · Repair Cautions |
IBM's first generation VGA display released with the IBM PS/2 computer line.
Known Issues
As a first generation VGA monitor, the 8500 series has its shortcomings. A dot pitch of 0.41 makes the display fuzzy and monitor dims noticeably when drawing light-colored screens, though this is considered a design flaw, not a sign of failing components. There are several known maintenance issues which are detailed in the link to the IBM 8512 page on repairfaq.org (see #Related Links)
Power Supply Failure / Squealing / Clicking
Causes
- Blown filter capacitors (line or transformer side)
Solutions
- Replace line filter capacitors in power supply.
- Replace larger capacitors
- Consider complete recap.
- Use low-ESR capacitors at output
Monitor Turns Red
Causes
- Neck PCB capacitor failure
- Output / driver transistors on neck PCB (see repairfaq.org link in Related Links)
Solutions
- Recap Neck PCB
- Test transistors on neck PCB
Disassembly Notes
When replacing caps located under the EMF shielding, be careful to note capacitor heights for the taller capacitors (C340, C354, C357) if the EMF shielding is to be retained. Experience suggests EMF shields may not be necessary for reliable operation - YMMV.
Original Parts
Main (9979800001) and Neck (9979800002) PCBs
NOTES:
- All capacitors listed below are through-hole mounted aluminum electrolytics.
- All capacitances are micro Farads (uF).
- Capacitors C100 - C400 are located under the EMF shielding (near RGB pots)
- Capacitors C400 - C700 are located in the horizontal / vertical control circuitry (middle section of board to flyback)
RefDes | Qty | Capacitance | Voltage | Diameter/Size | Temp | Series | Notes |
---|---|---|---|---|---|---|---|
C101, C201, C301 | 3 | 47 | 16 | BI-POLAR | |||
C104, C111, C114, C204, C211, C214, C304, C311, C314 | 9 | 47 | 16 | ||||
C106, C206, C306 | 3 | 4.7 | 25 | BI-POLAR | |||
C108, C208, C308, C352 | 4 | 4.7 | 50 | ||||
C113, C213, C313 | 3 | 1 | 50 | ||||
C115, C215, C315 | 2 | 0.47 | 50 | ||||
C340, C354, C357 | 3 | 470 | 25 | ||||
C350 | 1 | 100 | 16 | ||||
C353 | 1 | 100 | 25 | ||||
C355, C413, C515, C557, C752 | 5 | 10 | 50 | C557 not present on rev 04 | |||
C356 | 1 | 100 | 16 | ||||
C401, C516, C556, C601, C602, C751 | 6 | 4.7 | 50 | ||||
C405, C414 | 2 | 100 | 25 | ||||
C408 | 1 | 33 | 16 | ||||
C412 | 1 | 2.2 | 50 | ||||
C416 | 1 | 330 | 35 | ||||
C425 | 1 | 100 | 35 | ||||
C428 | 1 | 470 | 35 | ||||
C503, C620 | 2 | 1 | 50 | C620 not present on rev 08 | |||
C514 | 1 | 470 | 25 | ||||
C534, C609 | 2 | 220 | 16 | ||||
C537 | 1 | 22 | 160 | ||||
C545 | 1 | 22 | 250 | ||||
C550 | 1 | 1000 | 25 | ||||
C552 | 1 | 220 | 25 | ||||
C554 | 1 | 33 | 35 | ||||
C555, C604 | 2 | 47 | 25 | ||||
C622 | 1 | 33 | 25 | ||||
C753 | 1 | 1 | 250 |
RefDes | Qty | Capacitance | Voltage | Diameter / Size | Temp | Notes |
---|---|---|---|---|---|---|
C804, C814, C824 | 3 | 1 | 250 | |||
C806, C816, C826 | 3 | 2.2 | 315 | |||
C842, C844, C850 | 3 | 10 | 100 | |||
C843 | 1 | 47 | 16 | |||
C853 | 1 | 1 | 100 |
Replacement Parts
Main PCB
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C401, C516, C556, C601, C602, C751 | 6 | 860020672008 | Digikey Mouser |
C405, C414 | 2 | 860020473008 | DigiKey Mouser |
C408 | 1 | 860020372003 | DigiKey Mouser |
C412 | 1 | 860020672006 | DigiKey Mouser |
C416 | 1 | 860020575013 | DigiKey Mouser |
C425 | 1 | 860020573008 | DigiKey Mouser |
C428 | 1 | 860020575014 | DigiKey Mouser |
C503, C620 | 2 | 860020672005 | DigiKeyMouser |
C514 | 1 | 860020474014 | DigiKey Mouser |
C534, C609 | 2 | 860020373010 | DigiKey Mouser |
C537 | 1 | UVR2C220MPD | DigiKey Mouser |
C545 | 1 | UVY2E220MPD1TD / 250BXC22MEFC10X16 | DigiKey Mouser |
C550 | 1 | 860020475018 | DigiKey Mouser |
C552 | 1 | 860020474012 | DigiKey Mouser |
C554 | 1 | 860020572005 | DigiKey Mouser |
C555, C604 | 2 | 860020472006 | DigiKey Mouser |
C622 | 1 | 860020472005 | DigiKey Mouser |
C753 | 1 | UVZ2E010MED / ESK105M250AE3AA | DigiKey Mouser |
Neck PCB
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C804, C814, C824 | 3 | UVZ2E010MED / ECA-2EHG010 | Digikey Mouser |
C806, C816, C826 | 3 | 860021373003 | DigiKey Mouser |
C842, C844, C850 | 3 | ESH106M100AE3AA | DigiKey Mouser |
C843 | 1 | 860020372004 | DigiKey Mouser |
C853 | 1 | ESE105M100AC3EA | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/