Plantronics Colorplus: Difference between revisions
Jump to navigation
Jump to search
(Added original parts) |
m (→Related Links) |
||
Line 141: | Line 141: | ||
|} | |} | ||
* Not sure if this is from the factory or not | * Not sure if this is from the factory or not | ||
== Additional Images == | == Additional Images == | ||
* | * | ||
==Related Links== | ==Related Links== | ||
*[https:// | *[https://groups.google.com/g/comp.sys.ibm.pc.hardware.video/c/aWVUyZLweaA/m/BIk0V7cxOWwJ?pli=1 Usenet post about the Plantronics Colorplus] | ||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 03:20, 24 January 2023
- For more information, see this article's corresponding Wikipedia page: Plantronics Colorplus.
Plantronics Colorplus
Preliminary Information | |
---|---|
Release Year | 1982 |
Leak Risk | Medium |
Batteries | None |
Mounting Technology | Through Hole, Sockets |
Capacitor Types | Tantalum, Ceramic |
Destructive Entry | No |
Known Issues
Symptom or Problem Encountered
Causes
- Description of cause
Solutions
- Solution to the problem
Disassembly Notes
Tools Needed
- 3/16 Hex Driver
Disassembly
- Start by unscrewing the 4 standoffs from the two D-Sub connectors at the rear of the card. Then remove the ISA bracket.
- Using your fingers, separate the two boards by pulling them apart near each of the three plastic standoffs to release them.
- Pull the two boards apart, careful not to bend the connector pins.
Original Parts
Upper Board
RefDes | Qty | Capacitance | Voltage | Mount | Lead Spacing | Temp | Type | Markings |
---|---|---|---|---|---|---|---|---|
C1-C22, C25, C26 | 24 | Through Hole | 7mm | ? | K104M | |||
C23 | 1 | Through Hole | 2mm | Tantalum | 336 + 10K | |||
C24, C27-C33 | 9 | 33nF | Through Hole | 2mm | Ceramic | 222 | ||
C35 | 1 | 33pF | Through Hole | 6mm | Ceramic | 330K 1KV | ||
C36 | 1 | 10pF | Through Hole | 6mm | Ceramic | 100K 1KV |
Lower Board
RefDes | Qty | Capacitance | Voltage | Mount | Lead Spacing | Temp | Type | Markings |
---|---|---|---|---|---|---|---|---|
C1-C13, C15, C16, C17 | 16 | Through Hole | 7mm | ? | K104M | |||
C14 | 33 µF | 10V | Through Hole | 5mm | Tantalum | 33-10 | ||
C18 | 0.01 µF | Through Hole | 2mm | Ceramic | 103 | |||
*U19 between pins 3 and 7 | 1 | Through Hole | N/A | Ceramic | 330K Z5F 1KV Mexico |
* Not sure if this is from the factory or not