Foodsaver Vac 800: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Replacement Parts: Added LCSC links) |
||
Line 116: | Line 116: | ||
|C4 | |C4 | ||
|1 | |1 | ||
|860010675018 | |860010675018 / 50PX220MEFC10X12.5 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010675018/5726917 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010675018?qs=0KOYDY2FL2%2FmtFniJQSYKA%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010675018/5726917 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010675018?qs=0KOYDY2FL2%2FmtFniJQSYKA%3D%3D Mouser] [https://lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50PX220MEFC10X12-5_C88723.html LCSC] | ||
|- | |- | ||
|C6 | |C6 | ||
|1 | |1 | ||
|860010372001 | |860010372001 / 50PK10MEFC5X11 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010372001/5726842 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010372001?qs=0KOYDY2FL29NKHIi2kspeA%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860010372001/5726842 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860010372001?qs=0KOYDY2FL29NKHIi2kspeA%3D%3D Mouser] [https://lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50PK10MEFC5X11_C109368.html LCSC] | ||
|} | |} | ||
===User Input Board=== | ===User Input Board=== | ||
Line 134: | Line 134: | ||
|C9 | |C9 | ||
|1 | |1 | ||
|860020672006 | |860020672006 / 50YXF2R2MEFC5X11 | ||
|[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672006/5727089 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672006?qs=0KOYDY2FL28W7SLhCnyRPw%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/w%C3%BCrth-elektronik/860020672006/5727089 DigiKey] [https://www.mouser.com/ProductDetail/Wurth-Elektronik/860020672006?qs=0KOYDY2FL28W7SLhCnyRPw%3D%3D Mouser] [https://lcsc.com/product-detail/Aluminum-Electrolytic-Capacitors-Leaded_Rubycon-50YXF2R2MEFC5X11_C88785.html LCSC] | ||
|} | |} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 147: | Line 147: | ||
|2 | |2 | ||
|CD4020BE | |CD4020BE | ||
|[https://www.digikey.com/en/products/detail/texas-instruments/CD4020BE/67259 DigiKey] [https://www.mouser.com/ProductDetail/Texas-Instruments/CD4020BE?qs=RZS%252BpEsUn7r1xKowUmamqQ%3D%3D Mouser] | |[https://www.digikey.com/en/products/detail/texas-instruments/CD4020BE/67259 DigiKey] [https://www.mouser.com/ProductDetail/Texas-Instruments/CD4020BE?qs=RZS%252BpEsUn7r1xKowUmamqQ%3D%3D Mouser] [https://lcsc.com/product-detail/Counters-Dividers_Texas-Instruments-CD4020BE_C5229.html LCSC] | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' |
Revision as of 00:42, 1 November 2022
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Foodsaver Vac 800
Preliminary Information | |
---|---|
Release Year | 2000s |
Leak Risk | Low |
Batteries | None |
Mounting Technology | Through Hole, SMD |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic |
Destructive Entry | No |
Known Issues
Disassembly Notes
Original Parts
Main Board
TA591-01-01
17-APR-2003
S09-0089A-05C
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C4 | 1 | 220 µF | 50 V | Through Hole Radial | 10mm | 12.5mm | 5mm | 85°C | Aluminum Electrolytic | Elna | RE3 |
C6 | 1 | 10µF | 16 V | Through Hole Radial | 5mm | 11mm | 2mm | 85°C | Aluminum Electrolytic | Elna | RE3 |
User Input Board
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
C9 | 2.2µF | 50 V | Through Hole Radial | ~5mm | ~15mm | ~2.5mm | 85°C | Aluminum Electrolytic | Elna | Unknown (Blue with Circled S) |
RefDes | Qty | Model | Manufacturer | Package | Datasheet |
---|---|---|---|---|---|
IC1, IC2 | 2 | HCF4060BE | ST Microelectronics | DIP | HCF4060 |
Replacement Parts
Main Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C4 | 1 | 860010675018 / 50PX220MEFC10X12.5 | DigiKey Mouser LCSC |
C6 | 1 | 860010372001 / 50PK10MEFC5X11 | DigiKey Mouser LCSC |
User Input Board
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
C9 | 1 | 860020672006 / 50YXF2R2MEFC5X11 | DigiKey Mouser LCSC |
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
IC1, IC2 | 2 | CD4020BE | DigiKey Mouser LCSC |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.