Gigabyte 8S661FXMP-RZ: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
}} | }} | ||
Motherboard for Pentium 4 CPU (socket 478) with SIS 694 chipset and integrated SIS graphic and network card. Has 2 IDE, 2 SATA, 3 PCI, one AGP slots and 2 DDR sockets for RAM. | Motherboard for Pentium 4 CPU (socket 478) with SIS 694 chipset and integrated SIS graphic and network card. Has 2 IDE, 2 SATA, 3 PCI, one AGP slots and 2 DDR sockets for RAM. | ||
==Known Issues== | ==Known Issues== | ||
===Symptom or Problem Encountered=== | ===Symptom or Problem Encountered=== | ||
====Causes==== | ====Causes==== | ||
Line 20: | Line 18: | ||
====Solutions==== | ====Solutions==== | ||
*Solution to the problem | *Solution to the problem | ||
==Disassembly Notes== | ==Disassembly Notes== | ||
Warnings or tips to disassemble then device | Warnings or tips to disassemble then device | ||
==Original Parts== | ==Original Parts== | ||
===Basic PCB Name=== | ===Basic PCB Name=== | ||
''Note model numbers and board revisions here'' | ''Note model numbers and board revisions here'' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Capacitor [[Capacitor Specifications|Specifications]] and | |+Capacitor [[Capacitor Specifications|Specifications]] and [[Part Footprints|Footprint]] Information | ||
!RefDes | !RefDes | ||
!Qty | !Qty | ||
Line 68: | Line 64: | ||
|MBZ | |MBZ | ||
|} | |} | ||
==Replacement Parts== | ==Replacement Parts== | ||
===Basic PCB Name=== | ===Basic PCB Name=== | ||
Line 108: | Line 103: | ||
|} | |} | ||
''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ''If parts are not available or different selection is preferred, you can use the values in the [[#Original_Parts|Original Parts]] section to perform a parametric search.'' | ||
===Kits=== | ===Kits=== | ||
*Digikey BOM: https://www.digikey.com/ | *Digikey BOM: https://www.digikey.com/ | ||
==Related Links== | ==Related Links== | ||
*[https://www.youtube.com Videos or other things that might be helpful to check out] | *[https://www.youtube.com Videos or other things that might be helpful to check out] | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:WorkNeeded:General]] | [[Category:WorkNeeded:General]] | ||
[[Category:Motherboard]] | [[Category:Motherboard]] | ||
[[Category:2000s]] |
Revision as of 13:04, 16 August 2022
- For more information, see this article's corresponding Wikipedia page: Device.
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Preliminary Information | |
---|---|
Release Year | 2004 |
Leak Risk | Medium |
Batteries | CR2032, removable |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Tantalum, Ceramic, Polymer |
Destructive Entry | No |
Motherboard for Pentium 4 CPU (socket 478) with SIS 694 chipset and integrated SIS graphic and network card. Has 2 IDE, 2 SATA, 3 PCI, one AGP slots and 2 DDR sockets for RAM.
Known Issues
Symptom or Problem Encountered
Causes
- Motherboard overheated, 3 caps are not leaking but the coating shrank, ATX_12V socket from power supply melted and 20pin atx socked is little discolored.
Solutions
- Solution to the problem
Disassembly Notes
Warnings or tips to disassemble then device
Original Parts
Basic PCB Name
Note model numbers and board revisions here
RefDes | Qty | Capacitance | Voltage | Mount | Diameter/Size | Height | Lead Spacing | Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 3300 µF | 6.3V | Through Hole | 10mm | 23mm | 5mm | 105°C | Aluminum Electrolytic | Rubycon | MBZ | |
15 | 1000 µF | 6.3V | Through Hole | 8mm | 12mm | 3.5mm | 105°C | Aluminum Electrolytic | Rubycon | MBZ |
Replacement Parts
Basic PCB Name
Note: The Aluminum Electrolytic capacitor replacements provided are close to the original capacitor specifications, but do not meet all of the original capacitor specifications. The Aluminum Polymer Capacitor replacements below provide better ESR and ripple current capabilities.
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
8 | EEU-FS0J332B | Digikey Mouser | |
15 | 6.3YXJ1000M8X11.5 | DigiKey Mouser |
Note: There were no 3,300uF polymer capacitors available on DigiKey or Mouser, so the 3,300uF capacitors have been replaced with 2,200uF capacitors.
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
8 | A759MS228M0JAAE013 | Digikey Mouser | |
15 | A750KK108M0JAAE015 | DigiKey Mouser |
If parts are not available or different selection is preferred, you can use the values in the Original Parts section to perform a parametric search.
Kits
- Digikey BOM: https://www.digikey.com/