Glossary: Difference between revisions
(→RefDes: Image) |
Dampmaskin (talk | contribs) (alphabetic) |
||
Line 1: | Line 1: | ||
Here you can find an explanation of some terms that may be used on this site | Here you can find an explanation of some terms that may be used on this site | ||
=== Cap(s) | == B == | ||
;BGA | |||
Stands for "Ball Grid Array" which is a mounting technology for [[Part Footprints]] | |||
;BOM | |||
Stands for "Bill of Materials" which is a list of parts for a device or PCB | |||
== C == | |||
;Cap(s) | |||
Short for "[[Capacitors|Capacitor]]" | Short for "[[Capacitors|Capacitor]]" | ||
;Condenser | |||
Condenser (or condensator) is the original term used to describe what is now referred to as a "[[Capacitors|Capacitor]]" but became obsolete as it is easily confused with condensers (heat exchangers). This term is used most in older documentation but still remains for certain applications like "condenser microphone" or in documentation that has been translated to English from a language that still uses the original term. | Condenser (or condensator) is the original term used to describe what is now referred to as a "[[Capacitors|Capacitor]]" but became obsolete as it is easily confused with condensers (heat exchangers). This term is used most in older documentation but still remains for certain applications like "condenser microphone" or in documentation that has been translated to English from a language that still uses the original term. | ||
=== | ;CRT | ||
Stands for "Cathode Ray Tube", a glass display tube used in older electronics | |||
== D == | |||
;DIP | |||
Stands for "Dual Inline Package" which is a mounting technology for [[Part Footprints]] | |||
== H == | |||
;Hz or Cycles | |||
Hertz is a measurement of frequency and is stated as the amount of times something happens within one second. Older devices and documents may also use the term "cycles" in the same way. | |||
== I == | |||
;IC or Chip | |||
Stands for "Integrated Circuit" which is a semiconductor device that combines the functionality of multiple other parts into one to perform more complicated tasks. | |||
== P == | |||
;PCB | |||
Stands for "Printed Circuit Board' which is the board that parts are typically mounted to in devices, sometimes called a PWB (Printed Wiring Board) in older devices. | Stands for "Printed Circuit Board' which is the board that parts are typically mounted to in devices, sometimes called a PWB (Printed Wiring Board) in older devices. | ||
=== RefDes | == R == | ||
;RefDes | |||
[[File:Brother DCP-115C - power unit-4811.jpg|thumb|A circuit board assembly from the PSU of a Brother printer with clearly marked Reference Designations. Some components are not populated.]] | [[File:Brother DCP-115C - power unit-4811.jpg|thumb|A circuit board assembly from the PSU of a Brother printer with clearly marked Reference Designations. Some components are not populated.]] | ||
Short for "Reference Designation" which is an identification used to mark the location of each part on a PCB. These are also used for schematics and BOMs to reference which parts should be put at a location on the PCB. | Short for "Reference Designation" which is an identification used to mark the location of each part on a PCB. These are also used for schematics and BOMs to reference which parts should be put at a location on the PCB. | ||
Line 25: | Line 57: | ||
* F - Fuse | * F - Fuse | ||
=== | == S == | ||
;SIP | |||
Stands for " | Stands for "Single Inline Package" which is a mounting technology for [[Part Footprints]] | ||
;SMD or SMT | |||
Stands for " | Stands for "Surface Mount Device" or "Surface Mount Technology" which is a mounting technology for [[Part Footprints]] | ||
=== | == T == | ||
;THT | |||
Stands for "Through Hole Technology" which is a mounting technology for [[Part Footprints]] | Stands for "Through Hole Technology" which is a mounting technology for [[Part Footprints]] | ||
=== | == Q == | ||
;QFP | |||
Stands for " | Stands for "Quad Flat Package" which is a mounting technology for [[Part Footprints]] | ||
[[Category:Information]] | [[Category:Information]] |
Revision as of 17:43, 10 March 2022
Here you can find an explanation of some terms that may be used on this site
B
- BGA
Stands for "Ball Grid Array" which is a mounting technology for Part Footprints
- BOM
Stands for "Bill of Materials" which is a list of parts for a device or PCB
C
- Cap(s)
Short for "Capacitor"
- Condenser
Condenser (or condensator) is the original term used to describe what is now referred to as a "Capacitor" but became obsolete as it is easily confused with condensers (heat exchangers). This term is used most in older documentation but still remains for certain applications like "condenser microphone" or in documentation that has been translated to English from a language that still uses the original term.
- CRT
Stands for "Cathode Ray Tube", a glass display tube used in older electronics
D
- DIP
Stands for "Dual Inline Package" which is a mounting technology for Part Footprints
H
- Hz or Cycles
Hertz is a measurement of frequency and is stated as the amount of times something happens within one second. Older devices and documents may also use the term "cycles" in the same way.
I
- IC or Chip
Stands for "Integrated Circuit" which is a semiconductor device that combines the functionality of multiple other parts into one to perform more complicated tasks.
P
- PCB
Stands for "Printed Circuit Board' which is the board that parts are typically mounted to in devices, sometimes called a PWB (Printed Wiring Board) in older devices.
R
- RefDes
Short for "Reference Designation" which is an identification used to mark the location of each part on a PCB. These are also used for schematics and BOMs to reference which parts should be put at a location on the PCB.
RefDes' are usually denoted with a letter and a number. The letters describe the kind of part that goes there. Some common examples:
- C - Capacitor
- R - Resistor
- D - Diode
- L - Inductor
- Q - A transistor or MOSFET
- U - ICs like processors, RAM, or ROMs
- T - Transformer
- F - Fuse
S
- SIP
Stands for "Single Inline Package" which is a mounting technology for Part Footprints
- SMD or SMT
Stands for "Surface Mount Device" or "Surface Mount Technology" which is a mounting technology for Part Footprints
T
- THT
Stands for "Through Hole Technology" which is a mounting technology for Part Footprints
Q
- QFP
Stands for "Quad Flat Package" which is a mounting technology for Part Footprints