Foxconn G33M02 Motherboard: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Added capacitor dimensions) |
||
Line 55: | Line 55: | ||
|6.3 V | |6.3 V | ||
|Through Hole | |Through Hole | ||
| | |~8*12.5 | ||
|105°C | |105°C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic | ||
Line 77: | Line 77: | ||
|16 V | |16 V | ||
|Through Hole | |Through Hole | ||
| | |~8*13.5 | ||
|105°C | |105°C | ||
|Aluminum Electrolytic | |Aluminum Electrolytic |
Revision as of 21:42, 9 March 2022
This device is in the WorkNeeded:General category because it was flagged as missing general information about the device. The information may be incomplete, using default text, or inaccurate and should be verified with external sources if possible. If you can add or correct information on this page, please feel free to edit it and do so. |
Foxconn G33M02
Preliminary Information | |
---|---|
Release Year | 2007 |
Leak Risk | Medium |
Batteries | Removable |
Mounting Technology | Through Hole, SMD, BGA, Sockets |
Capacitor Types | Aluminum Electrolytic, Ceramic, Polymer |
Destructive Entry | No |
This is a motherboard used in many Dell computers, including the Dell Vostro 200.
Original Parts
Motherboard Revision A01
RefDes | Qty | Capacitance | Voltage | Mount | Diameter*Length
(mm) |
Temp | Type | Brand | Series |
---|---|---|---|---|---|---|---|---|---|
EC1, EC18, EC19, EC46, EC87 | 5 | 100 µF | 16 V | Through Hole | 105°C | Aluminum Electrolytic | Lelon | SSG | |
EC2, EC3, EC5, EC35 | 4 | 1500 µF | 16 V | Through Hole | 10*20 | 105°C | Aluminum Electrolytic | United Chemi-Con | KZG |
EC12, EC28-EC32, EC36-EC40, EC49 | 12 | 1000 µF | 6.3 V | Through Hole | ~8*12.5 | 105°C | Aluminum Electrolytic | United Chemi-Con | KZG |
EC21, EC25, EC48, EC52, EC57, EC59-EC60, EC62-EC64, EC84 | 11 | 470 µF | 16 V | Through Hole | 8*11.5 | 105°C | Aluminum Electrolytic | United Chemi-Con | KZJ |
EC26, EC27 | 2 | 680 µF | 16 V | Through Hole | ~8*13.5 | 105°C | Aluminum Electrolytic | United Chemi-Con | KZG |
EC34, EC35 | 2 | 1500 µF | 6.3 V | Through Hole | 10*12.5 | 105°C | Aluminum Electrolytic | United Chemi-Con | KZG |
EC41 | 1 | 220 µF | 6.3 V | Through Hole | 105°C | Aluminum Electrolytic | Lelon | SSG | |
EC44, EC45, EC69, EC70 | 4 | 4.7 µF | 50 V | Through Hole | 5*7 | 105°C | Aluminum Electrolytic | Lelon | SG |
EC65, EC66, EC72-EC75 | 6 | 100 µF | 10 V | Through Hole | 6.3*7 | 105°C | Aluminum Electrolytic | Lelon | SG |
Replacement Parts
Basic PCB Name
RefDes | Qty | Compatible Part Number | Order Links |
---|---|---|---|
EC44, EC45, EC69, EC70 | 4 | 860020672008 | Digikey Mouser |
EC65, EC66, EC72-EC75 | 6 | 860010272005 | DigiKey Mouser |